World Cup i springning på TV og streaming
Ridning
2 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
torsdag 29. oktober
fredag 30. oktober
Resultater
2026/2027 · Seneste afsluttede World Cup-afdelinger · Separate stævneresultater
AGRIA Oslo Horse Show · 2026-10-11
| Placering | Rytter | Hest | Fejl | Tid (sek.) | Omspr. fejl | Omspr. tid |
|---|---|---|---|---|---|---|
| 1 | Max Kühner | EIC Up Too Jacco Blue | 0 | 68.41 | 0 | 40.52 |
| 2 | Harrie Smolders | Monaco | 0 | 70.34 | 0 | 41.51 |
| 3 | Martin Fuchs | Fortjump du Beaumenil | 0 | 69.45 | 0 | 41.53 |
| 4 | Janne Friederike Meyer-Zimmermann | Cellagon Cascais | 0 | 69.58 | 0 | 42.42 |
| 5 | Henrik von Eckermann | King Edward | 0 | 70.12 | 0 | 43.00 |
| 5 | Mathieu Bourdeaud'Hui | Oscar the Homage | 0 | 70.35 | 0 | 43.00 |
| 7 | Amanda Landeblad | Springfield 21 | 0 | 71.04 | 4 | 42.15 |
| 8 | Eoin McMahon | Eleven | 0 | 69.08 | 4 | 42.26 |
| 9 | Marc Dilasser | Giulio du ter | 0 | 66.72 | 4 | 43.09 |
| 10 | Johan-Sebastian Gulliksen | Equine America Harwich VDL | 1(0 + 1) | 72.37 | — | — |
| 11 | Petronella Andersson | Odina van Klapscheut | 4 | 68.38 | — | — |
| 12 | Steve Guerdat | Lancelotta | 4 | 68.41 | — | — |
| 13 | Paula de Boer-Schwarz | My Miss Marpel OLD | 4 | 68.99 | — | — |
| 14 | Manuel Fernandez Saro | Baloys PS | 4 | 69.06 | — | — |
| 15 | Katharina Rhomberg | Cuma 5 | 4 | 69.38 | — | — |
| 16 | Andreas Schou | Napoli vh Nederassenthof | 4 | 69.91 | — | — |
| 17 | Janika Sprunger | Orelie | 4 | 69.95 | — | — |
| 18 | Kevin Staut | Vida Loca Z | 4 | 70.20 | — | — |
| 19 | Gregory Wathelet | Bond Jamesbond de Hay | 4 | 70.39 | — | — |
| 20 | Federico Ciriesi | Quantasy della Caccia | 4 | 71.91 | — | — |
| 21 | Geir Gulliksen | Island V G | 5(4 + 1) | 72.01 | — | — |
| 22 | Stephanie Macieira | Novak de Kalvarie | 8 | 68.20 | — | — |
| 23 | Douglas Lindelöw | Asterix de Couleur | 8 | 68.78 | — | — |
| 24 | Mira Oliva Hoeidal | Mayfair | 8 | 69.34 | — | — |
| 25 | Rodrigo Giesteira Almeida | Karonia.L | 8 | 70.07 | — | — |
| 26 | Hessel Hoekstra | VDL Mindset ES | 8 | 70.62 | — | — |
| 27 | Thijmen Vos | Cadillac Z | 8 | 71.35 | — | — |
| 28 | Mark McAuley | Rossi vd Heffinck | 8 | 71.37 | — | — |
| 29 | Thibeau Spits | Rozelien Dwerse Hagen | 8 | 71.61 | — | — |
| 30 | Ignace Philips De Vuyst | Vroem Boem Boem vd Lentamel Z | 12 | 69.25 | — | — |
| 31 | Marcus Ehning | Priam du Roset | 12 | 69.99 | — | — |
| 32 | Kasper de Boeck | Entertainer 111 Z | 12 | 71.14 | — | — |
| 33 | Wilma McMahon | AJ Bachelor Z | 12 | 71.36 | — | — |
| 34 | Francis Derwin | Flexi K | 16 | 68.47 | — | — |
| 35 | Pål Flam | Evoila KVG Z | 16 | 70.04 | — | — |
| 36 | Francois Xavier Boudant | Gloria des Besnards | 16 | 71.73 | — | — |
| 37 | Marit Haarr Skollerud | Nelson van 't Roosakker | 17(16 + 1) | 72.61 | — | — |
| 38 | Aaron Tijskens | Hurricane | 19(4 + 15) | 86.64 | — | — |
| 39 | Koen Vereecke | Merryweather Vt Leeuwerikenhof | 22(12 + 10) | 81.01 | — | — |
| 40 | Anna Olsson | Didi Z | 24 | 70.72 | — | — |
Longines FEI Jumping World Cup™ Puebla · 2026-10-04
| Placering | Rytter | Hest | Fejl | Tid (sek.) | Omspr. fejl | Omspr. tid |
|---|---|---|---|---|---|---|
| 1 | Sharn Wordley | Brin d'Or de Haute Melen Z | 0 | 82.67 | — | — |
| 2 | Conor Swail | Casturano | 4 | 80.77 | — | — |
| 3 | Juan Bautista Pidutti Hortas | Ninvaro PS | 4 | 80.94 | — | — |
| 4 | Paola Amilibia | I'm A Star | 4 | 81.26 | — | — |
| 5 | Diego Bedoya Yañez | Remus de Mariposa | 4 | 81.62 | — | — |
| 6 | Nicolas Pizarro | Chou Fleur Ra | 4 | 82.43 | — | — |
| 7 | Carlos Rodolfo Molina Gordillo | Kansas Santa Rosa | 4 | 83.49 | — | — |
| 8 | Juan Pablo Gaspar Albañez | Pina Lotta T | 8 | 77.70 | — | — |
| 9 | Jaime Azcarraga | Baileys vom Ilum | 8 | 81.53 | — | — |
| 10 | Manuel Gonzalez Dufrane | Katilla Lou PS | 8 | 81.85 | — | — |
| 11 | Jeronimo Gimenez Herrera | Con Ti Boy | 10(8 + 2) | 86.04 | — | — |
| 12 | Alberto Schwalm | Laferrari | 11(8 + 3) | 87.69 | — | — |
| 13 | Gonzalo Azcarraga | Cashstar | 11(8 + 3) | 87.76 | — | — |
| 14 | Thiago Brown | Lord of London | 12 | 81.35 | — | — |
| 15 | Ana Sofia Legorreta Hernandez | Perla Optima Santa Rosa | 12 | 82.59 | — | — |
| 16 | Rodrigo Lambre | For Follow PS | 12 | 84.05 | — | — |
| 17 | Claudette Villa Issa Campos | Pinot vd Caatshoeve | 12 | 84.47 | — | — |
| 18 | Alberto Sanchez - Cozar | Aachen del Pinar | 13(12 + 1) | 85.54 | — | — |
| 19 | Luis Manuel Santisteban Portilla | Corniola | 16 | 83.04 | — | — |
| 20 | Alfonso Gutierrez Diaz | Ighor C | 20 | 84.29 | — | — |
| Manuel Senderos | Canabis R | RT | — | — | — | |
| Lauren Balcomb | Verdini d'Houtveld Z | RT | — | — | — |
Kilde: Longines Timing / Hippo Data (åbner i ny fane) · Senest hentet (dansk tid).