GT World Challenge America på TV og streaming
Motorsport
0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
Ingen kommende begivenheder i sendeplanen endnu
Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.
Se dagens sendeplanTeamstillinger
2026 · Teammesterskab
Pro
| Placering | Team | Point |
|---|---|---|
| 1 | Turner Motorsport | 154 |
| 2 | JMF Motorsports | 144 |
| 3 | AF Corse USA | 141 |
| 4 | McCann Racing | 103 |
| 5 | Dollahite Racing | 68 |
Pro-Am
| Placering | Team | Point |
|---|---|---|
| 1 | GMG Racing | 145 |
| 2 | Wright Motorsports | 116 |
| 3 | RS1 | 113 |
| 4 | Archangel Motorsports | 88 |
| 5 | JMF Motorsports | 70 |
| 6 | Kellymoss | 65 |
| 7 | TR3 Racing | 53 |
| 8 | Riley Technologies | 45 |
| 9 | Random Vandals Racing | 43 |
| 10 | Triarsi Competizione | 30 |
| 11 | Chicago Performance and Tuning Co. | 18 |
| 12 | Rebel Rock Racing | 12 |
| 13 | HP-TECH Motorsport | 10 |
| 14 | Chouest Povoledo Racing | 0 |
Am
| Placering | Team | Point |
|---|---|---|
| 1 | AF Corse USA | 179 |
| 2 | MAD JOKER by Lone Star Racing | 68 |
| 3 | Scuderia Corsa | 55 |
Kilde: SRO Motorsports Group (åbner i ny fane) · Senest hentet (dansk tid).
Resultater
2026 · Teammesterskab
Indianapolis Motor Speedway · Race
| Placering | Kørere | Bil | Team | Klasse | Omg. | Afstand |
|---|---|---|---|---|---|---|
| 1 | Kyle Washington, Riccardo Pera, Ayhancan Guven | 32 | GMG Racing | Pro-Am | 323 | — |
| 2 | Todd Coleman, Aaron Telitz, Thomas Fleming | 69 | Archangel Motorsports | Pro-Am | 323 | +56.209 |
| 3 | Justin Rothberg, Connor De Phillippi, Robby Foley | 29 | Turner Motorsport | Pro | 323 | +1:04.987 |
| 4 | Matias Perez Companc, Nicklas Nielsen, Frederik Schandorff | 12 | AF Corse USA | Pro | 323 | +1:13.925 |
| 5 | Michai Stephens, Mikael Grenier, Maxime Martin | 34 | Mercedes-AMG Team JMF Motorsports | Pro | 322 | 1 Lap |
| 6 | Dave Musial Jr., Ryan Yardley, Laurin Heinrich | 31 | Wright Motorsports | Pro-Am | 322 | 1 Lap |
| 7 | Danny Dyszelski, Daan Arrow, Jan Heylen | 28 | RS1 | Pro-Am | 322 | 1 Lap |
| 8 | Ralf Bohn, Alfred Renauer, Robert Renauer | 91 | Herberth Motorsport | Pro-Am | 322 | 1 Lap |
| 9 | Thomas Merrill, Morris Schuring, Kevin Estre | 120 | Wright Motorsports | Pro | 321 | 2 Laps |
| 10 | Kerong Li, Anders Fjordbach, Hongli Ye | 86 | High Class Racing | Pro-Am | 321 | 2 Laps |
| 11 | Michael McCann Jr., Zachary Vanier, Alessio Picariello | 8 | McCann Racing | Pro | 321 | 2 Laps |
| 12 | Michael Clark, Lars Kern, Colin Braun | 017 | Kellymoss | Pro-Am | 320 | 3 Laps |
| 13 | Derek DeBoer, Hampus Eriksson, Marcus Ericsson | 99 | Random Vandals Racing | Pro-Am | 320 | 3 Laps |
| 14 | Slade Stewart, Jesse Krohn, Andy Lee | 14 | Riley Technologies | Pro-Am | 320 | 3 Laps |
| 15 | Brayton Williams, Indy Dontje, Daniel Morad | 9 | TR3 Racing | Pro-Am | 320 | 3 Laps |
| 16 | Nicolai Elghanayan, Mads Siljehaug, Loris Spinelli | 64 | Chicago Performance and Tuning Co. | Pro-Am | 319 | 4 Laps |
| 17 | Marc Austin, Ben Keating, Peter Dempsey | 11 | MAD Joker Racing | Am | 319 | 4 Laps |
| 18 | Jay Schreibman, Oswaldo Negri, Benny Simonsen | 163 | AF Corse USA | Am | 318 | 5 Laps |
| 19 | Johannes Zelger, Fabio Babini, Alex Fontana | 79 | Tsunami RT | Pro-Am | 314 | 9 Laps |
| 20 | Marvin Klein, Patrick Charlaix, Jordan Boisson | 999 | GetSpeed Team PCX Racing | Pro-Am | 308 | 15 Laps |
| 21 | Mitchell Green, Jamie Morrow, Conrad Grunewald | 67 | Scuderia Corsa | Am | 305 | 18 Laps |
| 22 | John Gilliland, Aaron Jeansonne, Loek Hartog | 88 | Kellymoss | Pro-Am | 299 | 24 Laps |
| 23 | Todd Parriott, Riley Dickinson, Kay Van Berlo | 13 | Kellymoss | Pro-Am | 296 | 27 Laps |
| 24 | Frank Depew, Andrew Davis, Robin Liddell | 71 | Rebel Rock Racing | Pro-Am | 276 | 47 Laps |
| 25 | Jason Daskalos, Wyatt Brichacek, Philip Ellis | 27 | JMF Motorsports | Pro-Am | 83 | 240 Laps |
| 26 | Scott Dollahite, Alex Sedgwick, Christopher Mies | 6 | Dollahite Racing | Pro-Am | 52 | 271 Laps |
| 27 | Lin Hodenius, Luca Stolz, Alex Palou | 80 | Mercedes-AMG Team Lone Star Racing | Pro | 4 | 319 Laps |
Kilde: SRO Motorsports Group (åbner i ny fane) · Senest hentet (dansk tid).