Bank of Utah Championship på TV og streaming
Golf
En del af PGA.
0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
Ingen kommende begivenheder i sendeplanen endnu
Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.
Se dagens sendeplanBank of Utah Championship · Slutresultat
2026 · Leaderboard
| Spiller | Score | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
| Austin Smotherman | -26 | 63 | 62 | 65 | 68 |
| Doug Ghim | -24 | 65 | 62 | 64 | 69 |
| David Ford | -23 | 65 | 67 | 65 | 64 |
| Trace Crowe | -23 | 66 | 65 | 64 | 66 |
| Ben James | -22 | 65 | 66 | 64 | 67 |
| Kevin Streelman | -22 | 63 | 64 | 68 | 67 |
| Luke Clanton | -21 | 67 | 69 | 65 | 62 |
| Steven Fisk | -21 | 63 | 66 | 67 | 67 |
| Kihei Akina | -20 | 67 | 67 | 65 | 65 |
| Rico Hoey | -19 | 64 | 69 | 65 | 67 |
| Neal Shipley | -19 | 67 | 63 | 67 | 68 |
| Johnny Keefer | -19 | 67 | 67 | 62 | 69 |
| Alejandro Tosti | -18 | 66 | 69 | 67 | 64 |
| Lee Hodges | -18 | 67 | 68 | 67 | 64 |
| Harry Hall | -18 | 67 | 68 | 66 | 65 |
| Billy Horschel | -18 | 66 | 67 | 68 | 65 |
| Michael Brennan | -18 | 64 | 66 | 71 | 65 |
| Zach Bauchou | -18 | 62 | 69 | 69 | 66 |
| Ben Kohles | -18 | 66 | 67 | 66 | 67 |
| A.J. Ewart | -18 | 65 | 67 | 65 | 69 |
| Zac Blair | -17 | 66 | 70 | 65 | 66 |
| Justin Lower | -17 | 69 | 66 | 66 | 66 |
| Séamus Power | -17 | 70 | 66 | 64 | 67 |
| Gordon Sargent | -17 | 67 | 65 | 66 | 69 |
| Chris Kirk | -17 | 68 | 63 | 66 | 70 |
| Jordan Smith | -16 | 63 | 71 | 68 | 66 |
| Takumi Kanaya | -16 | 69 | 65 | 67 | 67 |
| Max McGreevy | -16 | 65 | 66 | 70 | 67 |
| Max Homa | -16 | 65 | 68 | 67 | 68 |
| David Lipsky | -16 | 63 | 68 | 68 | 69 |
| Stephan Jaeger | -16 | 63 | 65 | 68 | 72 |
| William Mouw | -15 | 68 | 68 | 70 | 63 |
| Kevin Yu | -15 | 66 | 69 | 70 | 64 |
| Patrick Fishburn | -15 | 66 | 68 | 69 | 66 |
| Dylan Wu | -15 | 69 | 66 | 67 | 67 |
| Danny Walker | -15 | 69 | 64 | 68 | 68 |
| Christiaan Bezuidenhout | -15 | 64 | 69 | 68 | 68 |
| Kevin Roy | -15 | 63 | 63 | 73 | 70 |
| Kristoffer Ventura | -15 | 67 | 66 | 65 | 71 |
| Chad Ramey | -14 | 66 | 65 | 70 | 69 |
| Jackson Suber | -14 | 66 | 65 | 69 | 70 |
| John VanDerLaan | -14 | 64 | 67 | 68 | 71 |
| Harry Higgs | -13 | 67 | 66 | 72 | 66 |
| Emiliano Grillo | -13 | 65 | 69 | 69 | 68 |
| Patrick Rodgers | -12 | 70 | 64 | 70 | 68 |
| Patton Kizzire | -12 | 68 | 66 | 69 | 69 |
| Brice Garnett | -12 | 69 | 65 | 69 | 69 |
| Taylor Moore | -12 | 68 | 66 | 69 | 69 |
| Erik van Rooyen | -12 | 65 | 68 | 70 | 69 |
| Mark Hubbard | -12 | 70 | 65 | 67 | 70 |
| Davis Riley | -12 | 69 | 64 | 68 | 71 |
| Sudarshan Yellamaraju | -12 | 63 | 69 | 68 | 72 |
| Matthieu Pavon | -11 | 66 | 70 | 74 | 63 |
| Jesper Svensson | -11 | 68 | 67 | 70 | 68 |
| Beau Hossler | -11 | 70 | 64 | 70 | 69 |
| Adrien Dumont de Chassart | -11 | 69 | 65 | 69 | 70 |
| Nick Taylor | -11 | 64 | 68 | 71 | 70 |
| Matt McCarty | -11 | 66 | 70 | 66 | 71 |
| John Parry | -10 | 70 | 66 | 71 | 67 |
| Adam Svensson | -10 | 67 | 69 | 70 | 68 |
| Chandler Blanchet | -10 | 69 | 63 | 69 | 73 |
| Nick Dunlap | -9 | 63 | 73 | 72 | 67 |
| Joel Dahmen | -9 | 65 | 71 | 68 | 71 |
| Davis Thompson | -9 | 70 | 66 | 68 | 71 |
| Jackson Koivun | -8 | 69 | 67 | 70 | 70 |
| Eric Cole | -8 | 66 | 67 | 73 | 70 |
| Zecheng Dou | -7 | 69 | 65 | 70 | 73 |
| Brendon Todd | -5 | 69 | 67 | 73 | 70 |
| Haotong Li | -5 | 66 | 68 | 74 | 71 |
| Marco Penge | -5 | 68 | 67 | 71 | 73 |
| Lucas Glover | -5 | 72 | 65 | — | — |
| Ben Silverman | -5 | 70 | 67 | — | — |
| Max Greyserman | -5 | 70 | 67 | — | — |
| Matt Wallace | -5 | 70 | 67 | — | — |
| Paul Peterson | -5 | 70 | 67 | — | — |
| Nick Hardy | -5 | 69 | 68 | — | — |
| Maverick McNealy | -5 | 69 | 68 | — | — |
| Jeffrey Kang | -5 | 69 | 68 | — | — |
| Hank Lebioda | -5 | 67 | 70 | — | — |
| Tyler Duncan | -5 | 67 | 70 | — | — |
| Cam Davis | -5 | 67 | 70 | — | — |
| Joe Highsmith | -4 | 73 | 65 | — | — |
| Christo Lamprecht | -4 | 72 | 66 | — | — |
| Tony Finau | -4 | 70 | 68 | — | — |
| Kensei Hirata | -4 | 70 | 68 | — | — |
| Hayden Springer | -4 | 68 | 70 | — | — |
| Denny McCarthy | -4 | 68 | 70 | — | — |
| Pierceson Coody | -4 | 67 | 71 | — | — |
| Adam Schenk | -3 | 74 | 65 | — | — |
| Peter Malnati | -3 | 74 | 65 | — | — |
| Aaron Wise | -3 | 73 | 66 | — | — |
| Jimmy Stanger | -3 | 72 | 67 | — | — |
| Ben Martin | -3 | 70 | 69 | — | — |
| Tom Hoge | -3 | 69 | 70 | — | — |
| David Skinns | -3 | 68 | 71 | — | — |
| Aldrich Potgieter | -2 | 71 | 69 | — | — |
| Andrew Putnam | -2 | 71 | 69 | — | — |
| Michael Thompson | -2 | 71 | 69 | — | — |
| Mac Meissner | -2 | 70 | 70 | — | — |
| Will Gordon | -2 | 70 | 70 | — | — |
| Rafael Campos | -2 | 68 | 72 | — | — |
| Garrick Higgo | -2 | 64 | 76 | — | — |
| Marcelo Rozo | -1 | 74 | 67 | — | — |
| Isaiah Salinda | -1 | 73 | 68 | — | — |
| Chandler Phillips | -1 | 71 | 70 | — | — |
| Mackenzie Hughes | -1 | 70 | 71 | — | — |
| Carson Lundell | E | 70 | 72 | — | — |
| Bowen Mauss | E | 70 | 72 | — | — |
| Pontus Nyholm | E | 68 | 74 | — | — |
| Zach J. Johnson | +1 | 70 | 73 | — | — |
| Rhett Rasmussen | +2 | 72 | 72 | — | — |
| Davis Chatfield | +3 | 74 | 71 | — | — |
| Rasmus Højgaard | +3 | 72 | 73 | — | — |
| Boston Bracken | +3 | 69 | 76 | — | — |
| Tyson Shelley | +3 | 66 | 79 | — | — |
| Seonghyeon An | +4 | 76 | 70 | — | — |
| David Lingmerth | +4 | 71 | 75 | — | — |
| Matt Snyder | +8 | 74 | 76 | — | — |
| Rasmus Neergaard-Petersen | — | — | — | — | — |
| Vince Whaley | +4 | 75 | — | — | — |
Kilde: ESPN (åbner i ny fane) · Senest hentet (dansk tid).