Gå til indhold

Korn Ferry Tour på TV og streaming

Golf

0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.

Kommende på TV og streaming

Ingen kommende begivenheder i sendeplanen endnu

Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.

Se dagens sendeplan

Resultater

2026 · Seneste turneringer

Korn Ferry Tour Championship · Slutresultat

Korn Ferry Tour: Korn Ferry Tour Championship · Slutresultat, 2026 · Seneste turneringer. Senest hentet 22/10 2026 03:40.
Spiller Score R1 R2 R3 R4
Austin Hitt -20 68 62 68 66
Blades Brown -18 68 61 68 69
Alistair Docherty -17 69 65 68 65
Nick Gabrelcik -16 70 67 66 65
Kyle Westmoreland -16 66 68 67 67
Ian Holt -15 64 66 71 68
Cole Sherwood -15 67 65 68 69
Davis Lamb -14 67 68 67 68
Alvaro Ortiz -13 68 64 71 68
Barend Botha -13 65 65 69 72
Taylor Dickson -12 67 65 69 71
Ryo Ishikawa -11 67 69 70 67
Caleb VanArragon -11 66 70 68 69
Ross Steelman -11 67 70 64 72
William Sides -10 73 69 64 68
Trevor Cone -10 71 69 66 68
John Marshall Butler -10 68 68 69 69
Joseph Bramlett -10 67 69 68 70
Frankie Harris -9 75 67 65 68
Ian Gilligan -9 69 66 71 69
Cooper Dossey -9 68 64 71 72
Robby Shelton -9 72 68 62 73
Tommy Morrison -9 67 66 68 74
Will Cannon -8 71 66 72 67
Jay Card III -8 72 70 66 68
Zac Blair -8 72 67 69 68
Mason Andersen -8 69 71 67 69
Chris Korte -7 69 70 69 69
James Nicholas -7 66 68 73 70
Chan Kim -7 68 75 62 72
Trent Phillips -6 72 69 68 69
Taylor Montgomery -6 71 67 69 71
Adam Hadwin -6 70 67 70 71
Noah Goodwin -6 69 68 69 72
Yuta Sugiura -6 71 66 69 72
Michael Johnson -6 69 66 71 72
Doc Redman -6 66 69 71 72
Drew Nesbitt -6 66 67 72 73
Davis Shore -6 68 68 67 75
Ben Carr -4 72 72 68 68
Zack Fischer -4 72 65 69 74
Ben Taylor -4 71 70 64 75
Sandy Scott -3 73 68 70 70
Cole Hammer -3 72 67 69 73
Mitchell Meissner -2 73 68 74 67
Jeremy Gandon -2 68 73 71 70
S.Y. Noh -2 70 70 71 71
Carson Young -2 69 65 73 75
Nicolo Galletti -1 70 71 71 71
Chad Sewell -1 74 66 71 72
Hunter Eichhorn -1 71 68 71 73
Jackson Buchanan E 70 70 73 71
Dylan Menante +1 70 71 75 69
Jorge Fernández Valdés +2 75 68 71 72
Roger Sloan +2 71 67 74 74
Derek Hitchner +3 74 66 74 73
John Pak +4 71 70 74 73
Travis Trace +4 71 72 70 75
Logan McAllister +6 74 74 68 74

Compliance Solutions Championship · Slutresultat

Korn Ferry Tour: Compliance Solutions Championship · Slutresultat, 2026 · Seneste turneringer. Senest hentet 22/10 2026 03:40.
Spiller Score R1 R2 R3 R4
Sandy Scott -25 61 64 67 64
William Sides -24 64 68 60 64
Ross Steelman -23 64 68 60 65
Nick Gabrelcik -23 64 66 62 65
Carson Young -23 63 66 61 67
Trent Phillips -22 65 63 61 69
Chad Sewell -21 64 64 67 64
Noah Goodwin -20 66 64 67 63
Ian Gilligan -20 64 69 62 65
Ian Holt -20 68 64 63 65
Turk Pettit -19 68 68 63 62
Caleb VanArragon -19 66 68 63 64
Chris Francoeur -19 62 67 67 65
Andrew Kozan -19 66 61 67 67
Yuta Sugiura -19 69 66 58 68
Trevor Cone -19 67 64 62 68
Justin Suh -18 65 68 67 62
Cooper Dossey -18 65 67 67 63
Jackson Buchanan -18 61 69 66 66
Blades Brown -18 63 68 64 67
Davis Lamb -17 65 61 72 65
Ben Carr -17 69 66 62 66
Derek Hitchner -17 62 67 64 70
Michael Johnson -16 69 66 65 64
Alvaro Ortiz -16 67 66 67 64
Drew Nesbitt -16 66 68 65 65
Nicolo Galletti -15 66 69 63 67
Chris Korte -15 63 71 62 69
Taylor Montgomery -15 63 67 66 69
John Pak -14 69 67 66 64
Dylan Menante -14 67 68 65 66
Cameron Champ -14 66 67 67 66
Jackson Van Paris -14 70 66 63 67
Frankie Harris -14 69 65 65 67
Joseph Bramlett -14 67 66 66 67
Will Cannon -14 66 66 66 68
Norman Xiong -14 66 65 64 71
Rick Lamb -13 63 69 68 67
Taylor Dickson -13 64 67 69 67
Davis Shore -13 67 67 65 68
Maxwell Moldovan -13 65 68 66 68
Jorge Fernández Valdés -13 65 68 64 70
Mahanth Chirravuri -13 68 63 66 70
Barend Botha -12 67 68 68 65
Roger Sloan -12 62 73 65 68
Jase Summy -12 67 66 66 69
Matthew Anderson -12 64 68 67 69
Augusto Núñez -12 66 70 62 70
Robby Shelton -12 66 65 61 76
Mason Andersen -11 69 66 67 67
Travis Trace -11 71 64 67 67
Carson Bacha -11 63 70 67 69
Matt Atkins -10 67 68 70 65
Ricardo Celia -10 69 67 66 68
Cole Hammer -10 68 67 67 68
Fabián Gómez -10 65 70 67 68
Cole Sherwood -10 70 65 64 71
Hayden Buckley -10 65 69 65 71
Ryo Ishikawa -10 67 67 65 71
Chan Kim -9 67 65 72 67
Jay Card III -9 67 66 66 72
Stuart Macdonald -8 69 65 68 70
Alistair Docherty -8 68 64 67 73
Rayhan Thomas -7 67 68 72 66
Joe Weiler -7 69 67 68 69
S.Y. Noh -6 69 67 71 67
Logan McAllister -6 69 67 69 69
Carl Yuan -6 67 67 66 74
Chez Reavie -5 66 70 71 68
Kyle Westmoreland -3 69 68 — —
Adam Hadwin -3 69 68 — —
Will Chandler -3 69 68 — —
Hunter Eichhorn -3 67 70 — —
Phichaksn Maichon -3 67 70 — —
John Marshall Butler -3 65 72 — —
Bryce Lewis -3 65 72 — —
James Nicholas -2 69 69 — —
Ben Taylor -2 67 71 — —
Petr Hruby -1 71 68 — —
Tommy Morrison -1 65 74 — —
Zack Fischer E 70 70 — —
Matthew Riedel E 70 70 — —
Kevin Dougherty E 69 71 — —
Cristobal Del Solar E 69 71 — —
Mitchell Meissner E 67 73 — —
Jeremy Gandon +1 73 68 — —
Brett White +1 70 71 — —
Austin Hitt +2 70 72 — —
Justin Hastings +2 70 72 — —
Julian Suri +4 72 72 — —

Kilde: ESPN (åbner i ny fane) · Senest hentet (dansk tid).