Gå til indhold

DP World Tour på TV og streaming

Golf

4 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.

Kommende på TV og streaming

torsdag 22. oktober

fredag 23. oktober

lørdag 24. oktober

søndag 25. oktober

Resultater

2026 · Seneste turneringer

DP World India Championship · Slutresultat

DP World Tour: DP World India Championship · Slutresultat, 2026 · Seneste turneringer. Senest hentet 21/10 2026 12:20.
Spiller Score R1 R2 R3 R4
Eugenio Chacarra -21 67 67 63 70
Daniel Hillier -19 74 64 64 67
Adrian Meronk -15 67 69 69 68
Angel Hidalgo -15 68 68 68 69
Gregorio De Leo -13 67 74 66 68
Tommy Fleetwood -13 70 69 68 68
JC Ritchie -13 67 71 67 70
Joost Luiten -13 68 68 67 72
Adrian Otaegui -12 69 69 70 68
Robert MacIntyre -12 68 69 71 68
Thomas Detry -12 67 69 72 68
Tom McKibbin -12 67 71 69 69
Laurie Canter -11 76 63 70 68
Joel Girrbach -11 70 66 70 71
Nacho Elvira -10 70 74 67 67
Sean Crocker -10 73 71 67 67
Jayden Schaper -10 72 70 69 67
Shane Lowry -10 75 65 69 69
Scott Jamieson -10 68 67 70 73
Aaron Rai -9 69 74 67 69
Jacob Skov Olesen -9 70 68 71 70
Niklas Nørgaard -9 66 72 70 71
Anirban Lahiri -8 70 73 69 68
Nathan Kimsey -8 74 69 69 68
Patrick Reed -8 75 69 67 69
Frederic LaCroix -8 70 71 69 70
Tom Vaillant -8 70 70 70 70
Francesco Laporta -8 69 71 70 70
Jordan Gumberg -8 70 68 71 71
Kota Kaneko -7 72 71 70 68
Marcus Armitage -7 68 71 71 71
Casey Jarvis -6 69 71 71 71
Todd Clements -6 69 68 71 74
Yuvraj Sandhu -5 75 68 72 68
Guido Migliozzi -5 74 70 70 69
Matteo Manassero -5 73 71 70 69
Freddy Schott -5 71 70 72 70
Nicolai von Dellingshausen -5 72 69 70 72
Ewen Ferguson -5 68 70 72 73
Bernd Wiesberger -5 69 73 67 74
Dan Bradbury -5 73 69 66 75
Byeong Hun An -4 69 74 74 67
Martin Couvra -4 71 71 73 69
Justin Rose -4 72 72 69 71
Johannes Veerman -4 76 68 69 71
Om Prakash Chouhan -4 68 72 71 73
James Morrison -4 69 72 69 74
Rory McIlroy -4 70 68 72 74
Karandeep Kochhar -3 72 72 72 69
Davis Bryant -3 71 70 75 69
Marcel Siem -3 70 69 74 72
David Law -3 68 74 69 74
Eddie Pepperell -3 71 66 74 74
Thriston Lawrence -2 69 69 73 75
Saptak Talwar -1 71 73 72 71
Ben Schmidt -1 72 67 76 72
Stefano Mazzoli -1 71 70 73 73
Sebastian Söderberg -1 70 72 71 74
Jack Senior -1 70 69 74 74
Oihan Guillamoundeguy E 71 72 75 70
Euan Walker E 70 74 71 73
Yuto Katsuragawa E 73 70 72 73
Romain Langasque +1 70 71 75 73
Ryan Peake +1 72 70 73 74
Brandon Robinson Thompson +1 69 68 75 77
Matthew Baldwin +2 72 72 73 73
Daniel Young +3 70 69 83 69
Albin Bergstrom +3 69 72 78 72
Luke Donald +4 72 72 79 69
Jens Dantorp +4 72 69 77 74
Shiv Kapur +4 72 72 73 75
Manuel Elvira +4 71 73 71 77
Cameron Adam +4 74 69 72 77
Hugo Townsend +5 69 71 79 74
Darius Van Driel +5 74 68 73 78
Ivan Cantero +6 72 72 73 77
Maximilian Steinlechner +6 75 68 73 78
Filippo Celli +1 76 69 — —
Andreas Halvorsen +1 75 70 — —
Sachin Baisoya +1 74 71 — —
Richard Sterne +1 74 71 — —
Joakim Lagergren +1 73 72 — —
Kiradech Aphibarnrat +1 73 72 — —
Oliver Lindell +1 71 74 — —
Stepan Danek +1 71 74 — —
Niklas Lemke +2 77 69 — —
Rashid Khan +2 77 69 — —
Ryan Fox +2 76 70 — —
Amardeep Malik +2 76 70 — —
Daniel Rodrigues +2 75 71 — —
Rafa Cabrera Bello +2 75 71 — —
Mohd Azhar +2 75 71 — —
Rocco Repetto Taylor +2 75 71 — —
Quim Vidal +2 74 72 — —
Veer Ahlawat +2 74 72 — —
Sebastian Garcia +2 74 72 — —
Vishesh Sharma +2 73 73 — —
Rikuya Hoshino +2 73 73 — —
Manoj S +2 73 73 — —
Renato Paratore +2 72 74 — —
Elvis Smylie +2 71 75 — —
Anshul Kabthiyal +3 79 68 — —
Jamal Hossain +3 76 71 — —
Yurav Premlall +3 75 72 — —
Ugo Coussaud +3 75 72 — —
Pablo Larrazábal +3 73 74 — —
Michael Hollick +3 73 74 — —
Tobias Jonsson +4 77 71 — —
Shubhankar Sharma +4 76 72 — —
Jorge Campillo +4 76 72 — —
Junghwan Lee +4 74 74 — —
David Ravetto +4 71 77 — —
Akshay Sharma +5 74 75 — —
Marcus Kinhult +5 73 76 — —
Subash Tamang +6 80 70 — —
Viraj Madappa +6 77 73 — —
Antoine Rozner +6 76 74 — —
Joshua Berry +6 73 77 — —
Angel Ayora +6 73 77 — —
Jason Scrivener +6 73 77 — —
Ross Fisher +7 76 75 — —
Félix Mory +7 72 79 — —
Ryggs Johnston +8 81 71 — —
Shaurya Bhattacharya +8 78 74 — —
Dylan Frittelli +8 77 75 — —
Kartik Singh +8 76 76 — —
Ajeetesh Sandhu +8 74 78 — —
Dhruv Sheoran +9 78 75 — —
Angad Cheema +9 75 78 — —
Julien Guerrier +10 78 76 — —
Zander Lombard +10 77 77 — —
Kshitij Naveed Kaul +11 83 72 — —
Honey Baisoya +11 77 78 — —
Ricardo Gouveia +12 78 78 — —
Khalin H Joshi +13 76 81 — —
Jeong weon Ko +15 76 83 — —
Manu Gandas +17 81 80 — —
Shubham Jaglan +18 83 79 — —
Dylan Naidoo +28 88 84 — —
Danny Willett +5 77 12 — —
Grant Forrest +6 78 — — —
Andy Sullivan +7 79 — — —
Anthony Quayle +9 81 — — —
Min Woo Lee -1 71 21 — —

Open de España pres. by Madrid · Slutresultat

DP World Tour: Open de España pres. by Madrid · Slutresultat, 2026 · Seneste turneringer. Senest hentet 21/10 2026 12:20.
Spiller Score R1 R2 R3 R4
Grant Forrest -14 66 67 67 70
Eugenio Chacarra -13 66 69 70 66
Victor Perez -13 68 68 65 70
Jacob Skov Olesen -12 67 69 65 71
Daniel Brown -11 74 69 66 64
Joe Dean -11 68 67 65 73
Ludvig Åberg -10 71 70 67 66
Adrian Otaegui -10 68 70 69 67
Oliver Lindell -10 69 72 65 68
Joel Girrbach -10 68 66 67 73
Joakim Lagergren -9 71 70 64 70
Martin Couvra -9 70 66 68 71
Bernd Wiesberger -8 71 72 68 65
Thriston Lawrence -8 72 67 72 65
Stefano Mazzoli -8 71 67 72 66
Joost Luiten -8 73 68 67 68
Shane Lowry -8 70 71 67 68
Sami Välimäki -8 69 71 68 68
Sean Crocker -8 74 64 69 69
Francesco Molinari -7 70 68 73 66
Marco Penge -7 73 69 67 68
Niklas Lemke -7 72 69 68 68
Antoine Rozner -7 72 69 67 69
Niklas Nørgaard -7 72 66 70 69
Tom Vaillant -7 71 70 66 70
Alejandro Del Rey -6 71 72 68 67
Matthew Jordan -6 72 66 72 68
Jeff Winther -6 70 66 73 69
Hennie Du Plessis -6 70 68 68 72
Daniel Hillier -6 67 69 69 73
Angel Ayora -6 67 70 66 75
Kiradech Aphibarnrat -5 70 72 72 65
Alfredo Garcia-Heredia -5 71 69 72 67
Angel Hidalgo -5 74 67 70 68
Francesco Laporta -5 72 70 68 69
Josele Ballester -5 71 69 69 70
David Puig -4 71 72 70 67
MJ Daffue -4 76 66 70 68
Wenyi Ding -4 69 71 72 68
Mikael Lindberg -4 68 73 70 69
Manuel Elvira -4 69 72 70 69
Luke List -4 68 73 69 70
Quim Vidal -4 71 70 69 70
Sergio Garcia -4 67 71 71 71
Connor Syme -4 66 68 75 71
Darius Van Driel -3 72 69 73 67
Nicolai von Dellingshausen -3 75 68 70 68
Pablo Larrazábal -3 71 70 70 70
Ashun Wu -3 72 70 68 71
Sam Bairstow -3 72 66 72 71
Nathan Kimsey -3 71 68 68 74
Michael Stewart -2 72 70 72 68
Romain Langasque -2 69 68 73 72
Brandon Robinson Thompson -1 68 75 72 68
Nacho Elvira E 72 71 72 69
Jorge Campillo E 73 67 75 69
Marcus Helligkilde E 76 64 74 70
Jason Scrivener E 70 73 70 71
Eddie Pepperell E 73 70 70 71
Frederic LaCroix E 72 69 72 71
Matteo Manassero E 72 71 69 72
Jens Dantorp E 71 70 71 72
JC Ritchie E 72 68 68 76
Alex Noren +1 74 69 72 70
Rikuya Hoshino +1 71 70 73 71
Renato Paratore +1 70 71 70 74
Jeremy Paul +2 70 73 73 70
Filippo Celli +3 71 72 74 70
David Law +4 72 69 73 74
Oihan Guillamoundeguy +4 70 68 75 75
Brandon Stone +4 72 67 73 76
Daniel Rodrigues +5 72 69 75 73
Jeong weon Ko +6 69 73 72 76
Dan Bradbury +2 74 70 — —
Alejandro Rodriguez Andreu +2 74 70 — —
Jayden Schaper +2 73 71 — —
Ben Schmidt +2 73 71 — —
Rafa Cabrera Bello +2 73 71 — —
Patrick Reed +2 73 71 — —
Dylan Frittelli +2 73 71 — —
Justin Rose +2 72 72 — —
Sergio Jiménez Romero +2 72 72 — —
Sebastian Söderberg +2 72 72 — —
Davis Bryant +2 72 72 — —
Thomas Rosenmueller +2 72 72 — —
Bubba Watson +3 75 70 — —
Freddy Schott +3 75 70 — —
Yuto Katsuragawa +3 75 70 — —
Todd Clements +3 74 71 — —
Elvis Smylie +3 74 71 — —
David Micheluzzi +3 73 72 — —
Thomas Aiken +3 73 72 — —
Richard Mansell +3 73 72 — —
Sebastian Desoisa +3 73 72 — —
Tom McKibbin +3 72 73 — —
Ricardo Gouveia +3 71 74 — —
Calum Hill +4 75 71 — —
Ockie Strydom +4 74 72 — —
Nicolai Højgaard +4 74 72 — —
Yanhan Zhou +4 74 72 — —
Sebastian Garcia +4 72 74 — —
Julien Guerrier +4 70 76 — —
Gregorio De Leo +5 78 69 — —
Johannes Veerman +5 76 71 — —
James Morrison +5 76 71 — —
David Ravetto +5 75 72 — —
Jack Senior +5 74 73 — —
Richard Sterne +5 73 74 — —
Ewen Ferguson +5 72 75 — —
Adrian Meronk +5 72 75 — —
Ugo Coussaud +6 78 70 — —
Tyrrell Hatton +6 76 72 — —
Maximilian Steinlechner +6 73 75 — —
Juan Salama +7 78 71 — —
Kazuma Kobori +7 77 72 — —
Jordan Gumberg +7 76 73 — —
Jacques Kruyswijk +7 76 73 — —
Michael Hollick +7 73 76 — —
Ryggs Johnston +8 76 74 — —
Ivan Cantero +8 73 77 — —
Gonzalo Baños Ramos +8 73 77 — —
Guido Migliozzi +9 80 71 — —
Marcus Armitage +9 79 72 — —
Andy Sullivan +9 78 73 — —
Thomas Detry +9 74 77 — —
Marcel Siem +9 74 77 — —
Ross Fisher +10 79 73 — —
Daniel Gavins +10 78 74 — —
Danny Willett +10 77 75 — —
Yurav Premlall +11 75 78 — —
Dylan Naidoo +15 81 76 — —
Paul Waring — — — — —

Kilde: ESPN (åbner i ny fane) · Senest hentet (dansk tid).