Motorsport · MotoGP
MotoGP på TV og streaming
Motorsport
14 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
fredag 23. oktober
Motorsport · MotoGP
Australiens Grand Prix | Træning
lørdag 24. oktober
Motorsport · MotoGP
Australiens Grand Prix | Fri træning 2
Motorsport · MotoGP
Australiens Grand Prix | Kvalifikation
Motorsport · MotoGP
Australiens Grand Prix | Sprintløb
søndag 25. oktober
Motorsport · MotoGP
Australiens Grand Prix | Opvarmning
Motorsport · MotoGP
Grand Prix of Australia | Løb
Motorsport · MotoGP
Australiens Grand Prix | Løb
fredag 30. oktober
Motorsport · MotoGP
Malaysias Grand Prix | Fri træning 1
Motorsport · MotoGP
Malaysias Grand Prix | Træning
lørdag 31. oktober
Motorsport · MotoGP
Malaysias Grand Prix | Fri træning 2
Motorsport · MotoGP
Malaysias Grand Prix | Kvalifikation
Motorsport · MotoGP
Malaysias Grand Prix | Sprintløb
søndag 1. november
Motorsport · MotoGP
Petronas Grand Prix of Malaysia - Løbet
Stilling
2026 · Kørermesterskab
| Placering | Kører | Team | Motorcykel | Sejre | Point |
|---|---|---|---|---|---|
| 1 | Jorge Martin | Aprilia Racing | Aprilia | 1 | 355 |
| 2 | Marc Marquez | Ducati Lenovo Team | Ducati | 6 | 353 |
| 3 | Marco Bezzecchi | Aprilia Racing | Aprilia | 5 | 309 |
| 4 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 1 | 259 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 1 | 258 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 1 | 245 |
| 7 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 1 | 236 |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 1 | 172 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 0 | 166 |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 0 | 125 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 0 | 122 |
| 12 | Luca Marini | Honda HRC Castrol | Honda | 0 | 108 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | KTM | 0 | 104 |
| 14 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 0 | 74 |
| 15 | Diogo Moreira | Pro Honda LCR | Honda | 0 | 74 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 0 | 59 |
| 17 | Johann Zarco | Castrol Honda LCR | Honda | 0 | 51 |
| 18 | Joan Mir | Honda HRC Castrol | Honda | 0 | 33 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 0 | 28 |
| 20 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 0 | 25 |
| 21 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 0 | 18 |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 0 | 12 |
| 23 | Iker Lecuona | BK8 Gresini Racing MotoGP | Ducati | 0 | 9 |
| 24 | Augusto Fernandez | Yamaha Factory Racing | Yamaha | 0 | 6 |
| 25 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 0 | 5 |
| 26 | Somkiat Chantra | Honda HRC Castrol | Honda | 0 | 3 |
| 27 | Takaaki Nakagami | Honda HRC Castrol | Honda | 0 | 3 |
| 28 | Cal Crutchlow | Castrol Honda LCR | Honda | 0 | 0 |
| 29 | Jonas Folger | Red Bull KTM Tech3 | KTM | 0 | 0 |
| 30 | Lorenzo Savadori | SuperFile Trackhouse MotoGP Team | Aprilia | 0 | 0 |
| 31 | Michele Pirro | BK8 Gresini Racing MotoGP | Ducati | 0 | 0 |
| 32 | Aleix Espargaro | Honda HRC Castrol | Honda | 0 | 0 |
Kilde: MotoGP (åbner i ny fane) · Senest hentet (dansk tid).
Resultater
2026 · Kørermesterskab
PERTAMINA GRAND PRIX OF INDONESIA · MotoGP
| Placering | Kører | Team | Omgange | Tid / status | Point |
|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 27 | 40:46.582 | 25 |
| 2 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | 27 | 40:50.842 | 20 |
| 3 | Jorge Martin | Aprilia Racing | 27 | 40:53.472 | 16 |
| 4 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 27 | 40:55.960 | 13 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | 27 | 40:56.074 | 11 |
| 6 | Marc Marquez | Ducati Lenovo Team | 27 | 40:57.360 | 10 |
| 7 | Alex Marquez | BK8 Gresini Racing MotoGP | 27 | 41:03.403 | 9 |
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 27 | 41:06.422 | 8 |
| 9 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 27 | 41:06.581 | 7 |
| 10 | Enea Bastianini | Red Bull KTM Tech3 | 27 | 41:07.693 | 6 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | 27 | 41:08.494 | 5 |
| 12 | Luca Marini | Honda HRC Castrol | 27 | 41:09.238 | 4 |
| 13 | Johann Zarco | Castrol Honda LCR | 27 | 41:12.842 | 3 |
| 14 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 27 | 41:14.594 | 2 |
| 15 | Alex Rins | Monster Energy Yamaha MotoGP Team | 27 | 41:18.244 | 1 |
| 16 | Diogo Moreira | Pro Honda LCR | 27 | 41:20.750 | 0 |
| 17 | Maverick Viñales | Red Bull KTM Tech3 | 27 | 41:58.178 | 0 |
| — | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 8 | Udgået | 0 |
| — | Jack Miller | Prima Pramac Yamaha MotoGP | 5 | Udgået | 0 |
| — | Francesco Bagnaia | Ducati Lenovo Team | 5 | Udgået | 0 |
| — | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 1 | Udgået | 0 |
Kilde: MotoGP (åbner i ny fane) · Senest hentet (dansk tid).