VM i banecykling på TV og streaming
Cykling
0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
Ingen kommende begivenheder i sendeplanen endnu
Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.
Se dagens sendeplanResultater
2026 · Afsluttende discipliner · Elite
Mænd · Udskilningsløb · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | TEUTENBERG Tim Torn | GER | — |
| 2 | HANSEN Tobias | DEN | — |
| 3 | HESTERS Jules | BEL | — |
| 4 | BARRY Ashlin | USA | — |
| 5 | KRENEK Adam | CZE | — |
| 6 | AGNOLETTO Blake | AUS | — |
| 7 | SEXTON Tom | NZL | — |
| 8 | NARCISO Diogo | POR | — |
| 9 | HASHIMOTO Eiya | JPN | — |
| 10 | YILMAZ Ramazan | TUR | — |
| 11 | WAFLER Tim | AUT | — |
| 12 | PROKOPYSZYN Filip | POL | — |
| 13 | PENA SALAS Ricardo | MEX | — |
| 14 | VOGEL Alex | SUI | — |
| 15 | FIORIN Matteo | ITA | — |
| 16 | CANELLAS SANCHEZ Xavier | ESP | — |
| 17 | HOBBS Noah | GBR | — |
| 18 | WALTERS Red | GRN | — |
| 19 | MARTINEZ MOROS Clever Jose | VEN | — |
| 20 | WU Junjie | CHN | — |
| 21 | ZHUMAKAN Alisher | KAZ | — |
| 22 | SYRITSA Gleb | AIN | — |
| 23 | TABELLION Valentin | FRA | — |
| 24 | HOPPEZAK Vincent | NED | — |
Mænd · Individuel forfølgelse · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | MILAN Jonathan | ITA | 4:00.769 |
| 2 | MADSEN Frederik | DEN | 4:06.038 |
| 3 | GANNA Filippo | ITA | 4:02.275 |
| 4 | PEDERSEN Rasmus | DEN | 4:07.291 |
Mænd · Keirin · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | LAVREYSEN Harrie | NED | — |
| 2 | DÖRNBACH Maximilian | GER | — |
| 3 | NAKANO Shinji | JPN | — |
| 4 | OTA Kaiya | JPN | — |
| 5 | RUDYK Mateusz | POL | — |
| 6 | KIRILTSEV Nikita | AIN | REL |
| 7 | BARBER Daniel | AUS | — |
| 8 | XIE Han | CHN | — |
| 9 | DERACHE Tom | FRA | — |
| 10 | HELAL Rayan | FRA | — |
| 11 | TOPINKA Dominik | CZE | — |
| 12 | ORTEGA FONTALVO Cristian David | COL | — |
Mænd · Madison · Finale
| Placering | Hold | Land | Ryttere | Point |
|---|---|---|---|---|
| 1 | Denmark | DEN | BEVORT Carl-Frederik, LETH Lasse | 88 |
| 2 | Portugal | POR | LEITAO Iuri, OLIVEIRA Ivo | 67 |
| 3 | Germany | GER | AUGENSTEIN Moritz, KLUGE Roger | 52 |
| 4 | Belgium | BEL | de VYLDER Lindsay, van den BOSSCHE Fabio | 51 |
| 5 | Italy | ITA | CONSONNI Simone, GALLI Niccolo | 40 |
| 6 | Great Britain | GBR | BOSTOCK Matthew, STEWART Mark | 32 |
| 7 | New Zealand | NZL | JACKSON George, HORNBLOW Keegan | 32 |
| 8 | Netherlands | NED | HAVIK Yoeri, HEIJNEN Philip | 32 |
| 9 | Austria | AUT | SCHMIDBAUER Maximilian, FUGGER Heimo | 28 |
| 10 | France | FRA | COQUARD Bryan, THOMAS Benjamin | 13 |
| 11 | Spain | ESP | NAVAS MARCHAL Alvaro, MORA VEDRI Sebastian | 7 |
| 12 | United States | USA | FRISLIE Graeme, MOORE Peter | 5 |
| 13 | Japan | JPN | KUBOKI Kazushige, IMAMURA Shunsuke | -18 |
| 14 | Switzerland | SUI | BOGLI Noah, SCHNYDER Noah | -20 |
| 15 | Australia | AUS | AGNOLETTO Blake, LEAHY Conor | -20 |
| 16 | Poland | POL | STANISZEWSKI Daniel, BANASZEK Alan | -20 |
| 17 | Czechia | CZE | KADLEC Milan, KOBLIZEK Matyas | DNF |
| 17 | Kazakhstan | KAZ | KARABUTOV Ilya, NOSKOV Dmitriy | DNF |
Mænd · Omnium · Finale
| Placering | Rytter | Land | Point |
|---|---|---|---|
| 1 | LEITAO Iuri | POR | 143 |
| 2 | van den BOSSCHE Fabio | BEL | 129 |
| 3 | TEUTENBERG Tim Torn | GER | 115 |
| 4 | MORA VEDRI Sebastian | ESP | 113 |
| 5 | CONSONNI Simone | ITA | 105 |
| 6 | HOBBS Henry | GBR | 102 |
| 7 | HANSEN Tobias | DEN | 93 |
| 8 | NILSSON JULIEN Oscar | FRA | 91 |
| 9 | DORENBOS Yanne | NED | 87 |
| 10 | KRENEK Adam | CZE | 83 |
| 11 | KUBOKI Kazushige | JPN | 74 |
| 12 | STANISZEWSKI Daniel | POL | 72 |
| 13 | WAFLER Tim | AUT | 70 |
| 14 | HORNBLOW Keegan | NZL | 54 |
| 15 | LEAHY Conor | AUS | 43 |
| 16 | MARTINEZ MOROS Clever Jose | VEN | 40 |
| 17 | WU Junjie | CHN | 36 |
| 18 | YILMAZ Ramazan | TUR | 31 |
| 19 | VOGEL Alex | SUI | 22 |
| 20 | ZHUMAKAN Alisher | KAZ | 10 |
| 21 | SAVEKIN Ilya | AIN | 7 |
| 22 | PENA SALAS Ricardo | MEX | DNF |
| 22 | MOYANO Tomas Eloy | ARG | DNF |
Mænd · Pointløb · Finale
| Placering | Rytter | Land | Point |
|---|---|---|---|
| 1 | STEWART Mark | GBR | 35 |
| 2 | THOMAS Benjamin | FRA | 28 |
| 3 | SALGUEIRO Carlos | POR | 27 |
| 4 | BÉVORT Carl-Frederik | DEN | 25 |
| 5 | LI Ni | CHN | 12 |
| 6 | AUGENSTEIN Moritz | GER | 9 |
| 7 | GALLI Niccolo' | ITA | 8 |
| 8 | BANASZEK Alan | POL | 6 |
| 9 | BÖGLI Noah | SUI | 5 |
| 10 | FUGGER Heimo | AUT | 4 |
| 11 | HESTERS Jules | BEL | 3 |
| 12 | KOJIMA Naoki | JPN | 1 |
| 13 | HOPPEZAK Vincent | NED | 0 |
| 14 | SHICHKIN Vlas | AIN | 0 |
| 15 | MOORE Peter | USA | -15 |
| 16 | ALVAREZ Hector | ESP | -15 |
| 17 | WALSH Liam | AUS | -15 |
| 18 | JACKSON George | NZL | -17 |
| 19 | KADLEC Milan | CZE | -19 |
| 20 | WALTERS Red | GRN | DNF |
| 20 | NAVA ROMO Fernando Gabriel | MEX | DNF |
| 20 | NOSKOV Dmitriy | KAZ | DNF |
| 20 | ROSTOVTSEV Sergey | UZB | DNF |
| ABD | YILMAZ Ramazan | TUR | ABD |
Mænd · Scratch · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | BOSTOCK Matthew | GBR | — |
| 2 | SEXTON Tom | NZL | — |
| 3 | DE VYLDER Lindsay | BEL | — |
| 4 | CORNISH Thomas | AUS | — |
| 5 | DORENBOS Yanne | NED | — |
| 6 | TEUTENBERG Tim Torn | GER | — |
| 7 | KOKAS Raphael | AUT | — |
| 8 | FRISLIE Graeme | USA | — |
| 9 | MARTINEZ MOROS Clever Jose | VEN | — |
| 10 | COQUARD Bryan | FRA | — |
| 11 | PROKOPYSZYN Filip | POL | — |
| 12 | IMAMURA Shunsuke | JPN | — |
| 13 | YILMAZ Ramazan | TUR | — |
| 14 | NARCISO Diogo | POR | — |
| 15 | HANSEN Tobias | DEN | — |
| 16 | KOBLÍŽEK Matyáš | CZE | — |
| 17 | NAVAS MARCHAL Alvaro | ESP | — |
| 18 | SAVEKIN Ilya | AIN | — |
| 19 | WALTERS Red | GRN | — |
| 20 | ZHUMAKAN Alisher | KAZ | — |
| 21 | VOGEL Alex | SUI | — |
| 22 | STELLA Davide | ITA | — |
| 23 | NAVA ROMO Fernando Gabriel | MEX | DNF |
| 23 | PEI Zhengyu | CHN | DNF |
Mænd · Sprint · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | LAVREYSEN Harrie | NED | — |
| 2 | HOFFMAN Leigh | AUS | — |
| 3 | OTA Kaiya | JPN | — |
| 4 | PAUL Nicholas | TTO | — |
Mænd · Holdforfølgelse · Finale
| Placering | Hold | Land | Ryttere | Tid / status |
|---|---|---|---|---|
| 1 | DENMARK | DEN | BÉVORT Carl-Frederik, LETH Lasse, MADSEN Frederik, PEDERSEN Rasmus | 3:40.865 |
| 2 | ITALY | ITA | GANNA Filippo, LAMON Francesco, MAGAGNOTTI Alessio, MILAN Jonathan | 3:45.596 |
| 3 | GREAT BRITAIN | GBR | HOBBS Noah, HOBBS Henry, VERNON Ethan, WOOD Oliver | 3:47.245 |
| 4 | FRANCE | FRA | TABELLION Valentin, NILSSON JULIEN Oscar, DUPE Mathieu, THOMAS Benjamin | 3:50.351 |
Mænd · Holdsprint · Finale
| Placering | Hold | Land | Ryttere | Tid / status |
|---|---|---|---|---|
| 1 | NETHERLANDS | NED | HOOGLAND Jeffrey, LAVREYSEN Harrie, VAN DEN BERG Roy | 41.954 |
| 2 | AUSTRALIA | AUS | BARBER Daniel, ELLIOTT Ryan, HOFFMAN Leigh | 42.470 |
| 3 | CHINA | CHN | JIN Zhiheng, LI Zhiwei, LIU Qi | 42.389 |
| 4 | JAPAN | JPN | NAGASAKO Yoshitaku, NAKAISHI Minato, OTA Kaiya | 43.644 |
Mænd · 1.000 m enkeltstart · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | HOOGLAND Jeffrey | NED | 58.713 |
| 2 | OLIVIERO Etienne | FRA | +0.652 |
| 3 | TRUMAN Joseph | GBR | +0.701 |
| 4 | HEDGCOCK James | CAN | +1.586 |
| 5 | KURDIDI Kirill | KAZ | +1.741 |
| 6 | DÖRNBACH Maximilian | GER | +1.839 |
| 7 | BOOS Benjamin | GER | +1.949 |
| 8 | BIANCHI Matteo | ITA | +2.092 |
Kvinder · Udskilningsløb · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | KOPECKY Lotte | BEL | — |
| 2 | KAJIHARA Yumi | JPN | — |
| 3 | JASTRAB Megan | USA | — |
| 4 | POLITES Alyssa | AUS | — |
| 5 | FORTIN Valentine | FRA | — |
| 6 | VALGONEN Valeriya | AIN | — |
| 7 | TEUTENBERG Lea Lin | GER | — |
| 8 | VAN DER MOLEN Yuli | NED | — |
| 9 | MILLER Abigail | GBR | — |
| 10 | LEU Lorena | SUI | — |
| 11 | CORTES UGARTE Scarlet | CHI | — |
| 12 | NĚMCOVÁ Barbora | CZE | — |
| 13 | ALMENA Leyre | ESP | — |
| 14 | BARBIERI Rachele | ITA | — |
| 15 | KLINGE Ellen | DEN | — |
| 16 | JEFFERS Emma | IRL | — |
| 17 | LEE Sze Wing | HKG | — |
| 18 | ACEVEDO MENDOZA Yareli | MEX | — |
| 19 | CAMPOS Daniela | POR | — |
| 20 | YUAN Haidi | CHN | — |
| 21 | DONNELLY Samantha | NZL | — |
| 22 | RAMIREZ Alexi | TTO | — |
| 23 | BALEIŠYTE Olivija | LTU | — |
Kvinder · Individuel forfølgelse · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | COUZENS Millie | GBR | 4:21.505 |
| 2 | KNIGHT Josie | GBR | 4:22.002 |
| 3 | KLEIN Lisa | GER | 4:28.274 |
| 4 | ALZINI Martina | ITA | 4:32.749 |
Kvinder · Keirin · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | LYSENKO Alina | AIN | — |
| 2 | FRIEDRICH Lea Sophie | GER | — |
| 3 | FINUCANE Emma | GBR | — |
| 4 | WANG Lijuan | CHN | — |
| 5 | van der PEET Steffie | NED | — |
| 6 | GHEYSENS Zita | BEL | — |
| 7 | GENEST Lauriane | CAN | — |
| 8 | SATO Mina | JPN | — |
| 9 | NAKAZAWA Haruka | JPN | — |
| 10 | JIANG Yulu | CHN | — |
| 11 | ANDREWS Ellesse | NZL | — |
| 12 | YUAN Liying | CHN | REL |
Kvinder · Madison · Finale
| Placering | Hold | Land | Ryttere | Point |
|---|---|---|---|---|
| 1 | Great Britain | GBR | BOOTHMAN Erin, MORRIS Anna | 40 |
| 2 | France | FRA | COPPONI Clara, BORRAS Marion | 33 |
| 3 | Japan | JPN | UCHINO Tsuyaka, KAKITA Maho | 18 |
| 4 | New Zealand | NZL | BOTHA Bryony, FOWLER Prudence | 18 |
| 5 | Denmark | DEN | FIALLA Ida, DIDERIKSEN Amalie | 17 |
| 6 | Italy | ITA | CONSONNI Chiara, GUAZZINI Vittoria | 15 |
| 7 | Belgium | BEL | KOPECKY Lotte, BOSSUYT Shari | 14 |
| 8 | Netherlands | NED | VEENHOVEN Nienke, VAN BELLE Lisa | 14 |
| 9 | Switzerland | SUI | ANDRES Michelle, SEITZ Aline | 12 |
| 10 | Australia | AUS | PLOUFFE Maeve, POLITES Alyssa | -18 |
| 11 | China | CHN | GONG Xianbing, CHEN Ning | -20 |
| 12 | United States | USA | JASTRAB Megan, INGRAM Bethany | -20 |
| 13 | Spain | ESP | ESCALERA Isabella Maria, ANGUELA YAGUEZ Eva | -20 |
| 14 | Czechia | CZE | STRAKATÁ Vendula, ŠEVČÍKOVÁ Petra | -20 |
| 15 | Poland | POL | PIKULIK Wiktoria, SZCZĘSNA Martyna | -20 |
| 16 | Hong Kong, China | HKG | LEE Sze Wing, LEUNG Wing Yee | -20 |
| 17 | Germany | GER | TEUTENBERG Lea Lin, BRÄUTIGAM Messane | -20 |
| 18 | Chile | CHI | CORTES UGARTE Scarlet, VILLALON SANCHEZ Aranza | -40 |
Kvinder · Omnium · Finale
| Placering | Rytter | Land | Point |
|---|---|---|---|
| 1 | MORRIS Anna | GBR | 125 |
| 2 | UCHINO Tsuyaka | JPN | 114 |
| 3 | DIDERIKSEN Amalie | DEN | 107 |
| 4 | BERTEAU Victoire | FRA | 102 |
| 5 | GILLESPIE Lara | IRL | 89 |
| 6 | BALSAMO Elisa | ITA | 86 |
| 7 | KOPECKY Lotte | BEL | 86 |
| 8 | STENBERG Anita Yvonne | NOR | 68 |
| 9 | ŠEVČÍKOVÁ Petra | CZE | 63 |
| 10 | MARTINS Maria | POR | 61 |
| 11 | ANDRES Michelle | SUI | 59 |
| 12 | ACEVEDO MENDOZA Yareli | MEX | 58 |
| 13 | CHEN Ning | CHN | 52 |
| 14 | ANGUELA YAGUEZ Eva | ESP | 48 |
| 15 | LEE Sze Wing | HKG | 30 |
| 16 | TEUTENBERG Lea Lin | GER | 26 |
| 17 | KOZIEVA Nafosat | UZB | 25 |
| 18 | DONNELLY Samantha | NZL | 16 |
| 19 | JASTRAB Megan | USA | 10 |
| 20 | BALEIŠYTE Olivija | LTU | 10 |
| 21 | PLOUFFE Maeve | AUS | 5 |
| 22 | CAMPBELL Teniel | TTO | -37 |
| 23 | ZAYED AHMED MOHAMED Ebtissam | EGY | -55 |
Kvinder · Pointløb · Finale
| Placering | Rytter | Land | Point |
|---|---|---|---|
| 1 | GILLESPIE Lara | IRL | 42 |
| 2 | DIDERIKSEN Amalie | DEN | 37 |
| 3 | BOSSUYT Shari | BEL | 35 |
| 4 | ACEVEDO MENDOZA Yareli | MEX | 13 |
| 5 | van ROOIJEN Sofie | NED | 10 |
| 6 | HICKS Anna | USA | 9 |
| 7 | KLEIN Lisa | GER | 8 |
| 8 | BOOTHMAN Erin | GBR | 7 |
| 9 | SEITZ Aline | SUI | 4 |
| 10 | BORRAS Marion | FRA | 4 |
| 11 | BOTHA Bryony | NZL | 2 |
| 12 | BARBIERI Rachele | ITA | 2 |
| 13 | CAMPOS Daniela | POR | 0 |
| 14 | STENBERG Anita Yvonne | NOR | 0 |
| 15 | EDWARDS Sophie | AUS | -16 |
| 16 | LEUNG Wing Yee | HKG | -20 |
| 17 | KAJIHARA Yumi | JPN | -20 |
| 18 | WEI Suwan | CHN | -37 |
| 19 | ANGUELA YAGUEZ Eva | ESP | -40 |
| 20 | STRAKATA Vendula | CZE | -40 |
| 21 | RAMIREZ Alexi | TTO | DNF |
| 21 | ZAYED AHMED MOHAMED Ebtissam | EGY | DNF |
| 21 | KOZIEVA Nafosat | UZB | DNF |
Kvinder · Scratch · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | WIEBES Lorena | NED | — |
| 2 | GILLESPIE Lara | IRL | — |
| 3 | MARTINS Maria | POR | — |
| 4 | FIDANZA Martina | ITA | — |
| 5 | LEE Sze Wing | HKG | — |
| 6 | ANGUELA YAGUEZ Eva | ESP | — |
| 7 | DIDERIKSEN Amalie | DEN | — |
| 8 | TEUTENBERG Lea Lin | GER | — |
| 9 | KOZIEVA Nafosat | UZB | — |
| 10 | BALEIŠYTE Olivija | LTU | — |
| 11 | CORTES UGARTE Scarlet | CHI | — |
| 12 | CAMPBELL Teniel | TTO | — |
| 13 | FOWLER Prudence | NZL | — |
| 14 | PLOUFFE Maeve | AUS | — |
| 15 | SEITZ Aline | SUI | — |
| 16 | JIMENEZ PALOS Emma | USA | — |
| 17 | MILLER Abigail | GBR | — |
| 18 | ŠEVČÍKOVÁ Petra | CZE | — |
| 19 | OKAMOTO Misaki | JPN | — |
| 20 | YUAN Haidi | CHN | — |
| 21 | HESTERS Hélène | BEL | — |
| 22 | STENBERG Anita Yvonne | NOR | — |
| 23 | FORTIN Valentine | FRA | — |
| 24 | ROBLES FELIX Andrea | MEX | — |
Kvinder · Sprint · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | YUAN Liying | CHN | — |
| 2 | FINUCANE Emma | GBR | — |
| 3 | SATO Mina | JPN | — |
| 4 | CAPEWELL Sophie | GBR | — |
Kvinder · Holdforfølgelse · Finale
| Placering | Hold | Land | Ryttere | Tid / status |
|---|---|---|---|---|
| 1 | GREAT BRITAIN | GBR | BOOTHMAN Erin, MORRIS Anna, COUZENS Millie, KNIGHT Josie | 4:04.610 |
| 2 | ITALY | ITA | CONSONNI Chiara, BALSAMO Elisa, FIDANZA Martina, GUAZZINI Vittoria | 4:09.967 |
| 3 | GERMANY | GER | BRÄUTIGAM Messane, BRAUSSE Franziska, KLEIN Lisa, KRÖGER Mieke | 4:10.554 |
| 4 | NETHERLANDS | NED | VEENHOVEN Nienke, WIEBES Lorena, VAN BELLE Lisa, VAN ROOIJEN Sofie | 4:10.803 |
Kvinder · Holdsprint · Finale
| Placering | Hold | Land | Ryttere | Tid / status |
|---|---|---|---|---|
| 1 | CHINA | CHN | JIANG Yulu, TONG Mengqi, YUAN Liying | 45.578 |
| 2 | GREAT BRITAIN | GBR | CAPEWELL Sophie, FINUCANE Emma, PARRIS-SMITH Rhianna | 45.933 |
| 3 | GERMANY | GER | FRIEDRICH Lea Sophie, GRABOSCH Pauline Sophie, SCHNEIDER Clara | 46.276 |
| 4 | ATHLETE INDIVIDUAL NEUTRAL | AIN | BURLAKOVA Iana, EVLANOVA Ekaterina, LYSENKO Alina | 46.712 |
Kvinder · 1.000 m enkeltstart · Finale
| Placering | Rytter | Land | Tid / status |
|---|---|---|---|
| 1 | GRABOSCH Pauline Sophie | GER | 1:04.572 |
| 2 | VAN DE WOUW Hetty | NED | +0.651 |
| 3 | VAN ROOIJEN Sofie | NED | +0.826 |
| 4 | BURLAKOVA Iana | AIN | +0.859 |
| 5 | GROS Mathilde | FRA | +1.031 |
| 6 | MARCKS Claudia | AUS | +1.331 |
| 7 | CUADRADO FLOREZ Stefany Lorena | COL | +2.139 |
| 8 | DROUODE Marie Louisa | FRA | +3.162 |
Kilde: Tissot Timing / UCI (åbner i ny fane) · Senest hentet (dansk tid).