DP World India Championship på TV og streaming
Golf
En del af DP World Tour.
0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
Ingen kommende begivenheder i sendeplanen endnu
Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.
Se dagens sendeplanDP World India Championship · Slutresultat
2026 · Leaderboard
| Spiller | Score | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
| Eugenio Chacarra | -21 | 67 | 67 | 63 | 70 |
| Daniel Hillier | -19 | 74 | 64 | 64 | 67 |
| Adrian Meronk | -15 | 67 | 69 | 69 | 68 |
| Angel Hidalgo | -15 | 68 | 68 | 68 | 69 |
| Gregorio De Leo | -13 | 67 | 74 | 66 | 68 |
| Tommy Fleetwood | -13 | 70 | 69 | 68 | 68 |
| JC Ritchie | -13 | 67 | 71 | 67 | 70 |
| Joost Luiten | -13 | 68 | 68 | 67 | 72 |
| Adrian Otaegui | -12 | 69 | 69 | 70 | 68 |
| Robert MacIntyre | -12 | 68 | 69 | 71 | 68 |
| Thomas Detry | -12 | 67 | 69 | 72 | 68 |
| Tom McKibbin | -12 | 67 | 71 | 69 | 69 |
| Laurie Canter | -11 | 76 | 63 | 70 | 68 |
| Joel Girrbach | -11 | 70 | 66 | 70 | 71 |
| Nacho Elvira | -10 | 70 | 74 | 67 | 67 |
| Sean Crocker | -10 | 73 | 71 | 67 | 67 |
| Jayden Schaper | -10 | 72 | 70 | 69 | 67 |
| Shane Lowry | -10 | 75 | 65 | 69 | 69 |
| Scott Jamieson | -10 | 68 | 67 | 70 | 73 |
| Aaron Rai | -9 | 69 | 74 | 67 | 69 |
| Jacob Skov Olesen | -9 | 70 | 68 | 71 | 70 |
| Niklas Nørgaard | -9 | 66 | 72 | 70 | 71 |
| Anirban Lahiri | -8 | 70 | 73 | 69 | 68 |
| Nathan Kimsey | -8 | 74 | 69 | 69 | 68 |
| Patrick Reed | -8 | 75 | 69 | 67 | 69 |
| Frederic LaCroix | -8 | 70 | 71 | 69 | 70 |
| Tom Vaillant | -8 | 70 | 70 | 70 | 70 |
| Francesco Laporta | -8 | 69 | 71 | 70 | 70 |
| Jordan Gumberg | -8 | 70 | 68 | 71 | 71 |
| Kota Kaneko | -7 | 72 | 71 | 70 | 68 |
| Marcus Armitage | -7 | 68 | 71 | 71 | 71 |
| Casey Jarvis | -6 | 69 | 71 | 71 | 71 |
| Todd Clements | -6 | 69 | 68 | 71 | 74 |
| Yuvraj Sandhu | -5 | 75 | 68 | 72 | 68 |
| Guido Migliozzi | -5 | 74 | 70 | 70 | 69 |
| Matteo Manassero | -5 | 73 | 71 | 70 | 69 |
| Freddy Schott | -5 | 71 | 70 | 72 | 70 |
| Nicolai von Dellingshausen | -5 | 72 | 69 | 70 | 72 |
| Ewen Ferguson | -5 | 68 | 70 | 72 | 73 |
| Bernd Wiesberger | -5 | 69 | 73 | 67 | 74 |
| Dan Bradbury | -5 | 73 | 69 | 66 | 75 |
| Byeong Hun An | -4 | 69 | 74 | 74 | 67 |
| Martin Couvra | -4 | 71 | 71 | 73 | 69 |
| Justin Rose | -4 | 72 | 72 | 69 | 71 |
| Johannes Veerman | -4 | 76 | 68 | 69 | 71 |
| Om Prakash Chouhan | -4 | 68 | 72 | 71 | 73 |
| James Morrison | -4 | 69 | 72 | 69 | 74 |
| Rory McIlroy | -4 | 70 | 68 | 72 | 74 |
| Karandeep Kochhar | -3 | 72 | 72 | 72 | 69 |
| Davis Bryant | -3 | 71 | 70 | 75 | 69 |
| Marcel Siem | -3 | 70 | 69 | 74 | 72 |
| David Law | -3 | 68 | 74 | 69 | 74 |
| Eddie Pepperell | -3 | 71 | 66 | 74 | 74 |
| Thriston Lawrence | -2 | 69 | 69 | 73 | 75 |
| Saptak Talwar | -1 | 71 | 73 | 72 | 71 |
| Ben Schmidt | -1 | 72 | 67 | 76 | 72 |
| Stefano Mazzoli | -1 | 71 | 70 | 73 | 73 |
| Sebastian Söderberg | -1 | 70 | 72 | 71 | 74 |
| Jack Senior | -1 | 70 | 69 | 74 | 74 |
| Oihan Guillamoundeguy | E | 71 | 72 | 75 | 70 |
| Euan Walker | E | 70 | 74 | 71 | 73 |
| Yuto Katsuragawa | E | 73 | 70 | 72 | 73 |
| Romain Langasque | +1 | 70 | 71 | 75 | 73 |
| Ryan Peake | +1 | 72 | 70 | 73 | 74 |
| Brandon Robinson Thompson | +1 | 69 | 68 | 75 | 77 |
| Matthew Baldwin | +2 | 72 | 72 | 73 | 73 |
| Daniel Young | +3 | 70 | 69 | 83 | 69 |
| Albin Bergstrom | +3 | 69 | 72 | 78 | 72 |
| Luke Donald | +4 | 72 | 72 | 79 | 69 |
| Jens Dantorp | +4 | 72 | 69 | 77 | 74 |
| Shiv Kapur | +4 | 72 | 72 | 73 | 75 |
| Manuel Elvira | +4 | 71 | 73 | 71 | 77 |
| Cameron Adam | +4 | 74 | 69 | 72 | 77 |
| Hugo Townsend | +5 | 69 | 71 | 79 | 74 |
| Darius Van Driel | +5 | 74 | 68 | 73 | 78 |
| Ivan Cantero | +6 | 72 | 72 | 73 | 77 |
| Maximilian Steinlechner | +6 | 75 | 68 | 73 | 78 |
| Filippo Celli | +1 | 76 | 69 | — | — |
| Andreas Halvorsen | +1 | 75 | 70 | — | — |
| Sachin Baisoya | +1 | 74 | 71 | — | — |
| Richard Sterne | +1 | 74 | 71 | — | — |
| Joakim Lagergren | +1 | 73 | 72 | — | — |
| Kiradech Aphibarnrat | +1 | 73 | 72 | — | — |
| Oliver Lindell | +1 | 71 | 74 | — | — |
| Stepan Danek | +1 | 71 | 74 | — | — |
| Niklas Lemke | +2 | 77 | 69 | — | — |
| Rashid Khan | +2 | 77 | 69 | — | — |
| Ryan Fox | +2 | 76 | 70 | — | — |
| Amardeep Malik | +2 | 76 | 70 | — | — |
| Daniel Rodrigues | +2 | 75 | 71 | — | — |
| Rafa Cabrera Bello | +2 | 75 | 71 | — | — |
| Mohd Azhar | +2 | 75 | 71 | — | — |
| Rocco Repetto Taylor | +2 | 75 | 71 | — | — |
| Quim Vidal | +2 | 74 | 72 | — | — |
| Veer Ahlawat | +2 | 74 | 72 | — | — |
| Sebastian Garcia | +2 | 74 | 72 | — | — |
| Vishesh Sharma | +2 | 73 | 73 | — | — |
| Rikuya Hoshino | +2 | 73 | 73 | — | — |
| Manoj S | +2 | 73 | 73 | — | — |
| Renato Paratore | +2 | 72 | 74 | — | — |
| Elvis Smylie | +2 | 71 | 75 | — | — |
| Anshul Kabthiyal | +3 | 79 | 68 | — | — |
| Jamal Hossain | +3 | 76 | 71 | — | — |
| Yurav Premlall | +3 | 75 | 72 | — | — |
| Ugo Coussaud | +3 | 75 | 72 | — | — |
| Pablo Larrazábal | +3 | 73 | 74 | — | — |
| Michael Hollick | +3 | 73 | 74 | — | — |
| Tobias Jonsson | +4 | 77 | 71 | — | — |
| Shubhankar Sharma | +4 | 76 | 72 | — | — |
| Jorge Campillo | +4 | 76 | 72 | — | — |
| Junghwan Lee | +4 | 74 | 74 | — | — |
| David Ravetto | +4 | 71 | 77 | — | — |
| Akshay Sharma | +5 | 74 | 75 | — | — |
| Marcus Kinhult | +5 | 73 | 76 | — | — |
| Subash Tamang | +6 | 80 | 70 | — | — |
| Viraj Madappa | +6 | 77 | 73 | — | — |
| Antoine Rozner | +6 | 76 | 74 | — | — |
| Joshua Berry | +6 | 73 | 77 | — | — |
| Angel Ayora | +6 | 73 | 77 | — | — |
| Jason Scrivener | +6 | 73 | 77 | — | — |
| Ross Fisher | +7 | 76 | 75 | — | — |
| Félix Mory | +7 | 72 | 79 | — | — |
| Ryggs Johnston | +8 | 81 | 71 | — | — |
| Shaurya Bhattacharya | +8 | 78 | 74 | — | — |
| Dylan Frittelli | +8 | 77 | 75 | — | — |
| Kartik Singh | +8 | 76 | 76 | — | — |
| Ajeetesh Sandhu | +8 | 74 | 78 | — | — |
| Dhruv Sheoran | +9 | 78 | 75 | — | — |
| Angad Cheema | +9 | 75 | 78 | — | — |
| Julien Guerrier | +10 | 78 | 76 | — | — |
| Zander Lombard | +10 | 77 | 77 | — | — |
| Kshitij Naveed Kaul | +11 | 83 | 72 | — | — |
| Honey Baisoya | +11 | 77 | 78 | — | — |
| Ricardo Gouveia | +12 | 78 | 78 | — | — |
| Khalin H Joshi | +13 | 76 | 81 | — | — |
| Jeong weon Ko | +15 | 76 | 83 | — | — |
| Manu Gandas | +17 | 81 | 80 | — | — |
| Shubham Jaglan | +18 | 83 | 79 | — | — |
| Dylan Naidoo | +28 | 88 | 84 | — | — |
| Danny Willett | +5 | 77 | 12 | — | — |
| Grant Forrest | +6 | 78 | — | — | — |
| Andy Sullivan | +7 | 79 | — | — | — |
| Anthony Quayle | +9 | 81 | — | — | — |
| Min Woo Lee | -1 | 71 | 21 | — | — |
Kilde: ESPN (åbner i ny fane) · Senest hentet (dansk tid).