Gå til indhold

Ladies European Tour på TV og streaming

Golf

6 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.

Kommende på TV og streaming

torsdag 29. oktober

fredag 30. oktober

lørdag 31. oktober

søndag 1. november

Order of Merit

2026 · Order of Merit

Ladies European Tour: Order of Merit, 2026 · Order of Merit. Senest hentet 22/10 2026 01:37.
Placering Spiller Turneringer Sejre Point
1 Casandra Alexander 18 2 2956.48
2 Anna Huang 15 2 1685.7
3 Kelsey Bennett 21 1 1600.5
4 Alexandra Forsterling 21 0 1589.94
5 Agathe Laisne 18 2 1534.3
6 Kajsa Arwefjall 23 0 1396.25
7 Shannon Tan 16 0 1266.45
8 Sara Kouskova 19 0 1260.82
9 Noora Komulainen 16 1 1158.85
10 Charley Hull 6 1 1154.65
11 Pia Babnik 21 0 1149.08
12 Anna Morgan 18 0 1046.93
13 Charlotte Heath 19 1 980.59
14 Cara Gainer 19 0 944.62
15 Alice Hewson 22 0 944.25
16 Anna Zanusso 20 0 940.51
17 Esther Henseleit 6 0 932.17
18 Diksha Dagar 20 0 875.38
19 Alessandra Fanali 18 0 811.43
20 Esme Hamilton 18 1 783.87
21 Jenny Shin 2 1 763.57
22 Helen Briem 8 1 746.36
23 Amelia Garvey 19 0 733.69
24 Leonie Harm 18 1 733.16
25 Smilla Soenderby 16 1 713.46
26 Eleanor Givens 13 1 710.8
27 Kirsten Rudgeley 17 0 704.48
28 Dorthea Forbrigd 16 0 703.17
29 Leona Maguire 5 0 697.5
30 Aunchisa Utama 19 1 682.03
31 Emma Spitz 20 0 646.62
32 Lydia Hall 20 0 643.13
33 Justice Bosio 19 0 622.06
34 Meghan MacLaren 18 0 620.8
35 Moa Folke 20 0 611.2
36 Brianna Navarrosa 20 0 608.83
37 Lisa Pettersson 17 0 608.07
38 Roberta Liti 19 0 571.66
39 Celine Herbin-Marshall 14 0 562.32
40 Anna Foster 21 0 546.67
41 Carolina Lopez Chacarra 4 1 523.14
42 Caley McGinty 9 0 513.47
43 Hannah Screen 19 0 509.93
44 Louise Rydqvist 15 0 507.14
45 Pranavi Urs 19 0 492.53
46 Jeeno Thitikul 3 0 471.51
47 Luna Sobron Galmes 21 0 469.73
48 Morgane Metraux 12 0 455.67
49 Maddison Hinson-Tolchard 20 0 450.2
50 Celina Sattelkau 17 0 449.44
51 Pajaree Anannarukarn 4 0 444.63
52 Sofie Kibsgaard 18 0 437.68
53 Ginnie Ding 17 0 423.06
54 Trichat Cheenglab 16 0 414.34
55 Daniela Darquea 15 0 403.18
56 Momoka Kobori 22 0 394.38
57 Avani Prashanth 18 0 388.4
58 Annabell Fuller 21 0 384.71
59 Sara Byrne 12 0 374.28
60 Ana Pelaez Trivino 15 0 372.47
61 Stephanie Bunque 14 0 356.45
62 Carlota Ciganda 6 0 343.75
63 Harang Lee 19 0 337.48
64 Aditi Ashok 6 0 330.58
65 Blanca Fernandez 20 0 329.87
66 Sophie Hausmann 3 0 305.75
67 Sarah Kemp 12 0 303.67
68 Maha Haddioui 20 0 302.4
69 Chanoknan Angurasaranee 16 0 300.8
70 Amaia Latorre 14 0 298.74
71 Whitney Hillier 13 0 291.65
72 Camille Chevalier 18 0 290.98
73 Lily Humphreys 19 0 289.25
74 Lottie Woad 4 0 281.61
75 Chloe Williams 14 0 274.73
76 Corinne Viden 17 0 269.9
77 Caitlyn Macnab 17 0 251.51
78 Aine Donegan 17 0 249.07
79 Anna Nordqvist 4 0 247.25
80 Patricia Schmidt 20 0 243.55
81 Gemma Clews 16 0 236
82 Lois Lau 13 0 230.19
83 Patricie Mackova 19 0 229.14
84 Emma Falcher 16 0 228.59
85 Vanessa Knecht 18 0 225.73
86 Ariane Klotz 16 0 225.31
87 Tereza Kazar Melecka 14 0 217.7
88 Jana Melichova 16 0 216.65
89 Chiara Noja 9 0 216.5
90 Cecilie Finne-Ipsen 17 0 213.96
91 Maja Stark 3 0 210.88
92 Marianne Skarpnord 13 0 208.1
93 Liz Young 12 0 205.85
94 Yani Tseng 4 0 205
95 Olivia Cowan 6 0 204.32
96 Darcey Harry 21 0 204.29
97 Ana Dawson 18 0 198.15
98 Lee-Anne Pace 13 0 176.36
99 Dorota Zalewska 16 0 173.78
100 Ursula Wikstrom 13 0 167.8
101 Nanna Koerstz Madsen 5 0 167.68
102 Alessia Nobilio 22 0 165.27
103 Bronte Law 4 0 162.5
104 Lauren Walsh 7 0 160.78
105 Ayako Uehara 20 0 157.21
106 Georgia Hall 7 0 156.44
107 Mimi Rhodes 5 0 148.83
108 Kristyna Napoleaova 10 0 144.55
109 Amy Lee 16 0 140.17
110 Annika Borrelli 12 0 134.23
111 Julia Lopez Ramirez 5 0 133.39
112 Magdalena Simmermacher 12 0 133.2
113 Lianna Bailey 14 0 129.8
114 Agathe Sauzon 18 0 128.75
115 Romy Meekers 13 0 127.01
116 Celine Boutier 4 0 120.51
117 Jess Baker 14 0 118.42
118 Nastasia Nadaud 5 0 116.54
119 Georgia Oboh 14 0 114.63
120 Nadia van der Westhuizen 10 0 112.72
121 Sarah Schober 8 0 109.3
122 Ana Belac 3 0 109
123 Laura Fuenfstueck 7 0 108.69
124 Gabrielle Venter 7 0 102.95
125 Katharina Muehlbauer 18 0 101.51
126 Ruixin Liu 2 0 98.1
127 Nataliya Guseva 5 0 95.19
128 Pauline Roussin-Bouchard 5 0 94.55
129 Thalia Martin 14 0 93.42
130 Alejandra Llaneza 4 0 90.36
131 Ellen Hume 13 0 84.39
132 Sanna Nuutinen 11 0 82.64
133 Chiara Tamburlini 5 0 80.28
134 Sophie Witt 11 0 79.12
135 Verena Gimmy 10 0 75.9
136 Kim Metraux 8 0 74.6
137 Carla Tejedo Mulet 4 0 73.65
138 Alexandra Swayne 16 0 71.71
139 Hyeonji Kang 9 0 71.46
140 Hitaashee Bakshi 13 0 70.2
141 Manon De Roey 5 0 68.96
142 Tina Mazarino 11 0 67.97
143 Cara Gorlei 11 0 67
144 Amy Taylor 18 0 64.8
145 Marta Martin 12 0 62.53
146 Laura Beveridge 11 0 61.35
147 Ashleigh Buhai 3 0 59.5
148 Marta Sanz Barrio 19 0 57.49
149 Olivia Mehaffey 11 0 57
150 Michaela Vavrova 3 0 54.63
151 Stacy Lee Bregman 7 0 54.2
152 Kelsey MacDonald 11 0 47.72
153 Madelene Stavnar 13 0 47.3
154 Klara Davidson Spilkova 10 0 46.6
155 Emily Kristine Pedersen 4 0 45
156 Elina Nummenpaa 1 0 44
157 Luca Thompson 15 0 41.1
158 Perrine Delacour 5 0 40.25
159 Nicole Broch Estrup 3 0 40
160 Nuria Iturrioz 2 0 38
161 Andrea Grimberg Lignell 17 0 37.05
162 Napat Lertsadwattana 5 0 35.99
163 Jessica Hall 5 0 34.69
164 Charlotte Liautier 10 0 33.42
165 Anne Van Dam 5 0 33.26
166 Hannah Darling 18 0 33.1
167 Jodi Ewart Shadoff 3 0 30.63
168 Fernanda Lira 18 0 29.91
169 Danielle Buitendag 7 0 28.95
170 Hannah Burke 12 0 28.45
171 Jennifer Rosenberg 3 0 28
172 Emma Grechi 13 0 27
172 Gemma Dryburgh 2 0 27
174 Lucie Vachova 14 0 24.8
175 Nobuhle Dlamini 6 0 22.8
176 Billie-Jo Smith 6 0 20.2
177 Annabel Wilson 10 0 16.5
178 Maria Parra 14 0 15
178 Maria Corbi 2 0 15
180 Louisa Carlbom 3 0 14.5
181 Alexa Pano 2 0 13.61
182 Maria Teresa Toscano Borrero 1 0 12.56
183 Tvesa Malik 5 0 11.92
184 Hannah Gregg 10 0 11.58
185 Belinda Ji 12 0 11.1
186 Vanessa Bouvet 8 0 10.7
187 Vani Kapoor 7 0 10.05
188 Wenyung Keh 5 0 9.25
189 Emie Peronnin 7 0 9.1
190 Ana Pina Ortega 2 0 8.5
190 Aloysa Atienza 1 0 8.5
192 Carolin Kauffmann 6 0 7.6
193 Tereza Zapletal Kozeluhova 2 0 7.2
194 Matilde Partele 10 0 7
195 Linn Grant 4 0 6.48
196 Canice Screene 2 0 5.5
197 Sophie Bert 3 0 4.86
198 Florentyna Parker 3 0 4.3
199 Carmen Alonso 3 0 4.2
200 Aline Krauter 1 0 3.7
201 Katherine Schuster 1 0 3.2
202 Gabriella Cowley 10 0 3.1
203 Virginia Elena Carta 4 0 3
204 Lucie Malchirand 3 0 2.8
204 Suzann Pettersen 1 0 2.8

Kilde: Ladies European Tour (åbner i ny fane) · Senest hentet (dansk tid).

Resultater

2026 · Order of Merit

Aramco Korea Championship · Slutresultat

Ladies European Tour: Aramco Korea Championship · Slutresultat, 2026 · Order of Merit. Senest hentet 22/10 2026 01:37.
Placering Spiller Score R1 R2 R3 R4 Status
1 Miyu Yamashita -22 67 68 68 63 Afsluttet
2 Sara Kouskova -19 69 69 68 63 Afsluttet
3 Ginnie Ding -16 68 71 67 66 Afsluttet
3 Yani Tseng -16 71 67 66 68 Afsluttet
5 Anna Morgan -14 70 68 71 65 Afsluttet
5 Stephanie Bunque -14 74 68 66 66 Afsluttet
7 Ruixin Liu -13 73 67 70 65 Afsluttet
7 Hyo Joo Kim -13 68 71 70 66 Afsluttet
9 Roberta Liti -12 70 70 68 68 Afsluttet
9 Celine Herbin-Marshall -12 70 70 65 71 Afsluttet
11 Jana Melichova -11 74 69 67 67 Afsluttet
11 Carlota Ciganda -11 73 71 66 67 Afsluttet
11 Louise Rydqvist -11 70 67 70 70 Afsluttet
14 Morgane Metraux -10 70 71 71 66 Afsluttet
14 Sung Hyun Park -10 68 69 72 69 Afsluttet
16 Kajsa Arwefjall -9 69 75 68 67 Afsluttet
16 Olivia Cowan -9 67 74 68 70 Afsluttet
16 Alexandra Forsterling -9 69 69 70 71 Afsluttet
19 Jeongeun Lee6 -8 75 68 71 66 Afsluttet
19 Anna Zanusso -8 71 73 68 68 Afsluttet
19 Nicole Broch Estrup -8 70 70 71 69 Afsluttet
19 Ana Belac -8 68 72 71 69 Afsluttet
19 Cara Gainer -8 73 67 70 70 Afsluttet
19 Anna Huang -8 71 67 71 71 Afsluttet
19 Patricie Mackova -8 65 74 69 72 Afsluttet
19 Sarah Kemp -8 67 72 68 73 Afsluttet
27 Daniela Darquea -7 73 66 74 68 Afsluttet
27 Alessandra Fanali -7 72 69 69 71 Afsluttet
27 Emily Kristine Pedersen -7 72 69 67 73 Afsluttet
30 Shannon Tan -6 68 73 73 68 Afsluttet
30 Eleanor Givens -6 73 69 70 70 Afsluttet
30 Lydia Hall -6 69 70 71 72 Afsluttet
30 Charlotte Heath -6 73 69 68 72 Afsluttet
30 Casandra Alexander -6 71 69 69 73 Afsluttet
30 Sara Byrne -6 72 69 68 73 Afsluttet
36 Ana Pelaez Trivino -5 73 71 69 70 Afsluttet
36 Alison Lee -5 71 70 71 71 Afsluttet
36 Jeongeun Lee5 -5 71 72 69 71 Afsluttet
36 Alessia Nobilio -5 71 73 68 71 Afsluttet
36 Gyubeen Kim -5 70 71 68 74 Afsluttet
41 Liz Young -4 70 73 71 70 Afsluttet
41 Kelsey Bennett -4 70 73 70 71 Afsluttet
41 Hannah Screen -4 74 70 69 71 Afsluttet
41 Momoka Kobori -4 72 72 69 71 Afsluttet
41 Brianna Navarrosa -4 72 70 70 72 Afsluttet
46 Aunchisa Utama -2 72 72 72 70 Afsluttet
46 Anne Van Dam -2 75 70 71 70 Afsluttet
46 Maha Haddioui -2 73 69 73 71 Afsluttet
46 Anna Foster -2 72 70 72 72 Afsluttet
46 Harang Lee -2 70 73 68 75 Afsluttet
51 Annika Borrelli -1 74 70 74 69 Afsluttet
51 Moa Folke -1 74 70 73 70 Afsluttet
51 Lily Humphreys -1 67 74 75 71 Afsluttet
51 Leonie Harm -1 72 70 72 73 Afsluttet
51 Celina Sattelkau -1 75 70 67 75 Afsluttet
56 Whitney Hillier E 71 74 72 71 Afsluttet
57 Pia Babnik +1 70 74 75 70 Afsluttet
57 Vanessa Bouvet +1 70 74 72 73 Afsluttet
57 Ursula Wikstrom +1 72 70 73 74 Afsluttet
60 Gyuri Yoon +3 73 72 74 72 Afsluttet
60 Dong Eun Lee +3 71 71 73 76 Afsluttet
60 Minjee Ku +3 69 74 71 77 Afsluttet
63 Darcey Harry +4 74 70 74 74 Afsluttet
64 Lianna Bailey +5 75 70 77 71 Afsluttet
64 Lois Lau +5 71 74 73 75 Afsluttet
66 Suzann Pettersen +6 72 70 76 76 Afsluttet
67 Andrea Grimberg Lignell +2 74 72 — — Cut
67 Ayako Uehara +2 72 74 — — Cut
67 Katharina Muehlbauer +2 73 73 — — Cut
67 Smilla Soenderby +2 73 73 — — Cut
67 Danielle Kang +2 73 73 — — Cut
67 Trichat Cheenglab +2 73 73 — — Cut
67 Tereza Kazar Melecka +2 73 73 — — Cut
67 Lauren Walsh +2 70 76 — — Cut
75 Sofie Kibsgaard +3 77 70 — — Cut
75 Romy Meekers +3 72 75 — — Cut
75 Ariane Klotz +3 75 72 — — Cut
75 Fernanda Lira +3 72 75 — — Cut
75 Magdalena Simmermacher +3 75 72 — — Cut
75 Caitlyn Macnab +3 74 73 — — Cut
75 Noora Komulainen +3 77 70 — — Cut
82 Annabell Fuller +4 71 77 — — Cut
82 Gemma Clews +4 76 72 — — Cut
82 Marta Sanz Barrio +4 76 72 — — Cut
82 Georgia Oboh +4 76 72 — — Cut
86 Emma Falcher +5 74 75 — — Cut
86 Esme Hamilton +5 77 72 — — Cut
86 Emma Spitz +5 71 78 — — Cut
86 Meghan MacLaren +5 74 75 — — Cut
86 Amy Taylor +5 74 75 — — Cut
86 Amaia Latorre +5 73 76 — — Cut
86 Justice Bosio +5 76 73 — — Cut
86 Camille Chevalier +5 76 73 — — Cut
94 Chloe Williams +6 76 74 — — Cut
94 Blanca Fernandez +6 74 76 — — Cut
94 Dorota Zalewska +6 75 75 — — Cut
97 Ana Dawson +7 76 75 — — Cut
97 Patricia Schmidt +7 77 74 — — Cut
99 Corinne Viden +8 77 75 — — Cut
99 Hitaashee Bakshi +8 80 72 — — Cut
99 Aine Donegan +8 80 72 — — Cut
102 Vanessa Knecht +9 77 76 — — Cut
102 Marianne Skarpnord +9 78 75 — — Cut
102 Alice Hewson +9 76 77 — — Cut
102 Luna Sobron Galmes +9 75 78 — — Cut
106 Cecilie Finne-Ipsen +10 74 80 — — Cut
107 Chanoknan Angurasaranee +11 79 76 — — Cut
108 Hannah Darling +21 82 83 — — Cut

Kilde: Ladies European Tour (åbner i ny fane) · Senest hentet (dansk tid).