EM i landevejscykling på TV og streaming
Cykling
0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
Ingen kommende begivenheder i sendeplanen endnu
Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.
Se dagens sendeplanEM-resultater · Elite
2026 · Elite · Landevejsløb og enkeltstart
Mænd · Landevejsløb
| Placering | Rytter | Land | Tid / afstand / status |
|---|---|---|---|
| 1 | EVENEPOEL Remco | Belgium | 04:16:37 |
| 2 | CICCONE Giulio | Italy | - |
| 3 | SCARONI Christian | Italy | +00:59 |
| 4 | SKUJINS Toms | Latvia | +01:13 |
| 5 | ROMEO ABAD Ivan | Spain | +01:16 |
| 6 | DEBRUYNE Ramses | Belgium | - |
| 7 | HERZOG Emil | Germany | - |
| 8 | VAN GILS Maxim | Belgium | - |
| 9 | BISIAUX Léo | France | +01:18 |
| 10 | ROGLIČ Primož | Slovenia | +01:19 |
| 11 | RONDEL Mathys | France | +01:27 |
| 12 | GREGOIRE Romain | France | +02:08 |
| 13 | OMRZEL Jakob | Slovenia | - |
| 14 | VAUQUELIN Kévin | France | - |
| 15 | HIRSCHI Marc | Switzerland | - |
| 16 | HONORÉ Mikkel | Denmark | - |
| 17 | BAUDIN Alex | France | - |
| 18 | SIVAKOV Pavel | France | +02:15 |
| 19 | TRATNIK Jan | Slovenia | +02:47 |
| 20 | GOGL Michael | Austria | - |
| 21 | VLASOV Aleksandr | AIN | - |
| 22 | MIQUEL DELGADO Pau | Spain | - |
| 23 | SCHACHMANN Maximilian | Germany | - |
| 24 | GRAAT Tijmen | Netherlands | - |
| 25 | BERRADE FERNANDEZ Urko | Spain | +02:50 |
| 26 | ULISSI Diego | Italy | +03:07 |
| 27 | OLIVEIRA Nelson | Portugal | - |
| 28 | CHRISTEN Jan | Switzerland | - |
| 29 | SCHRETTL Marco | Austria | +04:47 |
| 30 | REMIJN Senna | Netherlands | - |
| 31 | PELLIZZARI Giulio | Italy | +06:49 |
| 32 | BRAZ AFONSO Clément | France | - |
| 33 | MOHORIC Matej | Slovenia | +08:13 |
| 34 | GAJDULEWICZ Mateusz | Poland | - |
| 35 | HANSEN Peter | Denmark | +08:14 |
| 36 | PEDERSEN Mads | Denmark | - |
| 37 | BRENNER Marco | Germany | - |
| 38 | LANGELLOTTI Victor | Monaco | +12:14 |
| 39 | BERNARD Julien | France | +12:19 |
| 40 | VAN DER LEE Jardi Christiaan | Netherlands | - |
| 41 | FRIGO Marco | Italy | - |
| 42 | HOFBAUER Philipp | Austria | +13:30 |
| 43 | HAJEK Alexander | Austria | - |
| 44 | LEEMREIZE Gijs | Netherlands | - |
| 45 | WEISS Fabian | Switzerland | +14:09 |
| 46 | WANDAHL Frederik | Denmark | - |
| 47 | ANTUNES Tiago | Portugal | - |
| 48 | CRESCIOLI Ludovico | Italy | - |
| 49 | CHARMIG Anthon | Denmark | - |
| 50 | KACZMAREK Jakub | Poland | +16:53 |
| 51 | NEUMAN Dominik | Czechia | +18:03 |
| 52 | BAYER Tobias | Austria | - |
| 53 | VALENT Márk | Hungary | - |
| 54 | PELIKÁN János Zsombor | Hungary | - |
| 55 | KÄLLBERG Axel | Finland | - |
| 56 | ADAMIETZ Johannes | Germany | - |
| 57 | DARBELLAY Valentin | Switzerland | - |
| 58 | MACIEJUK Filip | Poland | - |
| 59 | ABAY Burak | Türkiye | - |
| 60 | MOLENAAR Alex | Netherlands | - |
| 61 | VILA Emiliano | Greece | - |
| 62 | ZANGERLE Emanuel | Austria | +18:08 |
| 63 | BAX Sjoerd | Netherlands | - |
| 64 | KERCKHAERT Jochem | Netherlands | - |
| 65 | KOCKELMANN Mathieu | Luxembourg | - |
| 66 | WENZEL Mats | Luxembourg | - |
| DNF | BERCKMOES Jenno | Belgium | DNF |
| DNF | DE PESTEL Sander | Belgium | DNF |
| DNF | HERMANS Quinten | Belgium | DNF |
| DNF | VAN WILDER Ilan | Belgium | DNF |
| DNF | VERVAEKE Louis | Belgium | DNF |
| DNF | GLIVAR Gal | Slovenia | DNF |
| DNF | GOVEKAR Matevž | Slovenia | DNF |
| DNF | MEZGEC Luka | Slovenia | DNF |
| DNF | NOVAK Domen | Slovenia | DNF |
| DNF | ASGREEN Kasper | Denmark | DNF |
| DNF | BJERG Mikkel Norsgaard | Denmark | DNF |
| DNF | KRON Andreas | Denmark | DNF |
| DNF | FANCELLU Alessandro | Italy | DNF |
| DNF | PINARELLO Alessandro | Italy | DNF |
| DNF | AYUSO PESQUERA Juan | Spain | DNF |
| DNF | NICOLAU BELTRAN Joel | Spain | DNF |
| DNF | RODRIGUEZ MARTIN Cristian | Spain | DNF |
| DNF | POELS Wouter | Netherlands | DNF |
| DNF | CHRISTEN Fabio | Switzerland | DNF |
| DNF | DEGENKOLB John | Germany | DNF |
| DNF | HEIDEMANN Miguel | Germany | DNF |
| DNF | SILVA Afonso | Portugal | DNF |
| DNF | SILVA Pedro | Portugal | DNF |
| DNF | ČERNÝ Josef | Czechia | DNF |
| DNF | PĘKALA Piotr | Poland | DNF |
| DNF | BELOHVOSCIKS Kristians | Latvia | DNF |
| DNF | BOGDANOVICS Maris | Latvia | DNF |
| DNF | DIVNIĆ Jovan | Serbia | DNF |
| DNF | STANKOVIĆ Marko | Serbia | DNF |
| DNF | ANTONENKO Heorhii | Ukraine | DNF |
| DNF | SÖDERQVIST Jakob | Sweden | DNF |
| DNF | PALUMBY Zsombor | Hungary | DNF |
| DNF | BUTA Catalin | Romania | DNF |
| DNF | MOLDANSKY Gerhard-Cristin | Romania | DNF |
| DNF | PICIU Mattew-Denis | Romania | DNF |
| DNF | GIANNOUTSOS Miltiadis | Greece | DNF |
| DNF | GENIETS Kévin | Luxembourg | DNF |
| DNF | KIRSCH Alex | Luxembourg | DNF |
| DNF | AKPINAR Ahmet | Türkiye | DNF |
| DNF | BULUT Samet | Türkiye | DNF |
| DNF | DEPE Serdar Anil | Türkiye | DNF |
| DNF | TEKIN Mustafa | Türkiye | DNF |
| DNF | MILTIADIS Andreas | Cyprus | DNF |
| DNF | PALASHEV Borislav | Bulgaria | DNF |
| DNF | EYVAZOV Shahin | Azerbaijan | DNF |
| DNF | NURIYEV Nofal | Azerbaijan | DNF |
| DNF | JÓNSSON Kristinn | Iceland | DNF |
| DNF | MORGUN Ghennadii | Moldova | DNF |
| DNS | VACEK Mathias | Czechia | DNS |
Kvinder · Landevejsløb
| Placering | Rytter | Land | Tid / afstand / status |
|---|---|---|---|
| 1 | VOLLERING Demi | Netherlands | 03:10:33 |
| 2 | PIETERSE Puck | Netherlands | +00:05 |
| 3 | REUSSER Marlen | Switzerland | - |
| 4 | LONGO BORGHINI Elisa | Italy | - |
| 5 | NIEDERMAIER Antonia | Germany | +00:15 |
| 6 | NIEWIADOMA-PHINNEY Katarzyna Anna | Poland | +00:45 |
| 7 | BERTHET Juliette | France | +00:59 |
| 8 | KOCH Franziska | Germany | +01:55 |
| 9 | OSTOLAZA ZABALA Usoa | Spain | - |
| 10 | DE VRIES Femke | Netherlands | +01:56 |
| 11 | MUZIC Evita | France | - |
| 12 | LUDWIG Cecilie | Denmark | - |
| 13 | DE KEERSMAEKER Audrey | Belgium | - |
| 14 | CALUORI Ginia | Switzerland | - |
| 15 | KULYNYCH Olha | Ukraine | +02:00 |
| 16 | RÜEGG Noemi | Switzerland | +02:37 |
| 17 | SWINKELS Karlijn | Netherlands | - |
| 18 | SQUIBAN Maeva | France | - |
| 19 | MARKUS Riejanne | Netherlands | - |
| 20 | LIPPERT Liane | Germany | +02:41 |
| 21 | MORIER Emilie | France | +03:10 |
| 22 | HÄBERLIN Steffi | Switzerland | +03:16 |
| 23 | GASPARRINI Eleonora Camilla | Italy | - |
| 24 | FUCHS Lea | Switzerland | - |
| 25 | SADNIK Katharina | Austria | - |
| 26 | BERTON Nina | Luxembourg | +03:41 |
| 27 | CLAES Lotte | Belgium | - |
| 28 | BORGSTRÖM Julia | Sweden | +04:48 |
| 29 | JØRGENSEN Tiril | Norway | +05:30 |
| 30 | NOOIJEN Lieke | Netherlands | +06:49 |
| 31 | TAS Sandrine | Belgium | - |
| 32 | KERBAOL Cedrine | France | - |
| 33 | VANPACHTENBEKE Margot | Belgium | - |
| 34 | STERN Léa | Switzerland | +07:10 |
| 35 | BIRIUKOVA Yuliia | Ukraine | - |
| 36 | PŁOSAJ Nikol | Poland | - |
| 37 | LELEIVYTĖ Rasa | Lithuania | - |
| 38 | ANDERSON Solbjørk | Denmark | - |
| 39 | SCHREMPF Carina | Austria | - |
| 40 | STIASNY Petra | Switzerland | - |
| 41 | SILVESTRI Debora | Italy | - |
| 42 | CURINIER Léa | France | +07:14 |
| 43 | BOBNAR Nika | Slovenia | +08:04 |
| 44 | SCHREIBER Marie | Luxembourg | - |
| 45 | FASOI Varvara | Greece | - |
| 46 | QUEIRÓS Raquel | Portugal | - |
| 47 | GSCHWENTNER Leila | Austria | - |
| 48 | TRUYEN Marthe | Belgium | - |
| 49 | LACH Marta | Poland | - |
| 50 | SUŠNIK Tjaša | Slovenia | - |
| 51 | KERN Špela | Slovenia | - |
| 52 | LE MOUEL Celia | France | - |
| 53 | AMIALIUSIK Alena | Belarus | - |
| 54 | SKALNIAK-SOJKA Agnieszka | Poland | - |
| 55 | RIEDMANN Linda | Germany | - |
| 56 | JASKULSKA Marta | Poland | - |
| 57 | PEREKITKO Karolina | Poland | - |
| 58 | BARALE Francesca | Italy | +08:09 |
| 59 | PERSICO Silvia | Italy | - |
| 60 | LE NET Marie | France | - |
| 61 | MASETTI Gaia | Italy | +08:11 |
| 62 | VAS Blanka | Hungary | +08:13 |
| 63 | PALADIN Soraya | Italy | - |
| 64 | GRECO Myral | Albania | +11:07 |
| 65 | BORGHESI Letizia | Italy | - |
| 66 | ROXO Beatriz | Portugal | - |
| 67 | CHRISTOFOROU Antri | Cyprus | - |
| 68 | MARTIN MARTIN Sara | Spain | +11:14 |
| 69 | KRAAK Amber | Netherlands | - |
| 70 | GONZALEZ BLANCO Alicia | Spain | - |
| 71 | KONONENKO Valeriia | Ukraine | +12:36 |
| 72 | BURLOVÁ Kristýna | Czechia | +13:08 |
| 73 | ALTUKHOVA Maryna | Ukraine | +13:25 |
| 74 | KRZESLAK Natalia | Poland | +14:19 |
| 75 | LORENZEN Christina | Denmark | - |
| OTL | GEDRAITYTĖ Akvile | Lithuania | +15:35 |
| DNF | WIEBES Lorena | Netherlands | DNF |
| DNF | WLODARCZYK Dominika | Poland | DNF |
| DNF | GARCIA CAÑELLAS Margarita Victoria | Spain | DNF |
| DNF | BAUERNFEIND Ricarda | Germany | DNF |
| DNF | SCHWEINBERGER Kathrin | Austria | DNF |
| DNF | ZSANKÓ Petra | Hungary | DNF |
| DNF | GIACHOU Eleftheria | Greece | DNF |
| DNF | GUNNARSDÓTTIR Bríet Kristý | Iceland | DNF |
| DNF | ABRAMENKA Alina | Belarus | DNF |
| DNF | PETROVA Elena | North Macedonia | DNF |
| DNS | BLASI CAIROL Paula | Spain | DNS |
| DNS | STOYANOVA Gergana | Bulgaria | DNS |
Mænd · Enkeltstart
| Placering | Rytter | Land | Tid / afstand / status |
|---|---|---|---|
| 1 | ROGLIČ Primož | Slovenia | 28:16.61 |
| 2 | ARMIRAIL Bruno | France | 28:23.19 |
| 3 | DECOMBLE Maxime | France | 28:45.03 |
| 4 | VAN WILDER Ilan | Belgium | 28:49.97 |
| 5 | KUNG Stefan | Switzerland | 28:51.87 |
| 6 | ASGREEN Kasper | Denmark | 29:01.52 |
| 7 | FRIGO Marco | Italy | 29:11.97 |
| 8 | SÖDERQVIST Jakob | Sweden | 29:12.34 |
| 9 | THORNLEY Callum | Great Britain | 29:12.77 |
| 10 | ROMEO ABAD Ivan | Spain | 29:14.06 |
| 11 | VLASOV Aleksandr | AIN | 29:14.84 |
| 12 | BJERG Mikkel Norsgaard | Denmark | 29:15.30 |
| 13 | GROSSSCHARTNER Felix | Austria | 29:18.19 |
| 14 | SCHMID Mauro | Switzerland | 29:23.61 |
| 15 | OLIVEIRA Nelson | Portugal | 29:24.05 |
| 16 | CATTANEO Mattia | Italy | 29:27.63 |
| 17 | DE PESTEL Sander | Belgium | 29:29.91 |
| 18 | TRATNIK Jan | Slovenia | 29:39.77 |
| 19 | BRENNER Marco | Germany | 29:44.07 |
| 20 | ANTUNES Tiago | Portugal | 29:44.14 |
| 21 | KIRSCH Alex | Luxembourg | 29:53.16 |
| 22 | HEIDEMANN Miguel | Germany | 29:53.71 |
| 23 | BAX Sjoerd | Netherlands | 29:55.66 |
| 24 | KWIATKOWSKI Michal | Poland | 30:03.71 |
| 25 | KOCKELMANN Mathieu | Luxembourg | 30:16.23 |
| 26 | KÄLLBERG Axel | Finland | 30:55.30 |
| 27 | PELIKÁN János Zsombor | Hungary | 31:07.55 |
| 28 | MIKUTIS Aivaras | Lithuania | 31:08.07 |
| 29 | KAŠKO Dávid | Slovakia | 31:17.90 |
| 30 | ABAY Burak | Türkiye | 31:29.52 |
| 31 | MILTIADIS Andreas | Cyprus | 31:32.01 |
| 32 | ANTONENKO Heorhii | Ukraine | 31:44.89 |
| 33 | BUTA Catalin | Romania | 32:14.68 |
| 34 | MACIEJUK Filip | Poland | 32:26.54 |
| 35 | MORGUN Ghennadii | Moldova | 33:24.48 |
| 36 | BULUT Samet | Türkiye | 34:23.76 |
| 37 | PALASHEV Borislav | Bulgaria | 34:54.10 |
| 38 | KASTRATI Albion | Kosovo | 35:54.35 |
| 39 | NUHA Blerton | Kosovo | 36:53.23 |
| 40 | JÓNSSON Kristinn | Iceland | 36:54.90 |
| 41 | LAZAREVIĆ Miloš | Montenegro | 37:51.35 |
| 42 | NURIYEV Nofal | Azerbaijan | 37:56.95 |
| DNF | KEPPLINGER Rainer | Austria | DNF |
| DNS | VACEK Mathias | Czechia | DNS |
Kvinder · Enkeltstart
| Placering | Rytter | Land | Tid / afstand / status |
|---|---|---|---|
| 1 | REUSSER Marlen | Switzerland | 31:30.84 |
| 2 | VOLLERING Demi | Netherlands | 31:54.17 |
| 3 | BERTHET Juliette | France | 32:40.97 |
| 4 | LONGO BORGHINI Elisa | Italy | 32:47.51 |
| 5 | WLODARCZYK Dominika | Poland | 33:01.63 |
| 6 | KERBAOL Cedrine | France | 33:30.79 |
| 7 | TAS Sandrine | Belgium | 33:32.71 |
| 8 | DICKSON Lauren | Great Britain | 33:53.53 |
| 9 | CLAES Lotte | Belgium | 34:08.10 |
| 10 | NOOIJEN Lieke | Netherlands | 34:10.84 |
| 11 | KOCH Franziska | Germany | 34:28.12 |
| 12 | BIRIUKOVA Yuliia | Ukraine | 34:50.10 |
| 13 | BERTON Nina | Luxembourg | 35:07.43 |
| 14 | VIGILIA Alessia | Italy | 35:24.63 |
| 15 | HÄBERLIN Steffi | Switzerland | 35:27.62 |
| 16 | SCHREIBER Marie | Luxembourg | 35:45.57 |
| 17 | BOBNAR Nika | Slovenia | 36:05.47 |
| 18 | GIACHOU Eleftheria | Greece | 36:21.67 |
| 19 | ABRAMENKA Alina | Belarus | 38:05.64 |
| 20 | STOYANOVA Gergana | Bulgaria | 38:36.67 |
| 21 | FASOI Varvara | Greece | 38:40.31 |
| 22 | GUNNARSDÓTTIR Bríet Kristý | Iceland | 38:52.15 |
| 23 | ROXO Beatriz | Portugal | 39:29.87 |
| 24 | PEROVIĆ Anja | Montenegro | 48:03.96 |
| DNS | KONONENKO Valeriia | Ukraine | DNS |
Kilde: UEC / EvoData (åbner i ny fane) · Senest hentet (dansk tid).