Golf · PGA Tour Champions
PGA Tour Champions på TV og streaming
Golf
3 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
fredag 30. oktober
lørdag 31. oktober
Golf · PGA Tour Champions
Simmons Bank Championships | Dag 2
mandag 2. november
Golf · PGA Tour Champions
Simmons Bank Championships | Dag 3
Resultater
2026 · Seneste turneringer
SAS Championship · Slutresultat
| Spiller | Score | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
| Vijay Singh | -9 | 69 | 69 | 69 | — |
| Ernie Els | -7 | 69 | 71 | 69 | — |
| Alex Cejka | -6 | 71 | 70 | 69 | — |
| Tag Ridings | -6 | 67 | 73 | 70 | — |
| Mario Tiziani | -5 | 73 | 70 | 68 | — |
| Ben Crane | -5 | 73 | 69 | 69 | — |
| Michael Wright | -5 | 69 | 72 | 70 | — |
| George McNeill | -5 | 69 | 71 | 71 | — |
| Tim O'Neal | -5 | 70 | 68 | 73 | — |
| Bernhard Langer | -4 | 69 | 72 | 71 | — |
| Ricardo Gonzalez | -4 | 71 | 69 | 72 | — |
| Søren Kjeldsen | -4 | 68 | 71 | 73 | — |
| Chad Campbell | -4 | 68 | 71 | 73 | — |
| Freddie Jacobson | -4 | 68 | 70 | 74 | — |
| Retief Goosen | -3 | 65 | 79 | 69 | — |
| Cameron Percy | -3 | 72 | 70 | 71 | — |
| Mathew Goggin | -3 | 71 | 69 | 73 | — |
| Padraig Harrington | -2 | 71 | 75 | 68 | — |
| Stuart Appleby | -2 | 72 | 71 | 71 | — |
| Paul Stankowski | -2 | 70 | 71 | 73 | — |
| Ryan Armour | -2 | 69 | 71 | 74 | — |
| Jerry Kelly | -1 | 74 | 71 | 70 | — |
| Y.E. Yang | -1 | 79 | 65 | 71 | — |
| Greg Chalmers | -1 | 70 | 74 | 71 | — |
| Darren Fichardt | -1 | 74 | 69 | 72 | — |
| Jason Bohn | -1 | 71 | 70 | 74 | — |
| Richard Green | -1 | 66 | 75 | 74 | — |
| Chris Devlin | E | 71 | 75 | 70 | — |
| Thongchai Jaidee | E | 70 | 76 | 70 | — |
| Ken Tanigawa | E | 69 | 77 | 70 | — |
| Charlie Wi | E | 73 | 72 | 71 | — |
| Scott McCarron | E | 73 | 72 | 71 | — |
| Dicky Pride | +1 | 70 | 77 | 70 | — |
| J.J. Henry | +1 | 71 | 71 | 75 | — |
| Brandt Jobe | +2 | 78 | 71 | 69 | — |
| David Bransdon | +2 | 74 | 73 | 71 | — |
| Mark Wilson | +2 | 70 | 76 | 72 | — |
| Ángel Cabrera | +2 | 70 | 73 | 75 | — |
| Steve Flesch | +3 | 70 | 77 | 72 | — |
| Jason Caron | +3 | 72 | 74 | 73 | — |
| Billy Mayfair | +3 | 72 | 74 | 73 | — |
| John Rollins | +3 | 73 | 71 | 75 | — |
| K.J. Choi | +3 | 75 | 68 | 76 | — |
| Vaughn Taylor | +3 | 70 | 73 | 76 | — |
| Rod Pampling | +3 | 69 | 74 | 76 | — |
| David Duval | +3 | 68 | 73 | 78 | — |
| Robert Karlsson | +5 | 75 | 76 | 70 | — |
| Scott Parel | +5 | 71 | 80 | 70 | — |
| Brett Quigley | +5 | 74 | 76 | 71 | — |
| Tommy Gainey | +5 | 76 | 72 | 73 | — |
| Darren Clarke | +5 | 72 | 76 | 73 | — |
| Chris DiMarco | +5 | 73 | 74 | 74 | — |
| Paul Goydos | +5 | 68 | 77 | 76 | — |
| Tom Pernice Jr. | +6 | 75 | 75 | 72 | — |
| Bo Van Pelt | +6 | 74 | 75 | 73 | — |
| Tim Petrovic | +7 | 74 | 76 | 73 | — |
| Jeff Maggert | +8 | 74 | 78 | 72 | — |
| Harrison Frazar | +8 | 73 | 79 | 72 | — |
| Joe Durant | +8 | 72 | 78 | 74 | — |
| Brian Gay | +8 | 74 | 75 | 75 | — |
| Arjun Atwal | +8 | 73 | 75 | 76 | — |
| Shane Bertsch | +9 | 75 | 76 | 74 | — |
| Michael Block | +9 | 74 | 77 | 74 | — |
| Heath Slocum | +9 | 73 | 77 | 75 | — |
| Ken Duke | +9 | 72 | 75 | 78 | — |
| Michael Allen | +11 | 70 | 81 | 76 | — |
| Richard S. Johnson | +11 | 74 | 76 | 77 | — |
| Woody Austin | +12 | 76 | 78 | 74 | — |
| Billy Andrade | +12 | 76 | 77 | 75 | — |
| Chris Thompson | +13 | 74 | 81 | 74 | — |
| Rory Sabbatini | +13 | 71 | 81 | 77 | — |
| John Senden | +13 | 78 | 73 | 78 | — |
| Ryan Palmer | +13 | 72 | 78 | 79 | — |
| Kirk Triplett | +15 | 74 | 82 | 75 | — |
| Neal Lancaster | +16 | 74 | 83 | 75 | — |
| Colin Montgomerie | +12 | 70 | 81 | 53 | — |
| Doug Barron | +9 | 74 | 79 | — | — |
| Fred Funk | +9 | 81 | — | — | — |
Constellation FURYK & FRIENDS · Slutresultat
| Spiller | Score | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
| Vaughn Taylor | -18 | 65 | 66 | 68 | 7 |
| Alex Cejka | -17 | 69 | 65 | 65 | 8 |
| Michael Wright | -16 | 65 | 66 | 69 | — |
| Ben Crane | -15 | 68 | 68 | 65 | — |
| Ángel Cabrera | -15 | 67 | 67 | 67 | — |
| Ryan Armour | -15 | 63 | 69 | 69 | — |
| Rod Pampling | -15 | 64 | 65 | 72 | — |
| Mathew Goggin | -15 | 66 | 62 | 73 | — |
| Tag Ridings | -14 | 66 | 72 | 64 | — |
| Kevin Sutherland | -14 | 70 | 65 | 67 | — |
| Paul Goydos | -14 | 64 | 68 | 70 | — |
| Bernhard Langer | -13 | 71 | 66 | 66 | — |
| Robert Karlsson | -12 | 70 | 68 | 66 | — |
| Ricardo Gonzalez | -12 | 68 | 70 | 66 | — |
| Scott Parel | -12 | 67 | 70 | 67 | — |
| George McNeill | -12 | 68 | 67 | 69 | — |
| Scott Hend | -12 | 68 | 65 | 71 | — |
| Henrik Stenson | -11 | 73 | 65 | 67 | — |
| Retief Goosen | -11 | 67 | 67 | 71 | — |
| Richard Green | -11 | 68 | 64 | 73 | — |
| Ernie Els | -10 | 69 | 70 | 67 | — |
| Kirk Triplett | -10 | 69 | 69 | 68 | — |
| Stewart Cink | -10 | 69 | 69 | 68 | — |
| Tim O'Neal | -10 | 69 | 68 | 69 | — |
| Brian Gay | -9 | 67 | 72 | 68 | — |
| Charlie Wi | -9 | 71 | 66 | 70 | — |
| Miguel Angel Jiménez | -9 | 67 | 70 | 70 | — |
| Greg Chalmers | -9 | 66 | 71 | 70 | — |
| Chad Campbell | -9 | 69 | 67 | 71 | — |
| Zach Johnson | -9 | 67 | 69 | 71 | — |
| Y.E. Yang | -9 | 66 | 70 | 71 | — |
| Steven Alker | -9 | 67 | 66 | 74 | — |
| Thongchai Jaidee | -8 | 68 | 71 | 69 | — |
| Søren Kjeldsen | -8 | 68 | 71 | 69 | — |
| Vijay Singh | -7 | 70 | 71 | 68 | — |
| Freddie Jacobson | -7 | 69 | 72 | 68 | — |
| Bo Van Pelt | -7 | 69 | 70 | 70 | — |
| Chris Devlin | -7 | 70 | 68 | 71 | — |
| Michael Block | -6 | 71 | 69 | 70 | — |
| Heath Slocum | -6 | 70 | 70 | 70 | — |
| Steve Flesch | -6 | 70 | 69 | 71 | — |
| Rory Sabbatini | -6 | 68 | 71 | 71 | — |
| Darren Clarke | -5 | 66 | 70 | 75 | — |
| Stuart Appleby | -4 | 73 | 70 | 69 | — |
| Darren Fichardt | -4 | 71 | 71 | 70 | — |
| Justin Leonard | -4 | 67 | 72 | 73 | — |
| Ken Duke | -4 | 69 | 68 | 75 | — |
| David Duval | -3 | 73 | 69 | 71 | — |
| Ken Tanigawa | -3 | 71 | 69 | 73 | — |
| Joe Durant | -3 | 67 | 72 | 74 | — |
| Dicky Pride | -2 | 75 | 70 | 69 | — |
| Jason Caron | -2 | 74 | 71 | 69 | — |
| Michael Allen | -2 | 72 | 72 | 70 | — |
| Doug Barron | -2 | 69 | 75 | 70 | — |
| David Toms | -2 | 71 | 70 | 73 | — |
| Shane Bertsch | -2 | 67 | 74 | 73 | — |
| Scott Verplank | -1 | 73 | 73 | 69 | — |
| Tim Petrovic | -1 | 73 | 72 | 70 | — |
| Stephen Ames | -1 | 71 | 72 | 72 | — |
| Billy Mayfair | -1 | 65 | 75 | 75 | — |
| Tommy Gainey | E | 69 | 76 | 71 | — |
| Colin Montgomerie | E | 72 | 72 | 72 | — |
| Tom Pernice Jr. | +1 | 78 | 68 | 71 | — |
| Davis Love III | +1 | 73 | 73 | 71 | — |
| Rocco Mediate | +1 | 70 | 74 | 73 | — |
| Chris DiMarco | +2 | 77 | 71 | 70 | — |
| Billy Andrade | +2 | 73 | 73 | 72 | — |
| Jeff Maggert | +2 | 71 | 74 | 73 | — |
| Brett Quigley | +2 | 73 | 71 | 74 | — |
| Steve Allan | +3 | 75 | 69 | 75 | — |
| Scott McCarron | +4 | 73 | 74 | 73 | — |
| Tom Lehman | +4 | 69 | 73 | 78 | — |
| Woody Austin | +5 | 72 | 75 | 74 | — |
| Skip Kendall | +5 | 73 | 72 | 76 | — |
| Fred Funk | +9 | 74 | 78 | 73 | — |
| Ryan Palmer | +19 | 81 | 77 | 77 | — |
| Mark Hensby | +2 | 74 | — | — | — |
| Mike Weir | +3 | 75 | — | — | — |
Kilde: ESPN (åbner i ny fane) · Senest hentet (dansk tid).