Fodbold · UEFA Conference League
Conference League på TV og streaming
Fodbold
18 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
torsdag 22. oktober
Fodbold · UEFA Conference League
Trabzonspor - Hearts
Fodbold · UEFA Conference League
Getafe - Lugano
Fodbold · UEFA Conference League
Pafos - Riga
Fodbold · UEFA Conference League
Nordsjælland - CSKA Sofia
Fodbold · UEFA Conference League
Inter Escaldes - Univ. Craiova
Fodbold · UEFA Conference League
Jablonec - Brighton
Fodbold · UEFA Conference League
Iberia Tbilisi - Mjällby
Fodbold · UEFA Conference League
Kauno Žalgiris - Brann
Fodbold · UEFA Conference League
Crvena Zvezda - Copenhagen
Fodbold · UEFA Conference League
Midtjylland - Sint-Truidense
Fodbold · UEFA Conference League
Monaco - Freiburg
Fodbold · UEFA Conference League
L. Red Imps - Twente
Fodbold · UEFA Conference League
Thun - Hajduk Split
Fodbold · UEFA Conference League
Braga - Gent
Fodbold · UEFA Conference League
Aarhus - Egnatia
Fodbold · UEFA Conference League
Borac - KuPS Kuopio
Fodbold · UEFA Conference League
Ajax - Atalanta
Stilling
2026/27 · Ligafase
League Phase
| Placering | Hold | K | V | U | T | Mål | +/- | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 4–0 | 4 | 3 |
| 2 | F.C. København | 1 | 1 | 0 | 0 | 3–0 | 3 | 3 |
| 3 | Trabzonspor | 1 | 1 | 0 | 0 | 4–2 | 2 | 3 |
| 4 | Atalanta | 1 | 1 | 0 | 0 | 3–1 | 2 | 3 |
| 5 | Mjällby AIF | 1 | 1 | 0 | 0 | 2–0 | 2 | 3 |
| 6 | Sint-Truidense | 1 | 1 | 0 | 0 | 2–0 | 2 | 3 |
| 7 | SC Freiburg | 1 | 1 | 0 | 0 | 3–2 | 1 | 3 |
| 8 | FC Lugano | 1 | 1 | 0 | 0 | 3–2 | 1 | 3 |
| 9 | AS Monaco | 1 | 1 | 0 | 0 | 2–1 | 1 | 3 |
| 10 | SK Brann | 1 | 1 | 0 | 0 | 2–1 | 1 | 3 |
| 11 | Hajduk Split | 1 | 1 | 0 | 0 | 2–1 | 1 | 3 |
| 12 | Panathinaikos | 1 | 1 | 0 | 0 | 2–1 | 1 | 3 |
| 13 | KAA Gent | 1 | 1 | 0 | 0 | 1–0 | 1 | 3 |
| 14 | FC Twente | 1 | 1 | 0 | 0 | 1–0 | 1 | 3 |
| 15 | Getafe | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
| 16 | Kairat Almaty | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
| 17 | FC Midtjylland | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
| 18 | FC Nordsjælland | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
| 19 | Egnatia | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
| 20 | Heart of Midlothian | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
| 21 | Riga FC | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
| 22 | CSU Craiova | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
| 23 | Jablonec | 1 | 0 | 0 | 1 | 2–3 | -1 | 0 |
| 24 | Red Star Belgrade | 1 | 0 | 0 | 1 | 2–3 | -1 | 0 |
| 25 | Ajax Amsterdam | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 |
| 26 | Borac Banja Luka | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 |
| 27 | Lincoln Red Imps | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 |
| 28 | CSKA Sofia | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 |
| 29 | AGF | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 |
| 30 | FC Thun | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 |
| 31 | KuPS Kuopio | 1 | 0 | 0 | 1 | 2–4 | -2 | 0 |
| 32 | Pafos | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 |
| 33 | Iberia 1999 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 |
| 34 | Inter D'Escaldes | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 |
| 35 | Braga | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 |
| 36 | Kauno Zalgiris | 1 | 0 | 0 | 1 | 0–4 | -4 | 0 |
Kilde: ESPN (åbner i ny fane) · Senest hentet (dansk tid).
Resultater
2026/27 · Ligafase
Seneste resultater
-
Brighton & Hove Albion 4–0 Kauno Zalgiris
-
F.C. København 3–0 Braga
-
FC Twente 1–0 FC Thun
-
Heart of Midlothian 1–1 FC Nordsjælland
-
Sint-Truidense 2–0 Iberia 1999
-
SC Freiburg 3–2 Jablonec
-
SK Brann 2–1 Lincoln Red Imps
-
Atalanta 3–1 Pafos
-
Hajduk Split 2–1 Ajax Amsterdam
-
KAA Gent 1–0 AGF
-
Egnatia 1–1 FC Midtjylland
-
KuPS Kuopio 2–4 Trabzonspor
-
Mjällby AIF 2–0 Inter D'Escaldes
-
Panathinaikos 2–1 Borac Banja Luka
-
CSKA Sofia 1–2 AS Monaco
-
CSU Craiova 1–1 Getafe
-
FC Lugano 3–2 Red Star Belgrade
-
Riga FC 1–1 Kairat Almaty
Kilde: ESPN (åbner i ny fane) · Senest hentet (dansk tid).