Open de France på TV og streaming
Golf
En del af DP World Tour.
0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
Ingen kommende begivenheder i sendeplanen endnu
Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.
Se dagens sendeplanFedEx Open de France · Slutresultat
2026 · Leaderboard
| Spiller | Score | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
| Matt Fitzpatrick | -20 | 65 | 64 | 65 | 70 |
| Angel Hidalgo | -17 | 67 | 66 | 67 | 67 |
| Matthieu Pavon | -15 | 66 | 72 | 67 | 64 |
| Eugenio Chacarra | -15 | 70 | 68 | 62 | 69 |
| Kristoffer Reitan | -15 | 65 | 69 | 66 | 69 |
| Tom Vaillant | -15 | 67 | 65 | 67 | 70 |
| Guido Migliozzi | -14 | 69 | 69 | 63 | 69 |
| Michael Kim | -14 | 63 | 68 | 70 | 69 |
| Brandon Stone | -14 | 66 | 71 | 63 | 70 |
| Jeff Winther | -13 | 66 | 64 | 70 | 71 |
| Ludvig Åberg | -12 | 71 | 66 | 69 | 66 |
| Joe Dean | -12 | 70 | 66 | 66 | 70 |
| Yuvraj Sandhu | -11 | 67 | 68 | 69 | 69 |
| Dan Bradbury | -10 | 68 | 71 | 71 | 64 |
| Ewen Ferguson | -10 | 68 | 70 | 68 | 68 |
| Julien Guerrier | -10 | 66 | 70 | 69 | 69 |
| Ryan Gerard | -10 | 67 | 65 | 72 | 70 |
| Sam Bairstow | -10 | 65 | 71 | 66 | 72 |
| Marcel Siem | -10 | 69 | 64 | 68 | 73 |
| Ashun Wu | -9 | 70 | 68 | 70 | 67 |
| Filippo Celli | -9 | 72 | 64 | 71 | 68 |
| Martin Couvra | -9 | 70 | 69 | 67 | 69 |
| Thomas Detry | -9 | 70 | 68 | 68 | 69 |
| Antoine Rozner | -9 | 67 | 68 | 71 | 69 |
| Johannes Veerman | -9 | 71 | 67 | 67 | 70 |
| Jason Scrivener | -9 | 65 | 70 | 68 | 72 |
| Francesco Laporta | -9 | 68 | 67 | 68 | 72 |
| Angel Ayora | -8 | 70 | 67 | 70 | 69 |
| Yuto Katsuragawa | -8 | 68 | 70 | 67 | 71 |
| Matteo Manassero | -8 | 65 | 70 | 70 | 71 |
| Thriston Lawrence | -8 | 65 | 68 | 70 | 73 |
| Gregorio De Leo | -8 | 65 | 68 | 69 | 74 |
| Quentin Debove | -7 | 67 | 72 | 70 | 68 |
| Jeremy Paul | -7 | 69 | 70 | 67 | 71 |
| Edoardo Molinari | -7 | 66 | 70 | 70 | 71 |
| Viktor Hovland | -7 | 67 | 68 | 70 | 72 |
| Nicolai von Dellingshausen | -6 | 70 | 69 | 70 | 69 |
| Todd Clements | -6 | 71 | 68 | 69 | 70 |
| Callum Tarren | -6 | 71 | 67 | 69 | 71 |
| Joel Girrbach | -6 | 69 | 67 | 71 | 71 |
| Kota Kaneko | -5 | 72 | 66 | 70 | 71 |
| Joost Luiten | -5 | 70 | 67 | 69 | 73 |
| Ockie Strydom | -5 | 67 | 69 | 68 | 75 |
| David Law | -4 | 72 | 67 | 72 | 69 |
| Hennie Du Plessis | -4 | 72 | 67 | 71 | 70 |
| Adrian Otaegui | -4 | 70 | 69 | 68 | 73 |
| Adrien Saddier | -4 | 67 | 71 | 68 | 74 |
| Nathan Kimsey | -4 | 70 | 67 | 68 | 75 |
| Yanhan Zhou | -4 | 66 | 70 | 69 | 75 |
| Adrian Meronk | -3 | 67 | 71 | 73 | 70 |
| Adri Arnaus | -3 | 69 | 68 | 74 | 70 |
| Anthony Quayle | -3 | 66 | 72 | 72 | 71 |
| Daniel Young | -3 | 69 | 70 | 70 | 72 |
| Scott Jamieson | -3 | 67 | 69 | 73 | 72 |
| Yannik Paul | -3 | 69 | 67 | 73 | 72 |
| Kiradech Aphibarnrat | -2 | 69 | 70 | 74 | 69 |
| Andres Gallegos | -2 | 67 | 70 | 74 | 71 |
| Benjamin Follett-Smith | -2 | 68 | 71 | 68 | 75 |
| Junghwan Lee | -2 | 68 | 69 | 70 | 75 |
| Jack Yule | -1 | 70 | 68 | 72 | 73 |
| Nacho Elvira | -1 | 68 | 69 | 71 | 75 |
| Dylan Naidoo | E | 68 | 68 | 71 | 77 |
| Thomas Pieters | +1 | 69 | 67 | 75 | 74 |
| Pierre Pineau | +6 | 72 | 67 | 74 | 77 |
| Niklas Lemke | -2 | 73 | 67 | — | — |
| Marcus Kinhult | -2 | 72 | 68 | — | — |
| Maxime Legros | -2 | 72 | 68 | — | — |
| Ugo Coussaud | -2 | 71 | 69 | — | — |
| Ross Fisher | -2 | 71 | 69 | — | — |
| Bud Cauley | -2 | 70 | 70 | — | — |
| Clement Charmasson | -2 | 70 | 70 | — | — |
| Darius Van Driel | -2 | 70 | 70 | — | — |
| Shaun Norris | -2 | 69 | 71 | — | — |
| Félix Mory | -2 | 69 | 71 | — | — |
| Jack Buchanan | -2 | 69 | 71 | — | — |
| Victor Perez | -2 | 69 | 71 | — | — |
| Maximilian Steinlechner | -2 | 67 | 73 | — | — |
| Alfredo Garcia-Heredia | -1 | 73 | 68 | — | — |
| Thomas Rosenmueller | -1 | 73 | 68 | — | — |
| Rikuya Hoshino | -1 | 72 | 69 | — | — |
| Julien Sale | -1 | 72 | 69 | — | — |
| Mike Toorop | -1 | 70 | 71 | — | — |
| Brandon Robinson Thompson | -1 | 70 | 71 | — | — |
| Albin Bergstrom | -1 | 68 | 73 | — | — |
| Ricardo Gouveia | -1 | 67 | 74 | — | — |
| Paul Beauvy | E | 73 | 69 | — | — |
| Renato Paratore | E | 73 | 69 | — | — |
| Sean Crocker | E | 72 | 70 | — | — |
| Paul Waring | E | 72 | 70 | — | — |
| Ben Schmidt | E | 72 | 70 | — | — |
| Marcus Armitage | E | 72 | 70 | — | — |
| Daniel van Tonder | E | 71 | 71 | — | — |
| Joshua Berry | E | 71 | 71 | — | — |
| James Morrison | E | 71 | 71 | — | — |
| Simon Forsström | E | 71 | 71 | — | — |
| Ivan Cantero | E | 70 | 72 | — | — |
| Benjamin Hebert | E | 70 | 72 | — | — |
| Calum Hill | E | 67 | 75 | — | — |
| Rocco Repetto Taylor | +1 | 74 | 69 | — | — |
| Cohen Trolio | +1 | 73 | 70 | — | — |
| Jordan Gumberg | +1 | 72 | 71 | — | — |
| Carlos Ortiz | +1 | 71 | 72 | — | — |
| Stefano Mazzoli | +1 | 71 | 72 | — | — |
| Romain Langasque | +1 | 70 | 73 | — | — |
| Freddy Schott | +1 | 70 | 73 | — | — |
| Jens Dantorp | +1 | 69 | 74 | — | — |
| Ryan Peake | +1 | 68 | 75 | — | — |
| David Ravetto | +1 | 68 | 75 | — | — |
| Rudy Sautron | +2 | 76 | 68 | — | — |
| Cameron Smith | +2 | 72 | 72 | — | — |
| Ugo Malcor | +2 | 72 | 72 | — | — |
| Kazuma Kobori | +2 | 71 | 73 | — | — |
| Tobias Jonsson | +2 | 69 | 75 | — | — |
| Grant Forrest | +3 | 76 | 69 | — | — |
| Frederic LaCroix | +3 | 75 | 70 | — | — |
| Mathieu Decottignies-Lafon | +3 | 74 | 71 | — | — |
| Cameron Adam | +3 | 73 | 72 | — | — |
| Alexander Levy | +3 | 69 | 76 | — | — |
| Ryggs Johnston | +4 | 78 | 68 | — | — |
| Frederico Biondi Figueiredo | +4 | 77 | 69 | — | — |
| Quim Vidal | +4 | 73 | 73 | — | — |
| Euan Walker | +4 | 73 | 73 | — | — |
| Shubhankar Sharma | +4 | 72 | 74 | — | — |
| Connor McKinney | +4 | 72 | 74 | — | — |
| Andreas Halvorsen | +4 | 71 | 75 | — | — |
| Sebastian Garcia | +5 | 73 | 74 | — | — |
| Fabrizio Zanotti | +5 | 68 | 79 | — | — |
| David Micheluzzi | +6 | 76 | 72 | — | — |
| Elvis Smylie | +6 | 72 | 76 | — | — |
| Maximilian Kieffer | +6 | 72 | 76 | — | — |
| Zander Lombard | +7 | 71 | 78 | — | — |
| Jack Senior | +8 | 73 | 77 | — | — |
| Tao Pemerika | +8 | 73 | 77 | — | — |
| Michael Mjaaseth | +9 | 78 | 73 | — | — |
| Matthew Baldwin | +9 | 75 | 76 | — | — |
| Daniel Rodrigues | +9 | 75 | 76 | — | — |
| Jeong weon Ko | +9 | 70 | 81 | — | — |
| Hugo Townsend | +10 | 76 | 76 | — | — |
| Manuel Elvira | +12 | 80 | 74 | — | — |
| Frankie Capan III | +19 | 82 | 79 | — | — |
| Andy Sullivan | E | 75 | — | — | — |
| Daniel Gavins | E | 35 | — | — | — |
| Tommy Fleetwood | -6 | 69 | 67 | — | — |
| Oihan Guillamoundeguy | -7 | 71 | 68 | 67 | — |
Kilde: ESPN (åbner i ny fane) · Senest hentet (dansk tid).