Gå til indhold

Challenge Tour på TV og streaming

Golf

8 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.

Kommende på TV og streaming

torsdag 29. oktober

fredag 30. oktober

lørdag 31. oktober

søndag 1. november

Road to Mallorca

2026 · Road to Mallorca

Challenge Tour: Road to Mallorca, 2026 · Road to Mallorca. Senest hentet 21/10 2026 23:50.
Placering Spiller Turneringer Sejre Point
1 Hamish BROWN 20 1 1262.07
2 Christofer BLOMSTRAND 17 2 1177.24
3 Lars VAN DER VIGHT 20 2 1146
4 Pablo EREÑO 23 1 1053.23
5 Tapio PULKKANEN 20 1 1019.01
6 MJ DAFFUE 17 2 991.7
7 Julien SALE 21 1 982.61
8 John GOUGH 23 2 832.63
9 Sebastian FRIEDRICHSEN 23 1 811.13
10 Liam NOLAN 22 1 808.18
11 Adam WALLIN 21 0 806
12 Will ENEFER 23 1 777.72
13 Maxence GIBOUDOT 24 0 733.53
14 Andrew WILSON 19 0 724.25
15 Matthew SOUTHGATE 23 1 690.85
16 Louis ALBERTSE 19 0 675.02
17 Kristian Hjort BRESSUM 22 0 658.62
18 MJ VILJOEN 22 1 630.99
19 David HORSEY 24 0 613.96
20 Marc WARREN 22 0 608.35
21 Pedro FIGUEIREDO 23 0 581.87
22 Charlie FORSTER 21 0 581.16
23 Joseba TORRES 19 0 580.79
24 Calum FYFE 25 0 574.59
25 Frederik KJETTRUP 13 1 566.24
26 Filip MRUZEK 19 1 557.96
27 Lorenzo SCALISE 23 0 544.48
28 Jhared HACK 19 0 535.84
29 Deon GERMISHUYS 22 0 524.68
30 Barclay BROWN 20 0 521.47
31 Dominic FOOS 12 1 520.11
32 Anton ALBERS 24 1 515.75
33 Ryan VAN VELZEN 24 1 513.43
34 Matteo CRISTONI 21 0 509.95
35 Bryce EASTON 21 0 492.65
36 Julian PERICO 17 0 489.48
37 Chris WOOD 15 1 483.9
38 Kristian Krogh JOHANNESSEN 15 0 482.49
39 Santiago TARRIO 24 0 480.49
40 Julien BRUN 22 0 477.72
41 John CATLIN 13 1 467.27
42 Jonathan GØTH-RASMUSSEN 25 0 466
43 Tadeas TETAK 22 0 463.8
44 Hurly LONG 22 0 456.59
45 Alex GOFF 20 0 447.3
46 Matthis BESARD 24 0 440.54
47 Justin HARDING 15 1 439.67
48 Kieran VINCENT 14 0 418.72
49 Wilco NIENABER 22 0 410.56
50 Jannik DE BRUYN 23 0 406.03
51 Tatsunori SHOGENJI 10 0 397.04
52 Rory FRANSSEN 21 1 392.12
53 Charles HUNTZINGER 16 0 385.82
54 Martin VORSTER 15 0 385.33
55 Alfie PLANT 25 0 382.61
56 Dan ERICKSON 19 0 369.88
57 Tomas GOUVEIA 20 0 360.98
58 Javier BARCOS GARBAYO 23 0 357.87
59 Wouter DE VRIES 22 0 355.43
60 Gary HURLEY 23 0 354
61 Mathieu DECOTTIGNIES-LAFON 17 0 352.67
62 Frank KENNEDY 18 0 351.92
63 Ronan KLEU 24 0 350.7
64 Wil BESSELING 16 0 348.23
65 Adam BLOMME 20 0 334.01
66 Callum FARR 22 0 308.52
67 Tobias JENSEN EDÉN 17 0 294.15
68 Per LÄNGFORS 23 0 293.7
69 Jacopo VECCHI FOSSA 21 0 283.41
70 Callum TARREN 23 0 276.37
71 James MEYER DE BECO 21 0 266.3
72 Baard SKOGEN 23 0 261.7
73 Mark POWER 21 0 255.81
74 Saptak TALWAR 9 0 252.22
75 George BLOOR 17 0 249.97
76 Bradley BAWDEN 13 0 249.67
77 Lukas NEMECZ 21 0 240.85
78 Michael HIRMER 18 0 237.09
79 Tiger CHRISTENSEN 16 0 230.32
80 Haydn BARRON 14 0 229.9
81 Max KENNEDY 21 0 228.9
82 Hunter LOGAN 22 0 228.47
83 Jamie RUTHERFORD 22 0 225.56
84 Clément SORDET 20 0 223.59
85 Victor SIDAL SVENDSEN 20 0 214.2
86 Jan SCHNEIDER 19 0 210.48
87 Ryan LUMSDEN 18 0 210.18
88 Aron ZEMMER 18 0 210.15
89 Tom LEWIS 20 0 207.4
90 Jeppe Kristian ANDERSEN 19 0 201.87
91 Chase HANNA 16 0 196.13
92 Marc HAMMER 13 0 188.42
93 David LUNDGREN 3 0 180
94 Alexander KNAPPE 21 0 179.51
95 Bastien AMAT 16 0 175.22
96 Charlie LINDH 6 0 172.83
97 Tom SLOMAN 12 0 164.19
98 Algot KLEEN 8 0 158
99 Graeme ROBERTSON 9 0 156.99
100 Jean BEKIRIAN 13 0 155.67
101 Andres German GALLEGOS 22 0 155.33
102 Lars VAN MEIJEL 22 0 154.2
103 Jiri ZUSKA 12 0 154.05
104 Benjamin RUSCH 21 0 153.93
105 Ryan BROOKS 8 0 153.4
106 Björn ÅKESSON 20 0 152.79
107 Yannik PAUL 20 0 142.77
108 Juan SALAMA 10 0 141.8
109 Julien QUESNE 18 0 141.75
110 Will PORTER 10 0 140.52
111 Albert BONETA 21 0 138.86
112 Canon CLAYCOMB 17 0 136.89
113 Mike TOOROP 19 0 136.6
114 Robin SCIOT-SIEGRIST 20 0 135.78
115 Quinnton CROKER 11 0 135.1
116 Joel MOSCATEL 24 0 133.81
117 Sam JONES 20 0 131.83
118 Benjamin HEBERT 18 0 129.37
119 Jacob Worm AGERSCHOU 18 0 125.46
120 Nick CARLSON 18 0 123.3
121 Justin WALTERS 5 0 120.14
122 Matthew BALDWIN 20 0 115.93
123 Javier CALLES ROMAN 14 0 115.5
124 Pierre PINEAU 21 0 113.09
125 Sam HUTSBY 13 0 109.94
126 Victor BJORLOW 17 0 108.55
127 Robin WILLIAMS 21 0 105.85
128 Jerry JI 15 0 105.06
129 Alfredo GARCIA-HEREDIA 17 0 103.44
130 Oliver GILLBERG 10 0 103.15
131 Borja VIRTO 22 0 100.9
132 Jack FLOYDD 12 0 100.32
133 Martin SIMONSEN 9 0 99.6
134 Benjamin FOLLETT-SMITH 19 0 99.1
135 Steven BROWN 23 0 97.97
136 Ronan MULLARNEY 15 0 94.06
137 Jack YULE 20 0 88.33
138 Caleb SURRATT 7 0 87.6
139 Aymeric LAUSSOT 13 0 86.85
140 Luis MASAVEU 5 0 84.49
141 Andrea ROMANO 7 0 83.64
142 Anders Emil EJLERSEN 22 0 81.5
143 Mattias VARJUN 9 0 80.5
144 Haraldur MAGNUS 18 0 77.6
145 Veer AHLAWAT 8 0 76.94
146 Linus LANG 17 0 73.9
147 Jovan REBULA 17 0 73.44
148 Robin PETERSSON 21 0 72.4
149 Philipp KATICH 17 0 71.52
150 Lauri RUUSKA 14 0 71.08
151 Christian BRAEUNIG 14 0 70.07
152 Conor PURCELL 20 0 68.04
153 Maximilian KIEFFER 19 0 66.27
154 Christofer RAHM 21 0 65.02
155 Daniel GALE 12 0 64.88
156 Simon FORSSTRÖM 15 0 64.47
157 Kim KOIVU 8 0 62.5
158 Matt GILCHREST 11 0 57.8
159 Martin ERIKSSON 15 0 54.84
160 Varun CHOPRA 11 0 54.76
161 John MURPHY 4 0 51.8
162 Kyle BARKER 4 0 50.76
163 Sam LOCKE 8 0 50.2
164 Michael STEWART 2 0 49.9
165 John AXELSEN 11 0 47.76
166 Gregor GRAHAM 11 0 46.89
167 Christian JACOBSEN 11 0 46.02
168 Nick BACHEM 18 0 44.7
169 Jordan WRISDALE 6 0 43.9
170 Bailey GILL 17 0 42.95
171 Søren BROHOLT LIND 14 0 42.9
172 Nikhil RAMA 5 0 42.8
173 Alessandro NODARI 4 0 42.5
174 Maxime LEGROS 4 0 39.6
175 Lukas BOANDL 4 0 38.4
176 Lucas VACARISAS 9 0 38.17
177 Tom GUEANT 1 0 38
178 Clement GUICHARD 10 0 37.5
179 Austin BAUTISTA 6 0 37.08
180 Thomas SCHMIDT 8 0 37
181 Christiaan BURKE 4 0 36.17
182 Liam JOHNSTON 16 0 36
183 Jake MCGOLDRICK 8 0 35.5
184 Christoffer BRING 12 0 35.15
185 Matias HONKALA 7 0 34.54
186 Keenan DAVIDSE 4 0 33.8
187 Grant HAEFNER 3 0 33.4
188 Aaron COCKERILL 5 0 33.02
189 Alejandro AGUILERA 9 0 32.6
190 Samuel SIMPSON 4 0 32
191 Collin ADAMS 16 0 31.05
192 Pierre VIALLANEIX 3 0 29.4
193 Robert FOLEY 19 0 27.8
194T Logan PERKINS 7 0 27
194T Carlos PIGEM 1 0 27
194T Lyle ROWE 4 0 27
197 Jack HAWKSBY 4 0 25.82
198 Maxwell MARTIN 7 0 25.8
199 John-Ross GALBRAITH 8 0 25.3
200 Niklas REGNER 7 0 25
201 James SUGRUE 15 0 24.6
202 Callan BARROW 8 0 23.8
203 Eduard ROUSAUD 7 0 23.5
204 Corey SHAUN 14 0 23
205 Damien PERRIER 2 0 21.5
206 Rhys ENOCH 6 0 21.3
207 Michael MJAASETH 9 0 21.2
208 Pedro LENCART SILVA 8 0 20.76
209T Victor PASTOR 6 0 20.6
209T Asier AGUIRRE 13 0 20.6
211 Fiorino CLERICI 7 0 19.95
212 Cedric GUGLER 8 0 19.93
213 Herman Wibe SEKNE 3 0 19.57
214 Cooper MUSSELMAN 3 0 18.94
215 Benjamin KEDOCHIM 2 0 18.4
216 Moritz RUSSLING 1 0 18.2
217 Palmer JACKSON 18 0 18.05
218 Dermot MCELROY 6 0 16.7
219T Antonio HORTAL 9 0 16.6
219T Alvaro QUIROS 5 0 16.6
221T Alexander SETTEMSDAL 2 0 16.2
221T Anton KARLSSON 2 0 16.2
221T Matthias SCHWAB 9 0 16.2
221T Kevin Christopher JEGERS 8 0 16.2
225 Nathan LEGENDRE 5 0 16
226 Kieran CANTLEY 5 0 15.6
227 Christoph BLEIER 9 0 15.3
228T Flavio MICHETTI 3 0 15.2
228T Markus VARJUN 8 0 15.2
230 Finn KÖLLE 1 0 15
231 Haider HUSSAIN 5 0 14.8
232 Luis CARRERA 4 0 13.7
233T Spencer TIBBITS 2 0 13.4
233T Filippo PONZANO 1 0 13.4
235 Arjun PRASAD 5 0 13
236 Herman LOUBSER 4 0 12.88
237 Jacques BLAAUW 4 0 12.6
238T John VOGELPOHL 3 0 12.4
238T Toby HUNT 7 0 12.4
238T Paul BEAUVY 1 0 12.4
241 Altin VAN DER MERWE 4 0 11.8
242T Taylor CARTER 7 0 11
242T Jordan BURNAND 1 0 11
242T Anthony DE SCHUTTER 1 0 11
245 Dhruv SHEORAN 1 0 10.8
246 Luca MEMEO 2 0 10
247T Leon FRICKER 3 0 9.8
247T Will HOPKINS 11 0 9.8
249 Alexis LERAY 2 0 8.63
250 David NYFJALL 1 0 8.35
251 Neil SCHIETEKAT 4 0 8.17
252 Tristen STRYDOM 1 0 7.88
253T Henric STUREHED 3 0 7.6
253T Oskari NIKKU 5 0 7.6
253T Manfredi MANICA 1 0 7.6
256 Daan HUIZING 8 0 7.3
257T James ALLAN 7 0 7.1
257T Dimitrios PAPADATOS 3 0 7.1
257T Mads HELLER 2 0 7.1
260T Rowan LESTER 1 0 6.7
260T Albin TIDEN 1 0 6.7
262T Andoni ETCHENIQUE 9 0 6.6
262T David LANGLEY 11 0 6.6
262T Tyko TUOHIMAA 8 0 6.6
262T Romain WATTEL 3 0 6.6
266T Florian SCHWEIGHOFER 2 0 6.4
266T Hayden HOPEWELL 5 0 6.4
266T Gordan BRIXI 8 0 6.4
266T Jake AYRES 5 0 6.4
266T Ralf Johan KIVI 8 0 6.4
271 Anshul KABTHIYAL 1 0 6.3
272 Rupert KAMINSKI 4 0 6.1
273 Jeremy FREIBURGHAUS 8 0 6
274T Tomás BESSA 7 0 5.9
274T Alejandro RODRIGUEZ ANDREU 4 0 5.9
276T Joseph PAGDIN 9 0 5.6
276T Maximilien STURDZA 3 0 5.6
276T Carl HELLAT 8 0 5.6
279 Martin ROHWER 4 0 5.5
280 Sam POTTER 1 0 5.4
281 Charlie THORNTON 3 0 5.3
282 Louis DARTHENAY 2 0 5.2
283 Frederik EISENBEIS 2 0 4.7
284T Scott FERNANDEZ 4 0 4.6
284T Warwick PURCHASE 4 0 4.6
286T Lucas POUPAERT 2 0 4.3
286T Thomas SPREADBOROUGH 2 0 4.3
288T Matheo GUITTON 1 0 4.2
288T Gavin GREEN 13 0 4.2
290 Joe LONG 4 0 4.1
291T Gonzalo FDEZ-CASTAÑO 4 0 4
291T August Thor HOST 2 0 4
293 Mats EGE 1 0 2.7

Kilde: HotelPlanner Tour (åbner i ny fane) · Senest hentet (dansk tid).

Resultater

2026 · Road to Mallorca

Hangzhou Open · Slutresultat

Challenge Tour: Hangzhou Open · Slutresultat, 2026 · Road to Mallorca. Senest hentet 21/10 2026 23:50.
Placering Spiller Score R1 R2 R3 R4 Status
1 Hamish BROWN -21 63 70 63 71 Afsluttet
2 Kristian Hjort BRESSUM -20 65 67 66 70 Afsluttet
3T Lorenzo SCALISE -18 70 70 63 67 Afsluttet
3T Lars VAN DER VIGHT -18 69 62 69 70 Afsluttet
5T Julien BRUN -16 69 68 67 68 Afsluttet
5T Julian PERICO -16 72 64 67 69 Afsluttet
5T Sebastian FRIEDRICHSEN -16 68 67 68 69 Afsluttet
5T Matthis BESARD -16 69 66 65 72 Afsluttet
9T Charlie FORSTER -14 73 66 66 69 Afsluttet
9T Dominic FOOS -14 68 68 66 72 Afsluttet
11T Kieran VINCENT -13 69 68 71 67 Afsluttet
11T Will ENEFER -13 68 68 71 68 Afsluttet
11T Maxence GIBOUDOT -13 67 69 67 72 Afsluttet
11T Bryce EASTON -13 69 67 67 72 Afsluttet
15T Zi WANG -12 67 69 73 67 Afsluttet
15T Matthew SOUTHGATE -12 68 72 68 68 Afsluttet
15T Jui-Shen LEE -12 69 69 69 69 Afsluttet
15T Pablo EREÑO -12 68 69 69 70 Afsluttet
15T Filip MRUZEK -12 67 66 72 71 Afsluttet
20T Nitithorn THIPPONG -11 67 70 71 69 Afsluttet
20T Louis ALBERTSE -11 65 71 69 72 Afsluttet
22T Jhared HACK -10 65 72 75 66 Afsluttet
22T Charles HUNTZINGER -10 68 67 73 70 Afsluttet
22T John CATLIN -10 70 67 69 72 Afsluttet
22T Chris WOOD -10 66 68 71 73 Afsluttet
22T Frank KENNEDY -10 66 68 71 73 Afsluttet
27T Tadeas TETAK -9 72 67 70 70 Afsluttet
27T Andrew WILSON -9 72 67 70 70 Afsluttet
27T Tomas GOUVEIA -9 70 69 70 70 Afsluttet
27T Shun Yat HAK -9 69 71 68 71 Afsluttet
27T Matteo CRISTONI -9 72 67 69 71 Afsluttet
27T Per LÄNGFORS -9 65 71 72 71 Afsluttet
27T Jannik DE BRUYN -9 69 68 70 72 Afsluttet
27T David HORSEY -9 67 69 71 72 Afsluttet
27T Wilco NIENABER -9 69 70 67 73 Afsluttet
36T MJ VILJOEN -8 73 67 69 71 Afsluttet
36T Christofer BLOMSTRAND -8 71 70 68 71 Afsluttet
36T Tatsunori SHOGENJI -8 70 70 68 72 Afsluttet
36T Jan SCHNEIDER -8 70 68 69 73 Afsluttet
40T Todd BAEK -7 67 73 72 69 Afsluttet
40T Adam WALLIN -7 71 70 70 70 Afsluttet
40T Marc WARREN -7 69 70 72 70 Afsluttet
40T Tapio PULKKANEN -7 70 68 72 71 Afsluttet
44T Adam BLOMME -6 72 68 73 69 Afsluttet
44T Donlaphatchai NIYOMCHON -6 71 70 72 69 Afsluttet
44T Rory FRANSSEN -6 72 69 71 70 Afsluttet
44T Barclay BROWN -6 72 68 71 71 Afsluttet
44T Bo PENG -6 68 70 72 72 Afsluttet
44T Zihao JIN -6 72 68 69 73 Afsluttet
44T Deon GERMISHUYS -6 72 67 69 74 Afsluttet
44T Hurly LONG -6 68 70 69 75 Afsluttet
52 Gary HURLEY -5 70 70 71 72 Afsluttet
53T Leon D'SOUZA -4 70 70 70 74 Afsluttet
53T Yin Ho YUE -4 71 70 69 74 Afsluttet
53T Frederik KJETTRUP -4 70 70 69 75 Afsluttet
53T Dan ERICKSON -4 67 68 74 75 Afsluttet
57T Zeyu JING -3 68 71 75 71 Afsluttet
57T Bowen CHAI -3 72 69 73 71 Afsluttet
59T Calum FYFE -2 69 72 73 72 Afsluttet
59T Pedro FIGUEIREDO -2 73 68 68 77 Afsluttet
61 Han XUE E 69 70 75 74 Afsluttet
62 Chia-han CHAN +2 68 72 78 72 Afsluttet
63 Filip LUNDELL +3 74 67 78 72 Afsluttet
64 Javier BARCOS GARBAYO +5 68 73 73 79 Afsluttet
65 Shawn LU +8 68 73 78 77 Afsluttet
66T Martin VORSTER — 72 70 — — Cut
66T Joseba TORRES — 71 71 — — Cut
66T Tao DENG — 70 72 — — Cut
66T Ronan KLEU — 70 72 — — Cut
66T Charles WANG — 72 70 — — Cut
66T Jicheng FAN — 72 70 — — Cut
66T Jonathan GØTH-RASMUSSEN — 69 73 — — Cut
66T Yang TONG — 67 75 — — Cut
66T Wouter DE VRIES — 69 73 — — Cut
66T Bhitchayoot SIMA-AREE — 72 70 — — Cut
66T Poopirat KLINKESORN — 71 71 — — Cut
77T Zijie HUANG — 71 72 — — Cut
77T Hongfu WU — 74 69 — — Cut
77T Thomas LIM — 71 72 — — Cut
77T Jeffrey BURTON — 73 70 — — Cut
77T Callum FARR — 72 71 — — Cut
77T Julien SALE — 72 71 — — Cut
77T Kristian Krogh JOHANNESSEN — 74 69 — — Cut
77T Santiago TARRIO — 71 72 — — Cut
85T Liam NOLAN — 74 70 — — Cut
85T Junghyun UM — 73 71 — — Cut
85T Euiin KIM — 70 74 — — Cut
85T Shijun JING — 70 74 — — Cut
85T Newport LAPAROJKIT — 75 69 — — Cut
85T Alfie PLANT — 75 69 — — Cut
85T Justin HARDING — 70 74 — — Cut
85T Bo JIN — 72 72 — — Cut
85T Xirong CHENG — 74 70 — — Cut
85T Yan Wei LIU — 71 73 — — Cut
95T Anton ALBERS — 77 68 — — Cut
95T Kakeru OZEKI — 78 67 — — Cut
95T Justin CHAN — 74 71 — — Cut
95T Wil BESSELING — 76 69 — — Cut
99T Tianyou WEI — 71 75 — — Cut
99T Zihan SHE — 74 72 — — Cut
99T Nicklaus CHIAM — 73 73 — — Cut
99T Kuangyu CHEN — 73 73 — — Cut
103T Tobias JENSEN EDÉN — 73 74 — — Cut
103T Callum TARREN — 73 74 — — Cut
103T Yang KUANG — 75 72 — — Cut
103T Mathieu DECOTTIGNIES-LAFON — 73 74 — — Cut
103T Ming PANG — 75 72 — — Cut
103T Senshou CAO — 72 75 — — Cut
109 Jacopo VECCHI FOSSA — 75 73 — — Cut
110T John GOUGH — 75 74 — — Cut
110T Pui In HUN — 74 75 — — Cut
112 Yue LIU — 75 75 — — Cut
113T Yu FANG — 76 75 — — Cut
113T Ryusei TOYODA — 74 77 — — Cut
115 James BACK — 79 73 — — Cut
116 Justin SUI — 77 77 — — Cut
117 Xinjun ZHANG — 81 75 — — Cut
118 Ashita PIAMKULVANICH — 81 78 — — Cut
DISQ Xinyang LI — 81 — — — Diskvalificeret
W/D Ryan VAN VELZEN — 79 — — — Udgået

Kilde: HotelPlanner Tour (åbner i ny fane) · Senest hentet (dansk tid).