VM i gravel på TV og streaming
Cykling
0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
Ingen kommende begivenheder i sendeplanen endnu
Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.
Se dagens sendeplanLøbsresultater
2026 · Elite · Gravel
Mænd · Elite
| Placering | Rytter | Hold | Tid / status |
|---|---|---|---|
| 1 | Magnus Bak Klaris | 4:09:05 | |
| 2 | Florian Vermeersch | Samme tid | |
| 3 | Connor Swift | Samme tid | |
| 4 | Mads Würtz Schmidt | Samme tid | |
| 5 | Paul Voss | +0:07 | |
| 6 | Keegan Swenson | +0:07 | |
| 7 | Martin Stošek | +0:08 | |
| 8 | Stan Dewulf | +0:40 | |
| 9 | Matthew Beers | +0:42 | |
| 10 | Peter Schulting | +1:22 | |
| 11 | Henrique da Silva Avancini | +3:29 | |
| 12 | Lukas Pöstlberger | +4:02 | |
| 13 | Casey South | +4:55 | |
| 14 | Jenson Young | +6:08 | |
| 15 | Mathijs Loman | +8:03 | |
| 16 | Loïc Bettendorff | +8:42 | |
| 17 | Griffin Easter | +8:47 | |
| 18 | Jonas Lindberg | +8:52 | |
| 19 | Michael Tjulander | +8:52 | |
| 20 | Mark Chong | +9:12 | |
| 21 | Thijs Wemmers | +9:45 | |
| 22 | Jordan Habets | +10:58 | |
| 23 | Lawrence Naesen | +10:58 | |
| 24 | Adne Koster | +10:58 | |
| 25 | Mark O'Brien | +11:01 | |
| 26 | Ole Theiler | +14:17 | |
| 27 | Roman Holzer | +14:17 | |
| 28 | Felix Stehli | +16:20 | |
| 29 | Ruud Junior Nagengast | +16:20 | |
| 30 | Luis Neff | +16:20 | |
| 31 | Harrison Bebbington | +16:27 | |
| 32 | Tommaso Daniel | +16:54 | |
| 33 | Elia Tovazzi | +16:54 | |
| 34 | Alessandro Pellegrini | +16:54 | |
| 35 | Cameron Scott | +17:24 | |
| 36 | Brent Rees | +17:24 | |
| 37 | Oliver Johnston | +17:47 | |
| 38 | Freddy Ovett | +17:47 | |
| 39 | Daan Soete | +17:47 | |
| 40 | Andreas Stokbro Nielsen | +18:45 | |
| 41 | Piotr Havik | +20:33 | |
| 42 | Tasman Nankervis | +21:43 | |
| 43 | Joel Green | +26:29 | |
| 44 | Jonas Orset | +26:48 | |
| 45 | Jaakko Sillankorva | +29:00 | |
| 46 | Toki Sawada | +29:03 | |
| 47 | Connor Sens | +30:22 | |
| 48 | Jasper Britz | +30:38 | |
| 49 | Gianluca Cordioli | +32:02 | |
| 50 | Karl-Erik Rosendahl | +33:43 | |
| 51 | Oliver Stenning | +35:51 | |
| 52 | Guillaume Fiset | +38:48 | |
| 53 | Casper Ingerslev Nielsen | +39:19 | |
| 54 | Sampo Malinen | +39:54 | |
| 55 | Kyle Fry | +40:13 | |
| 56 | Joshua Beikoff | +40:38 | |
| 57 | Santiago Velarde | +40:57 | |
| 58 | Daniel Van Der Watt | +42:18 | |
| 59 | Koki Shirakawa | +42:28 | |
| 60 | Rick Nobel | +42:54 | |
| 61 | Theodore Kincaid | +44:44 | |
| 62 | Tomáš Kalojíros | +47:00 | |
| 63 | Leonard Peloquin | +47:46 | |
| 64 | Issei Matsumoto | +51:12 | |
| 65 | Charles Antoine Forest Leblanc | +52:42 | |
| 66 | Takayuki Abe | +52:56 | |
| 67 | Travis Bramley | +53:17 | |
| 68 | Jo Pirotte | +53:38 | |
| 69 | Garry Millburn | +56:53 | |
| 70 | Raphael Couturier | +57:30 | |
| 71 | Nash Joshua Lim | +1:02:03 | |
| 72 | Luigi Mamburan | +1:02:18 | |
| 73 | Valdemar Volodko | +1:10:44 | |
| 74 | Jordan Enright | +1:14:31 | |
| 75 | Brandon Lee | +1:17:25 | |
| 76 | Pascal Pensa | +1:20:08 | |
| 77 | Wyatt Gaulke | +1:23:27 | |
| 78 | Martynas Tomkus | +1:30:18 | |
| 79 | Takashi Kataoka | +1:32:24 | |
| DNS | Yoav Ashkenazi | DNS | |
| DNS | Joshua Alano | DNS | |
| DNS | Logan Cobham | DNS | |
| DNS | Jerico Rivera | DNS | |
| DNS | Edmhel John Flores | DNS | |
| DNS | Dave Roa | DNS | |
| DNS | Mark Louwel Valderama | DNS | |
| DNS | Hijri Oda | DNS | |
| DNS | Daniil Igumnov | DNS | |
| DNS | Ayal Kline | DNS | |
| DNS | Roi Milman | DNS | |
| DNS | Jaedon Terlouw | DNS | |
| DNS | Marc Oliver Pritzen | DNS | |
| DNS | Rick Ottema | DNS | |
| DNS | Salman Nabwani | DNS | |
| DNS | Mike Piolo Lugtu | DNS | |
| DNS | Aaron van der Beken | DNS | |
| DNS | Morten Örnhagen | DNS | |
| DNS | Kacper Wielgosz | DNS | |
| DNS | Jake Griffin | DNS | |
| DNS | Joel Kasereka Kyaviro | DNS | |
| DNS | Christian Timbang | DNS | |
| DNS | Aleksandr Grigorev | DNS | |
| DNS | Wout Alleman | DNS | |
| DNS | Benjamin Perry | DNS | |
| DNS | Emmanuel Dave Montemayor | DNS | |
| DNS | Petr Vakoč | DNS | |
| DNS | Jonathan Baron | DNS | |
| DNF | Jeremy Presbury | DNF | |
| DNS | Martijn Braspenning | DNS | |
| DNS | Anton Stensby | DNS |
Kvinder · Elite
| Placering | Rytter | Hold | Tid / status |
|---|---|---|---|
| 1 | Marianne Vos | 4:30:04 | |
| 2 | Rosa Klöser | +0:27 | |
| 3 | Larissa Hartog | +2:15 | |
| 4 | Nele Laing | +2:15 | |
| 5 | Erica Magnaldi | +4:17 | |
| 6 | Sofia Gomez | +5:15 | |
| 7 | Irina Luetzelschwab | +5:28 | |
| 8 | Tiffany Cromwell | +7:15 | |
| 9 | Elisa Serné | +7:15 | |
| 10 | Haley Smith | +8:55 | |
| 11 | Carolin Schiff | +9:02 | |
| 12 | Nicole Frain | +9:22 | |
| 13 | Wendy Oosterwoud | +9:33 | |
| 14 | Maria Laurie | +11:28 | |
| 15 | Joyce Vanderbeken | +13:49 | |
| 16 | Janni Spangsberg | +17:33 | |
| 17 | Sophie Wright | +20:49 | |
| 18 | Kaitlyn Rauwerda | +20:49 | |
| 19 | Elizabeth Hermolle | +20:51 | |
| 20 | Jade Treffeisen | +23:46 | |
| 21 | Flora Johnson | +27:06 | |
| 22 | Madeleine Nutt | +27:47 | |
| 23 | Theresa Rindler Bachl | +31:14 | |
| 24 | Francesca Seal | +33:43 | |
| 25 | Hanna Johansson | +35:52 | |
| 26 | Holly Henry | +35:54 | |
| 27 | Ella Bloor | +36:13 | |
| 28 | Karoline Schmidt | +36:13 | |
| 29 | Gabrielle Fox | +36:13 | |
| 30 | Victoria Barry | +37:30 | |
| 31 | Peta Mullens | +37:53 | |
| 32 | Sophie Byrne | +38:31 | |
| 33 | Holly Harris | +38:43 | |
| 34 | Nicole Schafer | +39:04 | |
| 35 | Anet Barrera | +39:31 | |
| 36 | Dylan Baker | +40:16 | |
| 37 | Hayley Simmonds | +40:59 | |
| 38 | Sarah Diekmeyer | +42:34 | |
| 39 | Laetitia Bilodeau | +44:35 | |
| 40 | Shuwei Hsu | +45:54 | |
| 41 | Fiona Morris | +48:47 | |
| 42 | Kate Bonner | +1:17:43 | |
| 43 | Yuki Kataoka | +1:25:23 | |
| 44 | Andrea Loza | +1:39:02 | |
| 45 | Mutsumi Hara | Samme tid | |
| 46 | Chiharu Ukai | Samme tid | |
| DNS | Mikayla Arends | DNS | |
| DNS | Kira Stock | DNS | |
| DNF | Pamela Martino | DNF | |
| DNF | Geerike Schreurs | DNF | |
| DNS | Lucy Hempstead | DNS | |
| DNS | Romy Kasper | DNS | |
| DNF | Ashleigh Moolman Pasio | DNF | |
| DNS | Riejanne Markus | DNS | |
| DNS | Tessa Neefjes | DNS | |
| DNF | Sharlotte Lucas | DNF | |
| DNS | Valentina Ovalle | DNS | |
| DNS | Michaela Rogan | DNS | |
| DNS | Althea Mae Campaña | DNS | |
| DNS | Shagne Paula Yaoyao | DNS | |
| DNS | Jana Gigele | DNS | |
| DNS | Lisa Bone | DNS |
Kilde: CyclingDB (åbner i ny fane) · Senest hentet (dansk tid).