EM i skydning på TV og streaming
Skydning
0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
Ingen kommende begivenheder i sendeplanen endnu
Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.
Se dagens sendeplanSlutresultater · Trap og skeet
2026 · Trap og skeet · senior individuelt og trap mixhold
Trap · mænd
| Placering | Skytte | Land | Kvalifikation | Finale |
|---|---|---|---|---|
| 1 | TUNCER N Tolga | TUR | 123 | 29 |
| 2 | VARGA Erik | SVK | 124 | 29 |
| 3 | HEADING Aaron | GBR | 122 | 24 |
| 4 | VANEK Pavel | CZE | 122 | 19 |
| 5 | GLASNOVIC Josip | CRO | 125 | 13 |
| 6 | ILNAM Yavuz | TUR | 123 | 13 |
| 7 | JOHN Marius Josef Erik | GER | 123 | 8 |
| 8 | FRASCA Erminio | ITA | 122 | 8 |
| 9 | LAPINSKI Alan Krzysztof | POL | 122 | — |
| 10 | FABBRIZI Massimo | ITA | 122 | — |
| 11 | KOEYLINEN Simo | FIN | 122 | — |
| 12 | GARCIA Andres | ESP | 121 | — |
| 13 | O SULLIVAN Ian | IRL | 121 | — |
| 14 | FERNANDEZ DE VICENTE Daniel | ESP | 121 | — |
| 15 | KOSTELECKY David | CZE | 121 | — |
| 16 | PASIERBSKI Tomasz | POL | 121 | — |
| 17 | NIKOLAEV Ramir | AIN | 120 | — |
| 18 | DE FILIPPIS Mauro | ITA | 120 | — |
| 19 | DESERT Antonin | FRA | 120 | — |
| 20 | AKTERZI Nihat | CYP | 120 | — |
| 21 | MAEKELAE Juho Johannes | FIN | 120 | — |
| 22 | CERNOGORAZ Giovanni | CRO | 120 | — |
| 23 | SOSA Lyndon | LUX | 120 | — |
| 24 | LEPEN Matjaz | SLO | 120 | — |
| 25 | CHETCUTI Gianluca | MLT | 119 | — |
| 26 | CHETCUTI William | MLT | 119 | — |
| 27 | NORLEN Andreas | SWE | 119 | — |
| 28 | GLASNOVIC Anton | CRO | 119 | — |
| 29 | CHATZITSAKIROGLOU Ioannis | GRE | 119 | — |
| 30 | FARIA Jose | POR | 119 | — |
| 31 | LIPTAK Jiri | CZE | 119 | — |
| 32 | BARETTA Victor | SRB | 119 | — |
| 33 | HALES Nathan | GBR | 119 | — |
| 34 | STEPAN Vladimir | CZE | 119 | — |
| 35 | SCIBERRAS Nico | MLT | 119 | — |
| 36 | PALACKY Jan | CZE | 118 | — |
| 37 | LOEW Andreas | GER | 118 | — |
| 38 | GULIYEV Alimirza | AZE | 118 | — |
| 39 | DANIIL Thomas | GRE | 118 | — |
| 40 | PEETERS Yannick | BEL | 118 | — |
| 41 | STANISIC Ivo | MNE | 118 | — |
| 42 | ILBILGI Murat | TUR | 118 | — |
| 43 | BOURGUE Clement | FRA | 118 | — |
| 44 | COWARD-HOLLEY Matthew | GBR | 118 | — |
| 45 | IONASCU Mihai-Demis | ROU | 118 | — |
| 46 | LAAKSO Jukka | FIN | 117 | — |
| 47 | SOLYOM Laszlo | AUT | 117 | — |
| 48 | SCHERHAUFER Andreas | AUT | 117 | — |
| 49 | BERTI Gian Marco | SMR | 117 | — |
| 50 | TZINAKOS Anargyros | GRE | 117 | — |
| 51 | GUERRERO Sebastien | FRA | 117 | — |
| 52 | CALDERON ALGABA Severiano | ESP | 117 | — |
| 53 | LECANDA ALCIBAR Jon | ESP | 116 | — |
| 54 | MARTINEZ TORRES Adria | ESP | 116 | — |
| 55 | KOVACOCY Marian | SVK | 116 | — |
| 56 | LILLERUD Ruben Groenbeck | NOR | 116 | — |
| 57 | YAZYKOV Wolodymyr | POL | 116 | — |
| 58 | AILIOTIS Yiannis | CYP | 116 | — |
| 59 | TILMANT Jean-Marc Alain M | BEL | 116 | — |
| 60 | AGHAZADA Mirmomin | AZE | 115 | — |
| 61 | MARINOV Filip | SVK | 115 | — |
| 62 | KEIMELMAYR Christian | AUT | 115 | — |
| 63 | SHLYUZ Oleksandr Oles | UKR | 115 | — |
| 64 | VIEIRA DA SILVA Manuel | POR | 115 | — |
| 65 | HEGYI Norbert | HUN | 114 | — |
| 66 | ORTHODOXOU Frixos | CYP | 114 | — |
| 67 | MAKRI Andreas | CYP | 114 | — |
| 68 | HUSEYNLI Ali | AZE | 114 | — |
| 69 | VATOVEC Denis | SLO | 114 | — |
| 70 | KALOUMENOS Emmanouil | GRE | 114 | — |
| 71 | MACEK Bostjan | SLO | 114 | — |
| 72 | BURNETT Derek | IRL | 114 | — |
| 73 | MARKOVIC Jovica | MNE | 114 | — |
| 74 | SFILIGOJ Zan | SLO | 113 | — |
| 75 | CARUANA Gordon | MLT | 113 | — |
| 76 | WOLF Leonard | GER | 113 | — |
| 77 | BLAZINSEK Tomaz | SLO | 113 | — |
| 78 | JENSEN Martin Bergstroem | DEN | 113 | — |
| 79 | FERREIRA Jose | POR | 113 | — |
| 80 | NIKOLIC Dusan | SRB | 113 | — |
| 81 | JENSEN Jakob | DEN | 112 | — |
| 82 | VAN LEUFFELEN Sven | BEL | 112 | — |
| 83 | BODEAN Andrei | MDA | 111 | — |
| 84 | BORETA Lazar | MNE | 111 | — |
| 85 | MAJGAARD PETERSEN Bertil | DEN | 111 | — |
| 86 | KULL Andres | EST | 111 | — |
| 87 | MYLONAS Adonis | CYP | 111 | — |
| 88 | TIELNYI Ihor | UKR | 110 | — |
| 89 | LEVIN ANDERSSON Rickard | SWE | 110 | — |
| 90 | VELLA Christopher | MLT | 110 | — |
| 91 | MESZAROS Istvan | HUN | 109 | — |
| 92 | RIGONI Simone | SMR | 108 | — |
| 93 | GIANNARAKOS Ioannis | GRE | 108 | — |
| 94 | KLETTHEYGGJ Bartal | FRO | 107 | — |
| 95 | NOTEBAERT Onofre Paul | BEL | 107 | — |
| 96 | JOENSEN Esmar Andreasson | FRO | 105 | — |
| 97 | PYVOVAROV Kostyantyn | UKR | 104 | — |
| 98 | ONUZANS Raitis | LAT | 101 | — |
| 99 | KLETTHEYGGJ Johnhard | FRO | 96 | — |
| 100 | KLEKOV Oleksii | UKR | 96 | — |
| 101 | SCACODUB Anatoli | MDA | 80 | — |
Skeet · mænd
| Placering | Skytte | Land | Kvalifikation | Finale |
|---|---|---|---|---|
| 1 | KALLIOINEN Eetu | FIN | 123 | 31 |
| 2 | MILCHEV Mikola | UKR | 122 | 31 |
| 3 | JANSSON Henrik | SWE | 123 | 26 |
| 4 | TELENIN German | AIN | 122 | 23 |
| 5 | STARTSEV Yaroslav | GEO | 123 | 19 |
| 6 | ROSSETTI Gabriele | ITA | 122 | 18 |
| 7 | HANSEN Jesper | DEN | 122 | 9 |
| 8 | CASSANDRO Tammaro | ITA | 122 | 9 |
| 9 | KORTE Sven | GER | 122 | — |
| 10 | UZUREAU Arnor Logi | ISL | 121 | — |
| 11 | EGOROV Petr | AIN | 121 | — |
| 12 | PITTINI Erik | ITA | 121 | — |
| 13 | KONSTANTINOU Dimitris | CYP | 120 | — |
| 14 | TOMECEK Jakub | CZE | 120 | — |
| 15 | BAKSALARY Kacper Jerzy | POL | 120 | — |
| 16 | SLAVICEK Milos | CZE | 120 | — |
| 17 | GEROCHRISTOS Panagiotis | GRE | 120 | — |
| 18 | UPELNIEKS Dainis | LAT | 120 | — |
| 19 | LLEWELLIN Ben | GBR | 120 | — |
| 20 | PETERSEN Emil Kjeldgaard | DEN | 120 | — |
| 21 | TAKANEN Tommi | FIN | 119 | — |
| 22 | LE JEUNE Nicolas | FRA | 119 | — |
| 23 | ACHILLEOS Georgios | CYP | 119 | — |
| 24 | KUCHAROVIC Filip | SVK | 119 | — |
| 25 | KOOIJMAN Ryan | NED | 119 | — |
| 26 | BROOKER-SMITH Mitchell | GBR | 119 | — |
| 27 | SVAVARSSON Hakon | ISL | 119 | — |
| 28 | NILSSON SCHOEN Stefan | SWE | 119 | — |
| 29 | SEMENENKO Anatolii | AIN | 119 | — |
| 30 | GLOTOV Artem | AIN | 118 | — |
| 31 | KAYA Muhammet Seyhun | TUR | 118 | — |
| 32 | SCIBERRAS Liam | MLT | 118 | — |
| 33 | VALLIONIEMI Timi | FIN | 118 | — |
| 34 | ECCLESTON Arran | GBR | 118 | — |
| 35 | WATNDAL Erik | NOR | 118 | — |
| 36 | PIVEN Maksym | UKR | 118 | — |
| 37 | CLOITRE Remi | FRA | 118 | — |
| 38 | MAVROMMATIS Nikolaos | GRE | 118 | — |
| 39 | EIN Karl Peeter | EST | 118 | — |
| 40 | KOBZARUK Andriy | UKR | 118 | — |
| 41 | NYDRLE Tomas | CZE | 118 | — |
| 42 | SVAHN Anton | SWE | 118 | — |
| 43 | CHAURAY Dylan | FRA | 118 | — |
| 44 | HAASE Felix | GER | 118 | — |
| 45 | VAITEKUNAS Tomas | LTU | 117 | — |
| 46 | RASMUSSEN Kasper | DEN | 117 | — |
| 47 | BINNERMARK Mark Erik | SWE | 117 | — |
| 48 | CASSAR Andre | MLT | 117 | — |
| 49 | GOGOLADZE Roman | GEO | 117 | — |
| 50 | ENGEN Joergen | NOR | 117 | — |
| 51 | SVENSSON Marcus | SWE | 117 | — |
| 52 | SAHIN Mustafa Serhat | TUR | 117 | — |
| 53 | KORCAK Daniel | CZE | 117 | — |
| 54 | FAIRCLOUGH Jack | IRL | 117 | — |
| 55 | CHALKIADAKIS Charalambos | GRE | 116 | — |
| 56 | JUERISSON Peeter | EST | 116 | — |
| 57 | MIELGO MONEO Jose Maria | ESP | 116 | — |
| 58 | ANTONIOU Sotiris | CYP | 116 | — |
| 59 | SCHREIER Tilo | GER | 115 | — |
| 60 | LOIK Ivan | UKR | 115 | — |
| 61 | MUSTAFAYEV Ali | AZE | 115 | — |
| 62 | NEZHDANOV Marat | AIN | 115 | — |
| 63 | WLODARCZYK Remigiusz | POL | 115 | — |
| 64 | CARBUNARU Stefan | ROU | 115 | — |
| 65 | MADENCIOGLU Kemal | TUR | 115 | — |
| 66 | GURBANOV Fuad | AZE | 115 | — |
| 67 | WERYS Jakub | POL | 114 | — |
| 68 | KOROVESIS Alexandros | GRE | 114 | — |
| 69 | ANGELOV Vasil | BUL | 114 | — |
| 70 | SCHNEIDER Benjamin | AUT | 113 | — |
| 71 | AGHAZADA Niyaz | AZE | 113 | — |
| 72 | FLOETT Torur | FRO | 112 | — |
| 73 | JENSEN Erik Beier | NOR | 112 | — |
| 74 | IRZIKEVICIUS Jonas | LTU | 111 | — |
| 75 | NORDSVEEN Espen | NOR | 111 | — |
| 76 | INESIN Andrei | EST | 109 | — |
| 77 | HONKOMP Christopher Robin | GER | 108 | — |
| 78 | KVATADZE David | GEO | 108 | — |
| 79 | FRANTZESKAKIS Nikolaos | GRE | 107 | — |
| 80 | VELLESTE Reino | EST | 107 | — |
| 81 | NAUMENKO Oleksii | UKR | 107 | — |
| 82 | SCHMIDT Sebastian | AUT | 105 | — |
| 83 | RACINSKAS Ronaldas | LTU | 105 | — |
| 84 | LEIFSSON Jakob Thor | ISL | 103 | — |
| 85 | JENSEN Pol Johannus | FRO | 102 | — |
| 86 | ALEKNA Robertas | LTU | 100 | — |
| 87 | GEORGIEV Georgi | BUL | 99 | — |
| 88 | GOETTLINGER Florian | AUT | 99 | — |
| 89 | EGHOLM Jogvan | FRO | 98 | — |
| 90 | BINZARI Eduard | MDA | 95 | — |
| 91 | VOLEVACI Pavel | MDA | 95 | — |
| 92 | LAKIYA Pavel | GEO | 93 | — |
| 93 | GOLOVCO Maxim | MDA | 84 | — |
| 94 | ARSENE Nicolae | MDA | 76 | — |
Trap · kvinder
| Placering | Skytte | Land | Kvalifikation | Finale |
|---|---|---|---|---|
| 1 | GALVEZ Fatima | ESP | 118 | 26 |
| 2 | STANCO Silvana Maria | ITA | 120 | 24 |
| 3 | ROSSI Jessica | ITA | 121 | 20 |
| 4 | KAYA Rumeysa Pelin | TUR | 118 | 17 |
| 5 | SESSA Erica | ITA | 118 | 13 |
| 6 | SEMIANOVA Daria | AIN | 120 | 12 |
| 7 | MACEK Jasmina | SLO | 119 | 7 |
| 8 | NUMMELA Sara Silja Patricia | FIN | 119 | 7 |
| 9 | TEMIZDEMIR Safiye | TUR | 118 | — |
| 10 | ZAVISKOVA Tereza | CZE | 118 | — |
| 11 | BERNAL Sandra | POL | 117 | — |
| 12 | MAEKELAE-NUMMELA Satu | FIN | 116 | — |
| 13 | MOLNAROVA Nikola | SVK | 116 | — |
| 14 | PERILLI Alessandra | SMR | 116 | — |
| 15 | GOLDBRUNNER Nadine | GER | 115 | — |
| 16 | DENISOVA Lada | AIN | 115 | — |
| 17 | SEWARD Ellie | GBR | 115 | — |
| 18 | JAMALOVA Aydan | AZE | 115 | — |
| 19 | REHAK STEFECEKOVA Zuzana | SVK | 115 | — |
| 20 | MARTINEZ Beatriz | ESP | 114 | — |
| 21 | MOLNE MAGRINA Mar | ESP | 113 | — |
| 22 | AKHATOVA Alina | AIN | 112 | — |
| 23 | TOPOLOVEC Tea | SLO | 112 | — |
| 24 | GORMALLY Aoife | IRL | 112 | — |
| 25 | DE BARROS Ines | POR | 112 | — |
| 26 | MYKHAILIUKOVA Viktoriia | UKR | 111 | — |
| 27 | MURCHE Kathrin | GER | 110 | — |
| 28 | CORMENIER Carole | FRA | 110 | — |
| 29 | TOEMOER-TONES Petra Anna | HUN | 110 | — |
| 30 | ANTIKAINEN Noora | FIN | 109 | — |
| 31 | SPOTAKOVA Jana | SVK | 109 | — |
| 32 | MATEJKOVA Martina | CZE | 108 | — |
| 33 | BULHAKOVA Nadiia | UKR | 108 | — |
| 34 | GURER Nihan | TUR | 107 | — |
| 35 | HALL Lucy Charlotte | GBR | 107 | — |
| 36 | PECHEUR Elise | BEL | 106 | — |
| 37 | HRDLICKOVA Zina | CZE | 106 | — |
| 38 | KONSTANTINIDOU Georgia | CYP | 106 | — |
| 39 | TONINI Martina | SMR | 105 | — |
| 40 | BAICEV Catarina | POR | 104 | — |
| 41 | WEBER Sofia | GER | 102 | — |
| 42 | DANILOVA Yuliia | UKR | 102 | — |
| 43 | BIDOLI Lena | LUX | 101 | — |
| 44 | POPP Aili | EST | 101 | — |
| 45 | PURSER Madeleine Louise | GBR | 97 | — |
| 46 | KOUKKOULLI Annita | CYP | 96 | — |
| 47 | EXL Michaela | AUT | 90 | — |
| 48 | KLEKOVA Mariia | UKR | 77 | — |
Skeet · kvinder
| Placering | Skytte | Land | Kvalifikation | Finale |
|---|---|---|---|---|
| 1 | RUTTER Amber Jo | GBR | 121 | 34 |
| 2 | BACOSI Diana | ITA | 117 | 33 |
| 3 | LARSSON Victoria | SWE | 122 | 27 |
| 4 | BATTAULT Noemie | FRA | 121 | 23 |
| 5 | ANASTASSIOU Lucie | FRA | 119 | 20 |
| 6 | SINDELAROVA Anna | CZE | 120 | 18 |
| 7 | BONGINI Sara | ITA | 118 | 9 |
| 8 | MESSERSCHMIDT Nadine | GER | 117 | 9 |
| 9 | BARTOLOMEI Martina | ITA | 117 | — |
| 10 | SUMOVA Barbora | CZE | 117 | — |
| 11 | ELEFTHERIOU Anastasia | CYP | 116 | — |
| 12 | KUZNETSOVA Arina | AIN | 116 | — |
| 13 | TURULO Daria | AIN | 116 | — |
| 14 | RUSSELL Madeleine Zarina | GBR | 116 | — |
| 15 | BALKANCI Nur Banu | TUR | 116 | — |
| 16 | BARTYSHEVA Valeriia | UKR | 115 | — |
| 17 | BODLEY-SCOTT Phoebe | GBR | 114 | — |
| 18 | HOCKOVA Miroslava | SVK | 114 | — |
| 19 | HAYMAN-JOYCE Alexandra Anne | IRL | 114 | — |
| 20 | HRBEKOVA Danka | SVK | 113 | — |
| 21 | KOPCANOVA Lucia | SVK | 113 | — |
| 22 | FAZYLZIANOVA Alina | AIN | 113 | — |
| 23 | HEINONEN Marjut | FIN | 113 | — |
| 24 | MEFTAKHETDINOVA Rigina | AZE | 113 | — |
| 25 | STIBRAVA Monika | SVK | 113 | — |
| 26 | UMHOEFER Valentina | GER | 112 | — |
| 27 | WENZEL Christine | GER | 111 | — |
| 28 | OZYAMAN OZENIR Cigdem | TUR | 111 | — |
| 29 | ISLAI Raveca-Maria | ROU | 111 | — |
| 30 | NIKOLAOU Konstantia | CYP | 111 | — |
| 31 | JAFAROVA Nurlana | AZE | 110 | — |
| 32 | HOCKOVA Vanesa | SVK | 109 | — |
| 33 | VALLIONIEMI Nea Josefine | FIN | 109 | — |
| 34 | NAUMENKO Viktoriia | UKR | 108 | — |
| 35 | BOIARSHINOVA Elizaveta | GEO | 107 | — |
| 36 | VAN DER VEEN Esmee | NED | 107 | — |
| 37 | BARTYSHEVA Oleksandra | UKR | 107 | — |
| 38 | KATZOURAKI Emmanouela | GRE | 107 | — |
| 39 | KUCEROVA Martina | CZE | 106 | — |
| 40 | WLODARCZYK Wiktoria Anna | POL | 106 | — |
| 41 | CAN Sena | TUR | 106 | — |
| 42 | ANDREOU Panagiota | CYP | 105 | — |
| 43 | GALEA Mikaela | MLT | 105 | — |
| 44 | MOLNAR Diana | HUN | 97 | — |
| 45 | CALVO SANTOS-GARCIA Pilar | ESP | 83 | — |
Trap · mixhold
| Placering | Hold | Land | Resultat | Finale |
|---|---|---|---|---|
| 1 | NIKOLAEV Ramir / SEMIANOVA Daria | AIN | 144 | 36 |
| 2 | REHAK STEFECEKOVA Zuzana / VARGA Erik | SVK 1 | 144 | 33 |
| 3 | HRDLICKOVA Zina / LIPTAK Jiri | CZE 1 | 148 | 24 |
| 4 | MACEK Jasmina / MACEK Bostjan | SLO 1 | 143 | 10 |
| 5 | HALES Nathan / SEWARD Ellie | GBR 2 | 143 | — |
| 6 | GARCIA Andres / MOLNE MAGRINA Mar | ESP 1 | 143 | — |
| 7 | COWARD-HOLLEY Matthew / HALL Lucy Charlotte | GBR 1 | 143 | — |
| 8 | BERNAL Sandra / PASIERBSKI Tomasz | POL | 143 | — |
| 9 | FRASCA Erminio / STANCO Silvana Maria | ITA 2 | 143 | — |
| 10 | JOHN Marius Josef Erik / MURCHE Kathrin | GER 1 | 143 | — |
| 11 | BURNETT Derek / GORMALLY Aoife | IRL | 142 | — |
| 12 | GALVEZ Fatima / MARTINEZ TORRES Adria | ESP 2 | 142 | — |
| 13 | FABBRIZI Massimo / ROSSI Jessica | ITA 1 | 141 | — |
| 14 | KOSTELECKY David / MATEJKOVA Martina | CZE 2 | 141 | — |
| 15 | KAYA Rumeysa Pelin / TUNCER N Tolga | TUR 2 | 141 | — |
| 16 | DE BARROS Ines / FARIA Jose | POR 2 | 140 | — |
| 17 | ILNAM Yavuz / TEMIZDEMIR Safiye | TUR 1 | 140 | — |
| 18 | BOURGUE Clement / CORMENIER Carole | FRA | 140 | — |
| 19 | BAICEV Catarina / VIEIRA DA SILVA Manuel | POR 1 | 139 | — |
| 20 | MAEKELAE Juho Johannes / MAEKELAE-NUMMELA Satu | FIN 2 | 138 | — |
| 21 | GULIYEV Alimirza / JAMALOVA Aydan | AZE | 138 | — |
| 22 | GOLDBRUNNER Nadine / LOEW Andreas | GER 2 | 138 | — |
| 23 | BULHAKOVA Nadiia / SHLYUZ Oleksandr Oles | UKR 1 | 138 | — |
| 24 | KOVACOCY Marian / MOLNAROVA Nikola | SVK 2 | 138 | — |
| 25 | BERTI Gian Marco / PERILLI Alessandra | SMR 1 | 137 | — |
| 26 | BIDOLI Lena / SOSA Lyndon | LUX | 136 | — |
| 27 | LEPEN Matjaz / TOPOLOVEC Tea | SLO 2 | 135 | — |
| 28 | ANTIKAINEN Noora / KOEYLINEN Simo | FIN 1 | 135 | — |
| 29 | HEGYI Norbert / TOEMOER-TONES Petra Anna | HUN | 133 | — |
| 30 | DANILOVA Yuliia / TIELNYI Ihor | UKR 2 | 133 | — |
| 31 | RIGONI Simone / TONINI Martina | SMR 2 | 132 | — |
| 32 | KULL Andres / POPP Aili | EST | 126 | — |
Kilde: ISSF (åbner i ny fane) · Senest hentet (dansk tid).