Motorsport
FIA World Endurance Championship på TV og streaming
Motorsport
1 begivenhed i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
fredag 23. oktober
Mesterskabsstillinger
2026 · Mesterskaber og seneste løb
Hypercar · Fabrikanter
| Placering | Fabrikant | Point |
|---|---|---|
| 1 | TOYOTA | 212 |
| 2 | BMW | 154 |
| 3 | FERRARI | 130 |
| 4 | CADILLAC | 118 |
| 5 | ALPINE | 104 |
| 6 | ASTON MARTIN | 58 |
| 7 | PEUGEOT | 24 |
| 8 | GENESIS | 14 |
Hypercar · Kørere
| Placering | Kørere | Bil | Point |
|---|---|---|---|
| 1 | BRENDON HARTLEY, RYŌ HIRAKAWA, SÉBASTIEN BUEMI | 8 | 114 |
| 2 | KAMUI KOBAYASHI, MIKE CONWAY, NYCK DE VRIES | 7 | 97 |
| 3 | KEVIN MAGNUSSEN, RAFFAELE MARCIELLO | 15 | 75 |
| 4 | RENÉ RAST, ROBIN FRIJNS | 20 | 75 |
| 5 | DRIES VANTHOOR | 15 | 69 |
| 6 | ANTONIO FUOCO, MIGUEL MOLINA, NICKLAS NIELSEN | 50 | 69 |
| 7 | SHELDON VAN DER LINDE | 20 | 65 |
| 8 | ALESSANDRO PIER GUIDI, ANTONIO GIOVINAZZI, JAMES CALADO | 51 | 59 |
| 9 | NORMAN NATO, WILL STEVENS | 12 | 58 |
| 10 | CHARLES MILESI, FERDINAND HABSBURG | 35 | 57 |
| 11 | EARL BAMBER, SÉBASTIEN BOURDAIS | 38 | 56 |
| 12 | JACK AITKEN | 38 | 52 |
| 13 | ANTÓNIO FÉLIX DA COSTA | 35 | 44 |
| 14 | HARRY TINCKNELL, TOM GAMBLE | 007 | 42 |
| 15 | PHILIP HANSON, ROBERT KUBICA, YIFEI YE | 83 | 41 |
| 16 | JULES GOUNON, VICTOR MARTINS | 36 | 36 |
| 17 | LOUIS DELÉTRAZ | 12 | 26 |
| 18 | FRÉDÉRIC MAKOWIECKI | 36 | 14 |
| 19 | LOÏC DUVAL, MALTHE JAKOBSEN, THÉO POURCHAIRE | 94 | 12 |
| 20 | ANDRÉ LOTTERER, LUIS FELIPE DERANI, MATHYS JAUBERT | 17 | 11 |
| 21 | ALEX LYNN | 12 | 8 |
| 22 | ROSS GUNN | 007 | 8 |
| 23 | NICK CASSIDY, PAUL DI RESTA | 93 | 6 |
| 24 | STOFFEL VANDOORNE | 93 | 6 |
| 25 | ALEX RIBERAS, MARCO SØRENSEN | 009 | 6 |
| 26 | RICKY TAYLOR | 101 | 2 |
| 27 | DANIEL JUNCADELLA, MATHIEU JAMINET, PAUL-LOUP CHATIN | 19 | 0 |
| 28 | ALEX QUINN | 93 | 0 |
| 29 | ROMAN DE ANGELIS | 009 | 0 |
LMGT3 · Teams
| Placering | Team | Bil | Point |
|---|---|---|---|
| 1 | TF SPORT | 33 | 92 |
| 2 | THE BEND MANTHEY | 92 | 74 |
| 3 | RACING TEAM TURKEY BY TF | 34 | 70 |
| 4 | TEAM WRT | 69 | 66 |
| 5 | VISTA AF CORSE | 21 | 64 |
| 6 | HEART OF RACING TEAM | 27 | 62 |
| 7 | GARAGE 59 | 10 | 57 |
| 8 | MANTHEY DK ENGINEERING | 91 | 54 |
| 9 | HEART OF RACING TEAM | 23 | 51 |
| 10 | TEAM WRT | 32 | 48 |
| 11 | AKKODIS ASP TEAM | 78 | 39 |
| 12 | AKKODIS ASP TEAM | 87 | 38 |
| 13 | IRON LYNX | 61 | 25 |
| 14 | GARAGE 59 | 58 | 22 |
| 15 | PROTON COMPETITION | 88 | 16 |
| 16 | VISTA AF CORSE | 54 | 13 |
| 17 | PROTON COMPETITION | 77 | 13 |
| 18 | IRON LYNX | 79 | 10 |
LMGT3 · Kørere
| Placering | Kørere | Bil | Point |
|---|---|---|---|
| 1 | JONNY EDGAR | 33 | 92 |
| 2 | NICKY CATSBURG | 33 | 88 |
| 3 | RICCARDO PERA, RICHARD LIETZ, YASSER SHAHIN | 92 | 74 |
| 4 | CHARLIE EASTWOOD, PETER DEMPSEY, SALIH YOLUÇ | 34 | 70 |
| 5 | BEN KEATING | 33 | 70 |
| 6 | ANTHONY MCINTOSH, DANIEL HARPER, PARKER THOMPSON | 69 | 66 |
| 7 | ALESSIO ROVERA, FRANÇOIS HÉRIAU, SIMON MANN | 21 | 64 |
| 8 | IAN JAMES, MATTIA DRUDI, ZACHARIE ROBICHON | 27 | 62 |
| 9 | ANTARES AU, MARVIN KIRCHHÖFER, THOMAS FLEMING | 10 | 57 |
| 10 | AYHANCAN GÜVEN, JAMES COTTINGHAM, TIMUR BOGUSLAVSKIY | 91 | 54 |
| 11 | GRAY NEWELL, JONNY ADAM | 23 | 51 |
| 12 | AUGUSTO FARFUS, DARREN LEUNG, SEAN GELAEL | 32 | 48 |
| 13 | EDUARDO BARRICHELLO | 23 | 48 |
| 14 | HADRIEN DAVID, TOM VAN ROMPUY | 78 | 39 |
| 15 | CLEMENS SCHMID, JOSÉ MARÍA LÓPEZ, PETRU UMBRĂRESCU | 87 | 38 |
| 16 | JACK HAWKSWORTH | 78 | 36 |
| 17 | MARTIN BERRY, MAXIME MARTIN, RUI ANDRADE | 61 | 25 |
| 18 | BLAKE MCDONALD | 33 | 22 |
| 19 | ALEXANDER WEST, BENJAMIN GOETHE, FINN GEHRSITZ | 58 | 22 |
| 20 | GIAMMARCO LEVORATO, LOGAN SARGEANT, STEFANO GATTUSO | 88 | 16 |
| 21 | DAVIDE RIGON, FRANCESCO CASTELLACCI, THOMAS FLOHR | 54 | 13 |
| 22 | BEN TUCK, ERIC POWELL, SEBASTIAN PRIAULX | 77 | 13 |
| 23 | JOHANNES ZELGER, LIN HODENIUS, MATTEO CRESSONI | 79 | 10 |
| 24 | NICOLÁS VARRONE | 33 | 4 |
| 25 | ESTEBAN MASSON | 78 | 3 |
| 26 | KOBE PAUWELS | 23 | 3 |
Kilde: ACO · WEC / ELMS / Le Mans Cup (åbner i ny fane) · Senest hentet (dansk tid).
Resultater
2026 · Mesterskaber og seneste løb
WEC 6 Hours of Barcelona 2026 · HYPERCAR
| Placering | Team | Bil | Klasse | Omg. | Kørt tid | Afstand |
|---|---|---|---|---|---|---|
| 1 | TOYOTA RACING | 8 | HYPERCAR | 198 | 6:01:20.906 | - |
| 2 | TOYOTA RACING | 7 | HYPERCAR | 198 | 6:01:21.489 | 0.583 |
| 3 | FERRARI AF CORSE | 50 | HYPERCAR | 198 | 6:02:00.631 | 39.725 |
| 4 | CADILLAC HERTZ TEAM JOTA | 38 | HYPERCAR | 198 | 6:02:13.717 | 52.811 |
| 5 | AF CORSE | 83 | HYPERCAR | 198 | 6:02:14.259 | 53.353 |
| 6 | CADILLAC HERTZ TEAM JOTA | 12 | HYPERCAR | 198 | 6:02:41.657 | 1:20.751 |
| 7 | BMW M TEAM WRT | 15 | HYPERCAR | 198 | 6:02:53.041 | 1:32.135 |
| 8 | ALPINE ENDURANCE TEAM | 36 | HYPERCAR | 198 | 6:02:53.862 | 1:32.956 |
| 9 | ASTON MARTIN THOR TEAM | 009 | HYPERCAR | 197 | 6:01:22.538 | 1 Lap |
| 10 | ALPINE ENDURANCE TEAM | 35 | HYPERCAR | 197 | 6:01:53.648 | 1 Lap |
| 11 | GENESIS MAGMA RACING | 19 | HYPERCAR | 197 | 6:01:54.062 | 1 Lap |
| 12 | PEUGEOT TOTALENERGIES | 93 | HYPERCAR | 197 | 6:02:33.765 | 1 Lap |
| 13 | PEUGEOT TOTALENERGIES | 94 | HYPERCAR | 197 | 6:03:04.328 | 1 Lap |
| 14 | BMW M TEAM WRT | 20 | HYPERCAR | 196 | 6:01:35.060 | 2 Laps |
| 15 | FERRARI AF CORSE | 51 | HYPERCAR | 195 | 6:01:23.145 | 3 Laps |
| 16 | GENESIS MAGMA RACING | 17 | HYPERCAR | 195 | 6:02:34.495 | 3 Laps |
| 17 | ASTON MARTIN THOR TEAM | 007 | HYPERCAR | 115 | 3:41:51.500 | 83 Laps |
WEC 6 Hours of Barcelona 2026 · LMGT3
| Placering | Team | Bil | Klasse | Omg. | Kørt tid | Afstand |
|---|---|---|---|---|---|---|
| 1 | THE BEND MANTHEY | 92 | LMGT3 | 183 | 6:02:28.418 | - |
| 2 | GARAGE 59 | 10 | LMGT3 | 183 | 6:02:33.168 | 4.750 |
| 3 | TEAM WRT | 69 | LMGT3 | 183 | 6:02:44.038 | 15.620 |
| 4 | RACING TEAM TURKEY BY TF | 34 | LMGT3 | 183 | 6:02:44.294 | 15.876 |
| 5 | VISTA AF CORSE | 21 | LMGT3 | 183 | 6:03:00.431 | 32.013 |
| 6 | IRON LYNX | 61 | LMGT3 | 183 | 6:03:04.172 | 35.754 |
| 7 | TF SPORT | 33 | LMGT3 | 183 | 6:03:05.745 | 37.327 |
| 8 | IRON LYNX | 79 | LMGT3 | 182 | 6:01:36.740 | 1 Lap |
| 9 | HEART OF RACING TEAM | 23 | LMGT3 | 182 | 6:02:12.333 | 1 Lap |
| 10 | TEAM WRT | 32 | LMGT3 | 182 | 6:02:26.167 | 1 Lap |
| 11 | GARAGE 59 | 58 | LMGT3 | 182 | 6:03:00.766 | 1 Lap |
| 12 | VISTA AF CORSE | 54 | LMGT3 | 181 | 6:01:39.128 | 2 Laps |
| 13 | AKKODIS ASP TEAM | 87 | LMGT3 | 180 | 6:02:07.468 | 3 Laps |
| 14 | AKKODIS ASP TEAM | 78 | LMGT3 | 179 | 6:01:30.251 | 4 Laps |
| 15 | HEART OF RACING TEAM | 27 | LMGT3 | 178 | 6:01:37.333 | 5 Laps |
| 16 | MANTHEY DK ENGINEERING | 91 | LMGT3 | 174 | 6:01:32.137 | 9 Laps |
| 17 | PROTON COMPETITION | 77 | LMGT3 | 181 | 6:00:12.970 | 2 Laps |
| 18 | PROTON COMPETITION | 88 | LMGT3 | 182 | 6:01:31.132 | 1 Lap |
Kilde: ACO · WEC / ELMS / Le Mans Cup (åbner i ny fane) · Senest hentet (dansk tid).