GT World Challenge Europe på TV og streaming
Motorsport
0 begivenheder i gang nu eller på programmet i de næste 14 programdage. Se tider og visningsmuligheder nedenfor.
Kommende på TV og streaming
Ingen kommende begivenheder i sendeplanen endnu
Programmet opdateres løbende. En tom liste betyder ikke nødvendigvis, at der ikke vises sport.
Se dagens sendeplanTeamstillinger
2026 · Teammesterskab
Samlet teammesterskab
| Placering | Team | Point |
|---|---|---|
| 1 | Team WRT | 152.5 |
| 2 | Winward Racing | 138.5 |
| 3 | Lionspeed GP | 122 |
| 4 | AF Corse | 99.5 |
| 5 | Garage 59 | 93.5 |
| 6 | 2Seas Motorsport | 92 |
| 7 | Boutsen VDS | 82.5 |
| 8 | Comtoyou Racing | 81 |
| 9 | Emil Frey Racing | 71 |
| 10 | Tresor Attempto Racing | 67.5 |
| 11 | GetSpeed | 44.5 |
| 12 | Rowe Racing | 39 |
| 13 | Rutronik Racing | 34 |
| 14 | CSA Racing | 30.5 |
| 15 | Eastalent Racing | 23 |
| 16 | Kessel Racing | 21 |
| 17 | HRT Ford Racing | 16 |
| 18 | Walkenhorst Motorsport | 14 |
| 19 | Paradine Competition | 11 |
| 20 | VSR | 10.5 |
| 21 | Team RJN | 8 |
| 22 | Ziggo Sport Tempesta Racing | 6 |
| 23 | Optimum Motorsport | 2.5 |
| 24 | KPX Motorsport | 2 |
| 25 | Ecurie Ecosse Blackthorn | 2 |
| 26 | Dinamic GT | 1 |
| 26 | Rinaldi Racing | 1 |
Kilde: SRO Motorsports Group (åbner i ny fane) · Senest hentet (dansk tid).
Resultater
2026 · Teammesterskab
Portimao · Main Race
| Placering | Kørere | Bil | Team | Klasse | Omg. | Afstand |
|---|---|---|---|---|---|---|
| 1 | Ralf Aron, Maximilian Götz, Fabian Schiller | 17 | Mercedes-AMG Team GetSpeed | Pro Cup | 94 | — |
| 2 | Ricardo Feller, Thomas Preining, Bastian Buus | 80 | Lionspeed GP | Pro Cup | 94 | 5.062 |
| 3 | Morris Schuring, Dorian Boccolacci, Alessio Picariello | 2 | Boutsen VDS | Pro Cup | 94 | 5.411 |
| 4 | Frederik Schandorff, Malte Ebdrup, Simon Birch | 71 | Selected Car Racing | Gold Cup | 94 | 7.692 |
| 5 | Amaury Cordeel, Matisse Lismont, Ignacio Montenegro | 30 | Team WRT | Silver Cup | 94 | 14.406 |
| 6 | Joseph Loake, Dean Macdonald, Jack Hawksworth | 59 | Garage 59 | Pro Cup | 94 | 17.137 |
| 7 | Ugo De Wilde, Tim Tramnitz, Jens Klingmann | 998 | Rowe Racing | Gold Cup | 94 | 17.952 |
| 8 | Anthony Bartone, Aurelien Panis, Cesar Gazeau | 6 | GetSpeed Team Bartone Bros | Silver Cup | 94 | 18.266 |
| 9 | Ben Barnicoat, Chris Lulham, Max Verstappen | 3 | Mercedes-AMG Team Verstappen Racing | Pro Cup | 94 | 18.556 |
| 10 | Albert Costa, Arthur Leclerc, Lilou Wadoux | 50 | AF Corse | Pro Cup | 94 | 20.302 |
| 11 | Tommaso Mosca, Lorenzo Ferrari, Nicola Lacorte | 51 | AF Corse | Pro Cup | 94 | 21.600 |
| 12 | Christian Krognes, Jamie Day, Henrique Chaves | 34 | natural elements by Walkenhorst Motorsport | Pro Cup | 94 | 22.519 |
| 13 | Kiern Jewiss, Charles Dawson, Reece Barr | 222 | 2Seas Motorsport | Bronze Cup | 94 | 22.913 |
| 14 | Lucas Auer, Luca Stolz, Maro Engel | 48 | Mercedes-AMG Team MANN-FILTER | Pro Cup | 94 | 25.254 |
| 15 | Sebastian Øgaard, Rocco Mazzola, Ariel Levi | 66 | Tresor Attempto Racing | Silver Cup | 94 | 27.726 |
| 16 | Arjun Maini, Fabio Scherer, Thomas Drouet | 64 | HRT Ford Racing | Pro Cup | 94 | 28.623 |
| 17 | Casper Stevenson, Giacomo Altoe, Konsta Lappalainen | 60 | JMW Motorsport | Gold Cup | 94 | 29.220 |
| 18 | Gabriele Piana, Rinat Salikhov, Marvin Dienst | 87 | Winward Racing | Bronze Cup | 94 | 30.008 |
| 19 | Dante Rappange, Guilherme Oliveira, Mikey Porter | 5 | Optimum Motorsport | Silver Cup | 94 | 31.124 |
| 20 | Maxime Oosten, Nicolas Baert, Eduardo Coseteng | 65 | HRT Ford Racing | Silver Cup | 94 | 36.627 |
| 21 | Philipp Eng, Marco Wittmann, Jake Dennis | 98 | Rowe Racing | Pro Cup | 94 | 38.177 |
| 22 | Aaron Walker, Marcos Siebert, Christian Mansell | 19 | Team Motopark | Silver Cup | 94 | 39.336 |
| 23 | Horatio Fitz-Simon, Maxwell Lynn, Ben Dörr | 23 | Team RJN | Silver Cup | 94 | 47.534 |
| 24 | Ezequiel Perez Companc, Etienne Cheli, Ivan Klymenko | 25 | Sainteloc Racing | Silver Cup | 94 | 1:00.979 |
| 25 | Daryl De Leon, Christian Hahn, Josh Rowledge | 992 | Paradine Competition | Silver Cup | 94 | 1:03.050 |
| 26 | Javier Sagrera, Ahmad Al Harthy, Calan Williams | 42 | Oman Racing by Century Motorsport | Bronze Cup | 94 | 1:07.414 |
| 27 | Freddie Tomlinson, Harry George, Adam Smalley | 4 | Optimum Motorsport | Gold Cup | 94 | 1:19.636 |
| 28 | Jef Machiels, Gilles Stadsbader, Matias Zagazeta | 52 | AF Corse | Silver Cup | 94 | 2:02.186 |
| 29 | Kelvin van der Linde, Jordan Pepper, Charles Weerts | 32 | Team WRT | Pro Cup | 93 | 3.611 |
| 30 | Dylan Pereira, Andrea Frassineti, Alex Aka | 99 | Tresor Attempto Racing | Gold Cup | 93 | 5.962 |
| 31 | James Kellett, Darren Leung, Robert De Haan | 991 | Paradine Competition | Bronze Cup | 93 | 25.642 |
| 32 | Kobe Pauwels, Oliver Söderström, Sebastien Baud | 21 | Comtoyou Racing | Silver Cup | 93 | 28.070 |
| 33 | Dustin Blattner, Lorenzo Patrese, Dennis Marschall | 74 | Kessel Racing | Bronze Cup | 93 | 29.849 |
| 34 | Jean-Baptiste Simmenauer, James Higgins, Loris Cabirou | 555 | CSA Racing | Silver Cup | 93 | 33.486 |
| 35 | Jop Rappange, Nigel Schoonderwoerd, Yelmer Buurman | 77 | KPX Motorsport | Bronze Cup | 93 | 37.948 |
| 36 | Daniele Di Amato, Carrie Schreiner, Aleksei Nesov | 88 | Tresor Attempto Racing | Bronze Cup | 93 | 41.616 |
| 37 | Ralf Bohn, Robert Renauer, Huub van Eijndhoven | 91 | Herberth Motorsport | Bronze Cup | 93 | 51.968 |
| 38 | Marcelo Tomasoni, Aaron Muss, Valentin Hasse-Clot | 11 | Comtoyou Racing | Bronze Cup | 93 | 1:02.433 |
| 39 | Jim Pla, Simon Gachet, James Kell | 111 | CSA Racing | Gold Cup | 93 | 1:28.596 |
| 40 | Gabriel Rindone, Tom Kalender, Mikael Grenier | 12 | GetSpeed Team Dubai | Bronze Cup | 93 | 1:49.988 |
| 41 | Axcil Jefferies, Dylan Medler, David Perel | 45 | Rinaldi Racing | Silver Cup | 92 | 58.415 |
| 42 | Patrick Charlaix, Jordan Boisson, Marvin Klein | 999 | GetSpeed Team PCX Racing | Bronze Cup | 91 | 51.224 |
| 43 | Richard Wolf, Max Mutschlechner, Leo Pichler | 914 | Razoon - more than racing | Bronze Cup | 91 | 1:19.484 |
| 44 | Reinhold Krahn, Pietro Armanni, Joel Sturm | 8 | Car Collection Motorsport | Bronze Cup | 90 | 2:31.199 |
| 45 | Lucas Legeret, Mark Kastelic, Mateo Villagomez | 35 | Walkenhorst Motorsport | Silver Cup | 86 | -13:27.816 |
| 46 | Bashar Mardini, Patrick Kolb, Alex Fontana | 89 | Lionspeed GP | Bronze Cup | 86 | -9:53.448 |
| 47 | Sebá Malucelli, Alan Hellmeister, Marcos Gomes | 41 | Razoon - more than racing | Bronze Cup | 81 | 54.342 |
| 48 | Mikkel Mac, Kasper H. Jensen, Dennis Lind | 24 | Steller Motorsport | Gold Cup | 77 | 1:29.971 |
| 49 | Max Hesse, Valentino Rossi, Neil Verhagen | 46 | Team WRT | Pro Cup | 75 | -37:45.391 |
| 50 | Patric Niederhauser, Marco Mapelli, Luca Engstler | 96 | Rutronik Racing | Pro Cup | 74 | -39:15.185 |
| 51 | Franck Perera, Maximilian Paul, Mirko Bortolotti | 63 | TGI Team by GRT | Pro Cup | 68 | -49:34.572 |
| NC | Tanart Sathienthirakul, Francesco Simonazzi, Angus Whiteside | 54 | Dinamic GT | Silver Cup | 49 | -1:30:35.200 |
| NC | Max Moritz, Raphael Rennhofer, Klaus Bachler | 269 | High Class Racing | Bronze Cup | 47 | -1:14:52.765 |
| NC | Philip Ellis, Nikita Mazepin, Dominik Baumann | 20 | Team Motopark | Pro Cup | 46 | -1:36:08.079 |
| NC | Mattia Drudi, Ross Gunn, Nicki Thiim | 7 | Comtoyou Racing | Pro Cup | 38 | -1:52:02.465 |
| NC | Max Hofer, Mikkel Pedersen, Aliaksandr Malykhin | 9 | Pure Rxcing | Silver Cup | 49 | -1:30:35.445 |
| NC | Gilles Magnus, Robin Knutsson, Alessandro Ghiretti | 10 | Boutsen VDS | Gold Cup | 37 | -1:53:08.883 |
| NC | Tommy Pintos, Joshua Rattican, Jayden Kelly | 44 | Greystone GT | Silver Cup | 35 | -1:56:11.140 |
| NC | Christopher Haase, Simon Reicher, Markus Winkelhock | 84 | Eastalent Racing | Pro Cup | 26 | -2:14:13.595 |
| NC | Lucas Wolf, Eddie Cheever, Christopher Froggatt | 93 | Ziggo Sport Tempesta Racing | Bronze Cup | 19 | -2:24:28.103 |
| DSQ | Thomas Fleming, Louis Prette, Benjamin Goethe | 58 | Garage 59 | Gold Cup | — | — |
Kilde: SRO Motorsports Group (åbner i ny fane) · Senest hentet (dansk tid).